IT8.7/1
ORIGINATOR "Wolf Faust"
DESCRIPTOR "Agfachrome RSX, RSX II and CT Precisa, Type 3, L* a* b* (light D50, viewing angle 2)"
MANUFACTURER "Wolf Faust - http://www.coloraid.de"
CREATED "September 07, 2008"
PROD_DATE "2006:10"
DIFFUSE_GEOMETRY "opal"
SERIAL "A080701 Batch Average Data"
MATERIAL "Agfachrome RSX II"
KEYWORD "MEAN_DE" # Mean Delta E of samples compared to batch average
NUMBER_OF_FIELDS 18
BEGIN_DATA_FORMAT
SAMPLE_ID  XYZ_X   XYZ_Y   XYZ_Z          LAB_L   LAB_A   LAB_B          LAB_C   LAB_H          D_RED  D_GREEN  D_BLUE  D_VIS          STDEV_X STDEV_Y STDEV_Z        MEAN_DE  STDEV_DE
END_DATA_FORMAT
NUMBER_OF_SETS 288
BEGIN_DATA
A1          2.30    1.89    1.49          14.91   10.62    0.83          10.67    4.70           1.45    1.92    1.87    1.69            0.11    0.08    0.08           0.95     1.09
A2          3.01    2.05    1.24          15.75   20.46    5.47          21.19   15.02           1.25    2.05    1.94    1.62            0.13    0.08    0.07           0.99     1.13 
A3          3.55    2.00    1.09          15.46   30.69    7.03          31.49   12.93           1.11    2.34    1.97    1.59            0.16    0.08    0.05           0.98     1.10
A4          4.42    1.98    0.81          15.40   43.62   11.30          45.06   14.52           0.93    3.16    2.03    1.54            0.12    0.05    0.03           0.77     0.86 
A5         10.47    9.10    6.43          36.17   13.66    4.53          14.42   18.38           0.83    1.17    1.18    1.01            0.43    0.33    0.32           1.14     1.23
A6         12.62    9.06    5.64          36.09   29.32    8.07          30.43   15.40           0.65    1.32    1.23    0.98            0.53    0.35    0.31           1.21     1.33 
A7         14.87    9.04    4.80          36.06   43.75   12.26          45.45   15.66           0.51    1.52    1.29    0.95            0.47    0.27    0.25           1.14     1.27
A8         16.39    8.66    4.10          35.31   55.80   14.94          57.77   14.99           0.42    1.80    1.33    0.94            0.17    0.13    0.20           1.02     1.20 
A9         30.76   30.04   22.99          61.69    6.75    3.32           7.54   26.23           0.44    0.56    0.58    0.51            0.87    0.81    0.66           0.84     0.92
A10        32.68   29.89   21.84          61.56   14.28    5.32          15.25   20.45           0.37    0.60    0.61    0.50            0.79    0.71    0.57           0.79     0.86
A11        35.17   30.19   21.00          61.81   21.84    7.43          23.07   18.79           0.30    0.63    0.62    0.49            0.81    0.76    0.60           0.82     0.89
A12        37.08   29.52   19.64          61.24   30.67    9.24          32.04   16.77           0.24    0.70    0.65    0.49            0.55    0.58    0.53           0.89     0.96 
A13        64.57   68.09   58.43          86.05   -2.43   -2.31           3.36  223.26           0.20    0.15    0.15    0.17            0.60    0.58    0.18           0.46     0.53
A14        68.84   69.68   58.25          86.84    3.59   -0.77           3.68  348.15           0.13    0.16    0.15    0.15            0.44    0.51    0.23           0.37     0.44 
A15        69.19   70.67   56.78          87.32    2.28    1.58           2.79   34.66           0.13    0.15    0.16    0.15            0.38    0.42    0.31           0.32     0.36
A16        67.72   69.90   57.56          86.95    0.72    0.12           0.77  173.00           0.15    0.15    0.15    0.15            0.50    0.50    0.30           0.37     0.40
A17        68.38   69.16   57.46          86.58    3.72   -0.40           3.75  321.27           0.14    0.17    0.15    0.16            0.48    0.57    0.33           0.38     0.43
A18        63.77   67.58   56.87          85.79   -3.15   -1.16           3.36  200.15           0.20    0.16    0.16    0.17            0.68    0.62    0.38           0.48     0.52 
A19        64.64   66.82   57.84          85.41    0.48   -2.80           2.85  279.88           0.18    0.17    0.15    0.18            0.75    0.72    0.29           0.53     0.59
A20         6.62    3.10    1.98          20.44   47.65    5.17          47.93    6.19           0.78    2.67    1.63    1.36            0.20    0.09    0.06           0.90     0.98 
A21        27.51   19.54   15.06          51.31   39.04    2.62          39.13    3.85           0.32    0.97    0.75    0.65            0.56    0.44    0.42           0.79     0.86
A22        53.49   50.96   35.30          76.65   11.47    9.05          14.62   38.28           0.18    0.34    0.38    0.28            1.13    1.24    0.92           0.85     0.97
B1          3.65    3.20    1.90          20.83    9.15    6.61          11.32   35.94           1.27    1.64    1.78    1.47            0.18    0.13    0.11           0.89     1.00
B2          4.11    3.10    1.20          20.43   17.60   14.07          22.55   38.65           1.14    1.76    2.02    1.45            0.18    0.12    0.07           0.99     1.09
B3          4.71    3.11    0.75          20.49   25.43   21.17          33.10   39.79           1.03    1.89    2.26    1.42            0.20    0.11    0.04           1.07     1.15
B4          5.51    3.14    0.27          20.59   34.82   30.32          46.17   41.04           0.91    2.10    2.85    1.39            0.22    0.11    0.01           0.99     1.13
B5         13.31   11.91    6.87          41.06   12.43   11.07          16.66   41.65           0.73    1.03    1.17    0.90            0.56    0.45    0.33           1.13     1.22
B6         15.40   11.93    4.57          41.10   25.12   22.22          33.55   41.49           0.59    1.13    1.37    0.87            0.60    0.45    0.27           1.15     1.24
B7         18.02   12.12    2.93          41.41   38.41   33.23          50.80   40.86           0.45    1.26    1.60    0.83            0.56    0.37    0.18           1.03     1.13
B8         19.94   11.67    1.62          40.68   51.37   43.85          67.55   40.48           0.36    1.47    1.90    0.82            0.25    0.21    0.10           0.93     1.06
B9         36.07   36.15   26.21          66.63    4.10    6.01           7.29   55.66           0.39    0.47    0.53    0.43            0.97    0.93    0.75           0.79     0.88
B10        37.76   36.03   23.57          66.54   10.03   10.59          14.60   46.54           0.33    0.50    0.58    0.43            0.91    0.88    0.66           0.79     0.87
B11        39.65   36.22   21.16          66.68   15.42   15.50          21.87   45.14           0.27    0.52    0.63    0.42            0.86    0.84    0.61           0.77     0.86
B12        41.91   36.13   18.27          66.62   22.65   21.46          31.20   43.45           0.21    0.56    0.70    0.41            0.68    0.76    0.48           0.83     0.92
B13        59.88   64.16   57.00          84.05   -4.66   -4.30           6.35  222.64           0.25    0.17    0.16    0.20            0.70    0.67    0.27           0.51     0.59
B14        61.30   60.38   55.13          82.04    7.31   -5.80           9.33  321.65           0.17    0.24    0.17    0.21            0.75    0.79    0.38           0.56     0.63
B15        65.04   67.02   50.40          85.51    0.93    5.33           5.42   80.02           0.16    0.18    0.22    0.17            0.62    0.60    0.55           0.51     0.55
B16        55.30   57.67   48.37          80.55   -0.78   -0.90           1.25  225.74           0.25    0.24    0.24    0.24            1.10    1.11    0.87           0.75     0.80
B17        60.60   60.29   48.56          81.99    5.88    1.37           6.06   13.09           0.17    0.24    0.23    0.21            1.06    1.13    1.04           0.71     0.80
B18        59.46   64.02   51.26          83.97   -5.35    1.73           5.64  162.15           0.24    0.18    0.21    0.20            0.94    0.87    0.75           0.65     0.72
B19        56.51   58.50   55.23          81.01    0.25   -7.68           7.68  271.85           0.25    0.23    0.17    0.24            1.19    1.24    0.60           0.80     0.92
B20         5.34    3.20    1.11          20.84   31.76   16.00          35.57   26.75           0.94    2.01    2.01    1.39            0.20    0.11    0.06           1.04     1.14
B21        18.09   12.22    4.42          41.55   38.15   23.84          44.99   32.00           0.46    1.25    1.37    0.83            0.53    0.35    0.19           0.96     1.02
B22        35.20   30.26   17.73          61.88   21.65   14.49          26.06   33.79           0.29    0.64    0.71    0.49            0.90    0.86    0.52           0.88     0.96
C1          6.81    6.70    3.81          31.11    3.62    9.52          10.22   69.09           1.06    1.24    1.46    1.16            0.33    0.30    0.21           1.03     1.12
C2          7.51    6.88    2.47          31.53    8.61   19.90          21.69   66.60           0.97    1.26    1.71    1.13            0.33    0.27    0.13           0.89     0.98
C3          7.56    6.54    1.29          30.73   12.58   30.63          33.11   67.66           0.94    1.32    2.10    1.14            0.33    0.25    0.08           0.92     1.00
C4          8.11    6.62    0.58          30.91   16.80   42.38          45.59   68.38           0.89    1.35    2.70    1.12            0.36    0.27    0.03           0.94     1.10
C5         25.26   24.49   12.10          56.57    7.11   19.68          20.93   70.11           0.49    0.66    0.91    0.59            1.03    0.99    0.53           1.17     1.29
C6         27.00   24.37    6.85          56.45   14.77   37.72          40.51   68.61           0.41    0.71    1.23    0.58            0.93    0.87    0.42           1.11     1.19
C7         28.75   24.10    3.36          56.18   22.87   55.70          60.21   67.68           0.34    0.76    1.66    0.57            0.84    0.77    0.22           0.98     1.05
C8         31.06   24.14    1.06          56.22   31.43   77.65          83.77   67.96           0.28    0.82    2.57    0.55            0.60    0.55    0.05           0.74     0.82
C9         42.36   43.21   29.23          71.69    2.09    9.69           9.92   77.81           0.32    0.38    0.48    0.36            0.98    0.97    0.81           0.71     0.79
C10        43.50   43.34   25.15          71.78    5.09   16.76          17.52   73.09           0.28    0.39    0.56    0.35            0.98    1.00    0.75           0.74     0.82
C11        44.44   43.16   20.55          71.66    8.37   25.31          26.66   71.71           0.25    0.41    0.66    0.35            0.89    0.92    0.61           0.73     0.82
C12        46.20   42.63   14.02          71.30   14.96   39.74          42.47   69.37           0.19    0.45    0.87    0.34            0.66    0.75    0.43           0.79     0.88
C13        53.62   60.05   56.43          81.86  -10.68   -7.48          13.04  214.97           0.34    0.18    0.16    0.24            0.76    0.71    0.28           0.58     0.69
C14        55.19   51.12   52.11          76.75   15.37  -11.67          19.30  322.81           0.19    0.34    0.19    0.28            0.67    0.74    0.36           0.64     0.74
C15        63.06   65.51   40.50          84.75   -0.24   15.95          15.95   90.87           0.16    0.19    0.33    0.18            0.63    0.59    0.47           0.49     0.55
C16        43.05   45.27   36.83          73.06   -1.76    0.72           1.93  158.26           0.36    0.34    0.37    0.35            1.23    1.26    0.90           0.83     0.92
C17        52.58   49.74   36.34          75.90   12.33    6.31          13.85   27.09           0.19    0.35    0.37    0.29            1.01    1.09    1.02           0.73     0.85
C18        51.75   58.79   41.57          81.18  -12.55    8.41          15.11  146.17           0.32    0.19    0.32    0.24            1.04    0.94    0.79           0.75     0.83
C19        45.90   47.18   52.25          74.30    1.16  -16.05          16.09  274.14           0.36    0.32    0.19    0.33            1.23    1.28    0.58           1.04     1.17
C20        13.19    9.83    1.30          37.54   26.87   42.18          50.02   57.50           0.63    1.25    2.11    0.94            0.46    0.33    0.09           0.92     1.00
C21        23.04   21.54   11.48          53.53   10.52   16.26          19.38   57.07           0.51    0.74    0.93    0.64            0.84    0.76    0.44           0.99     1.09
C22        29.01   24.60   11.45          56.67   21.75   21.78          30.78   45.04           0.36    0.74    0.93    0.57            0.83    0.75    0.39           0.86     0.93
D1          4.57    4.81    2.84          26.17   -0.91    7.68           7.75   96.54           1.27    1.35    1.61    1.32            0.21    0.19    0.15           0.82     0.92
D2          4.55    4.81    1.74          26.18   -1.14   17.54          17.58   93.69           1.26    1.34    1.90    1.31            0.21    0.19    0.10           0.77     0.84
D3          4.45    4.72    0.95          25.91   -1.30   27.08          27.12   92.74           1.27    1.34    2.31    1.31            0.19    0.17    0.06           0.76     0.83
D4          4.42    4.68    0.58          25.79   -1.16   33.44          33.47   91.99           1.28    1.34    2.70    1.31            0.20    0.19    0.03           0.79     0.89
D5         18.68   19.76    9.97          51.55   -1.94   17.61          17.72   96.29           0.67    0.72    1.01    0.70            0.86    0.86    0.50           1.13     1.25
D6         18.65   19.80    5.42          51.60   -2.28   35.90          35.98   93.64           0.66    0.71    1.37    0.69            0.81    0.84    0.34           1.17     1.27
D7         18.22   19.54    2.75          51.30   -3.24   51.73          51.83   93.59           0.67    0.71    1.83    0.69            0.67    0.71    0.17           0.98     1.07
D8         18.43   19.76    1.25          51.56   -3.25   67.07          67.15   92.78           0.69    0.70    2.55    0.68            0.66    0.68    0.06           1.05     1.21
D9         48.22   50.79   25.70          76.55   -2.05   24.01          24.10   94.88           0.27    0.30    0.56    0.29            0.87    0.89    0.69           0.64     0.70
D10        47.82   50.74   14.67          76.52   -3.04   47.08          47.17   93.70           0.25    0.30    0.87    0.28            0.89    0.93    0.48           0.70     0.76
D11        47.66   50.34    7.53          76.27   -2.42   69.05          69.09   92.01           0.24    0.30    1.29    0.28            0.82    0.79    0.30           0.75     0.82
D12        47.28   49.95    4.61          76.04   -2.43   82.22          82.25   91.69           0.25    0.31    1.64    0.28            0.74    0.65    0.19           0.74     0.81
D13        48.55   56.48   55.81          79.88  -15.51  -10.23          18.59  213.40           0.43    0.19    0.17    0.27            0.77    0.72    0.28           0.63     0.75
D14        49.47   42.80   49.03          71.42   23.49  -17.42          29.25  323.44           0.21    0.46    0.21    0.35            0.66    0.71    0.38           0.69     0.80
D15        61.53   64.17   32.78          84.05   -0.81   25.49          25.51   91.82           0.16    0.20    0.44    0.18            0.64    0.61    0.51           0.45     0.50
D16        32.77   34.33   27.79          65.22   -1.19    0.90           1.54  142.60           0.47    0.47    0.50    0.47            1.13    1.10    0.80           0.87     1.00
D17        45.46   40.40   27.24          69.75   19.53    9.63          21.78   26.25           0.21    0.48    0.50    0.37            0.89    0.95    0.84           0.79     0.90
D18        45.43   54.15   33.68          78.55  -18.49   14.67          23.61  141.56           0.40    0.21    0.43    0.28            1.02    0.92    0.79           0.83     0.93
D19        36.26   36.58   48.72          66.95    3.31  -24.76          24.98  277.61           0.48    0.44    0.22    0.45            1.13    1.18    0.64           1.06     1.24
D20         3.19    3.17    1.18          20.73    2.23   14.73          14.91   81.34           1.38    1.56    2.08    1.48            0.12    0.11    0.08           0.71     0.79
D21        32.12   29.80    1.59          61.47   12.67   79.93          80.93   80.99           0.36    0.60    2.38    0.49            0.95    0.96    0.07           1.09     1.25
D22        42.23   46.29   52.76          73.72   -7.05  -17.59          18.96  248.13           0.46    0.30    0.19    0.35            1.12    1.23    0.55           1.03     1.16
E1          5.87    6.67    3.85          31.05   -6.08    9.16          11.00  123.52           1.21    1.17    1.47    1.18            0.25    0.25    0.18           0.85     0.91
E2          5.43    6.65    2.47          30.99  -10.89   18.92          21.83  119.92           1.28    1.14    1.75    1.19            0.24    0.25    0.14           0.74     0.81
E3          4.98    6.73    1.59          31.16  -17.12   27.69          32.56  121.73           1.38    1.09    2.06    1.19            0.24    0.29    0.10           0.73     0.81
E4          4.65    6.72    0.81          31.16  -21.39   38.42          43.97  119.10           1.49    1.06    2.65    1.19            0.21    0.28    0.04           0.79     0.91
E5         26.14   29.96   15.77          61.61  -10.98   18.62          21.61  120.53           0.59    0.49    0.80    0.53            1.12    1.21    0.71           1.03     1.17
E6         24.11   30.04   10.03          61.68  -19.90   34.89          40.17  119.70           0.66    0.46    1.07    0.53            0.96    1.10    0.55           1.03     1.13
E7         21.71   29.70    5.62          61.39  -29.42   51.76          59.54  119.62           0.78    0.43    1.45    0.54            0.71    0.85    0.32           0.90     0.97
E8         19.84   28.83    3.31          60.62  -35.13   63.66          72.71  118.89           0.88    0.42    1.87    0.56            0.52    0.59    0.18           0.76     0.84
E9         46.52   50.92   33.50          76.63   -7.12   11.63          13.64  121.47           0.33    0.27    0.42    0.30            0.94    0.92    0.87           0.70     0.79
E10        44.14   50.41   26.32          76.32  -12.59   22.53          25.81  119.20           0.36    0.26    0.55    0.30            0.95    0.94    0.66           0.66     0.75
E11        41.58   49.54   20.40          75.79  -17.90   32.75          37.32  118.66           0.41    0.26    0.69    0.31            0.86    0.84    0.55           0.69     0.78
E12        40.47   49.40   17.74          75.70  -20.89   38.30          43.63  118.61           0.43    0.25    0.78    0.31            0.79    0.72    0.47           0.77     0.87
E13        43.67   52.82   55.13          77.77  -20.20  -13.18          24.12  213.11           0.52    0.20    0.18    0.31            0.72    0.68    0.32           0.62     0.72
E14        44.14   35.52   45.90          66.15   31.28  -22.85          38.74  323.85           0.23    0.58    0.23    0.43            0.56    0.58    0.35           0.67     0.77
E15        60.11   62.77   25.90          83.32   -0.97   35.33          35.34   91.58           0.15    0.21    0.57    0.19            0.61    0.57    0.54           0.52     0.62
E16        23.79   24.98   20.08          57.05   -1.31    1.09           1.76  140.32           0.60    0.61    0.65    0.60            0.86    0.83    0.64           0.88     0.99
E17        39.35   32.68   19.83          63.90   26.46   13.42          29.68   26.89           0.23    0.62    0.65    0.45            0.77    0.81    0.70           0.85     0.95
E18        39.31   49.31   26.58          75.64  -24.29   20.91          32.05  139.27           0.49    0.24    0.55    0.32            0.95    0.88    0.74           0.89     1.01
E19        28.02   27.68   45.25          59.59    5.32  -33.37          33.79  279.05           0.63    0.56    0.24    0.58            0.86    0.88    0.55           0.94     1.12
E20         7.63    9.09    1.58          36.14  -10.15   36.47          37.86  105.55           1.11    1.00    2.11    1.04            0.31    0.35    0.10           0.73     0.80
E21        26.24   31.09    6.78          62.57  -14.69   48.53          50.71  106.84           0.58    0.47    1.31    0.51            0.92    1.05    0.31           1.05     1.16
E22         8.99   18.78   14.10          50.42  -59.63    3.56          59.74  176.58           1.88    0.51    0.88    0.81            0.21    0.30    0.42           0.58     0.69
F1          4.00    4.89    3.51          26.41   -9.79    3.31          10.34  161.34           1.44    1.28    1.51    1.33            0.20    0.21    0.17           0.82     0.89
F2          3.23    4.77    3.14          26.08  -20.21    5.30          20.90  165.32           1.67    1.22    1.59    1.36            0.14    0.18    0.15           0.70     0.77
F3          2.71    4.81    2.58          26.19  -29.78    9.75          31.34  161.88           1.90    1.16    1.73    1.37            0.12    0.18    0.14           0.72     0.78
F4          1.86    4.98    1.83          26.68  -49.94   17.44          52.89  160.75           2.67    1.05    2.03    1.39            0.08    0.20    0.11           0.67     0.78
F5         12.33   15.55   10.71          46.37  -17.00    6.29          18.13  159.71           1.00    0.75    0.97    0.83            0.57    0.64    0.50           0.96     1.05
F6          9.85   15.34    8.92          46.08  -33.92   11.79          35.91  160.84           1.28    0.68    1.09    0.86            0.47    0.65    0.52           0.97     1.08
F7          8.06   15.54    7.56          46.36  -50.23   17.38          53.16  160.92           1.62    0.62    1.22    0.87            0.35    0.57    0.44           0.92     1.01
F8          6.45   14.99    6.31          45.61  -62.66   21.39          66.21  161.16           2.04    0.59    1.35    0.90            0.16    0.27    0.31           0.73     0.87
F9         31.19   36.15   26.71          66.63  -12.94    5.16          13.94  158.28           0.56    0.40    0.53    0.46            0.94    0.95    0.81           0.80     0.91
F10        27.95   36.09   24.07          66.58  -25.07    9.75          26.90  158.75           0.68    0.36    0.59    0.47            0.86    0.95    0.69           0.76     0.86
F11        24.84   35.41   21.96          66.06  -35.61   12.86          37.86  160.15           0.82    0.34    0.65    0.49            0.71    0.80    0.55           0.68     0.78
F12        22.26   34.52   20.34          65.37  -44.01   14.90          46.47  161.30           0.96    0.32    0.69    0.50            0.55    0.59    0.49           0.70     0.81
F13        39.30   49.28   54.27          75.63  -24.24  -15.94          29.02  213.33           0.62    0.22    0.18    0.34            0.75    0.75    0.45           0.64     0.75
F14        39.46   29.52   42.81          61.23   38.33  -27.54          47.20  324.30           0.25    0.71    0.26    0.50            0.58    0.54    0.39           0.69     0.76
F15        58.91   61.37   20.42          82.58   -0.63   44.41          44.41   90.81           0.15    0.22    0.70    0.20            0.60    0.57    0.49           0.56     0.65
F16        16.89   17.69   14.26          49.11   -0.93    0.86           1.34  138.20           0.75    0.76    0.81    0.76            0.69    0.66    0.55           0.93     1.03
F17        33.79   26.07   13.89          58.10   33.09   17.36          37.37   27.68           0.25    0.78    0.82    0.53            0.60    0.58    0.50           0.79     0.86
F18        34.09   44.87   20.83          72.80  -29.24   26.73          39.61  137.57           0.58    0.26    0.68    0.37            0.85    0.81    0.60           0.87     0.98
F19        21.39   20.45   41.66          52.34    8.11  -41.42          42.21  281.09           0.78    0.70    0.27    0.72            0.66    0.65    0.52           0.83     0.97
F20         1.73    3.38    0.74          21.50  -30.76   23.11          38.48  143.08           2.17    1.28    2.58    1.52            0.07    0.12    0.04           0.53     0.60
F21         5.10   11.68    1.71          40.70  -56.75   42.86          71.12  142.93           2.08    0.68    2.32    0.99            0.10    0.18    0.07           0.36     0.42
F22        10.42   19.25    2.85          50.98  -50.58   50.39          71.40  135.11           1.43    0.52    1.94    0.76            0.27    0.40    0.14           0.48     0.57
G1          2.78    3.27    2.90          21.07   -6.58   -1.56           6.79  193.72           1.58    1.48    1.58    1.51            0.13    0.13    0.14           0.87     0.97
G2          2.44    3.26    3.00          21.07  -13.04   -2.35          13.26  190.26           1.73    1.43    1.57    1.53            0.11    0.12    0.14           0.75     0.84
G3          2.10    3.31    3.26          21.25  -21.04   -3.87          21.40  190.45           1.97    1.37    1.54    1.54            0.09    0.12    0.15           0.71     0.78
G4          1.42    3.26    3.66          21.04  -36.96   -6.91          37.61  190.60           2.78    1.29    1.51    1.60            0.07    0.12    0.18           0.74     0.80
G5         12.69   15.52   13.52          46.33  -14.38   -1.94          14.52  187.73           0.99    0.76    0.85    0.84            0.60    0.66    0.63           0.99     1.09
G6         10.51   15.46   14.52          46.25  -29.54   -4.72          29.91  189.08           1.28    0.69    0.82    0.86            0.49    0.65    0.70           0.90     1.02
G7          8.77   15.56   15.45          46.39  -44.11   -6.81          44.64  188.78           1.66    0.63    0.80    0.88            0.39    0.58    0.77           0.86     1.02
G8          6.95   14.93   16.24          45.54  -57.24  -10.22          58.15  190.13           2.28    0.60    0.79    0.92            0.20    0.28    0.63           0.81     0.99
G9         31.69   36.45   30.14          66.85  -12.09   -0.10          12.09  180.49           0.56    0.40    0.47    0.45            0.92    0.92    0.83           0.71     0.84
G10        28.15   36.00   31.79          66.52  -24.01   -3.25          24.23  187.71           0.72    0.36    0.44    0.47            0.80    0.87    0.76           0.68     0.79
G11        25.42   35.75   32.93          66.32  -34.24   -5.30          34.65  188.80           0.88    0.33    0.43    0.49            0.65    0.74    0.69           0.62     0.73
G12        22.48   34.56   33.85          65.40  -43.16   -8.24          43.94  190.81           1.08    0.31    0.42    0.52            0.48    0.51    0.52           0.55     0.65
G13        35.54   46.15   53.59          73.64  -27.89  -18.64          33.55  213.75           0.72    0.23    0.19    0.38            0.57    0.56    0.27           0.59     0.68
G14        35.24   24.46   39.72          56.55   44.78  -31.66          54.84  324.74           0.28    0.85    0.28    0.57            0.43    0.39    0.31           0.63     0.70
G15        57.91   59.99   15.70          81.83    0.14   53.66          53.66   89.85           0.15    0.24    0.84    0.20            0.62    0.61    0.46           0.62     0.74
G16        11.28   11.88    9.44          41.02   -1.28    1.23           1.83  137.51           0.92    0.94    1.01    0.93            0.47    0.43    0.40           0.92     0.99
G17        29.09   20.81    9.26          52.74   39.05   22.07          44.86   29.47           0.28    0.95    1.01    0.61            0.44    0.40    0.36           0.79     0.87
G18        29.39   40.58   15.84          69.88  -33.67   32.70          46.94  135.84           0.68    0.29    0.84    0.41            0.73    0.71    0.51           0.90     1.00
G19        16.24   14.90   38.18          45.49   11.05  -48.66          49.90  282.80           0.95    0.85    0.31    0.87            0.49    0.46    0.46           0.75     0.86
G20         3.37    6.96    2.47          31.70  -42.16   20.15          46.73  154.46           2.00    0.96    1.83    1.22            0.14    0.27    0.14           0.69     0.80
G21         6.25   10.63    8.11          38.95  -36.02    2.47          36.11  176.08           1.61    0.82    1.13    1.03            0.23    0.35    0.25           0.72     0.78
G22         1.74    2.13    4.53          16.17   -7.64  -20.56          21.95  249.59           2.05    1.65    1.32    1.75            0.06    0.06    0.15           0.84     0.94
H1          2.84    3.19    3.41          20.77   -4.11   -5.76           7.12  234.50           1.56    1.51    1.48    1.52            0.14    0.13    0.17           0.88     0.97
H2          2.58    3.22    4.42          20.92   -9.53  -11.73          15.13  230.89           1.74    1.46    1.35    1.54            0.12    0.12    0.21           0.89     1.02
H3          2.43    3.27    5.58          21.10  -13.36  -17.49          22.02  232.61           1.92    1.42    1.24    1.56            0.11    0.13    0.25           0.86     0.98
H4          1.94    3.19    7.68          20.78  -22.54  -27.22          35.35  230.37           2.81    1.36    1.09    1.63            0.09    0.12    0.35           0.82     0.94
H5         10.28   11.97   13.03          41.16   -9.31   -9.52          13.33  225.61           1.07    0.89    0.85    0.95            0.46    0.48    0.57           0.98     1.07
H6          9.40   12.18   16.68          41.49  -17.76  -18.22          25.45  225.72           1.28    0.83    0.73    0.97            0.44    0.49    0.77           0.91     1.05
H7          8.37   12.15   21.27          41.44  -26.22  -28.21          38.52  227.09           1.65    0.79    0.61    1.00            0.36    0.44    0.91           0.82     1.00
H8          7.27   11.97   27.00          41.16  -35.14  -39.25          52.69  228.15           2.48    0.73    0.51    1.04            0.26    0.35    0.97           0.80     0.95
H9         33.51   36.55   32.67          66.93   -5.95   -3.86           7.10  213.00           0.50    0.42    0.42    0.45            0.97    0.95    0.95           0.76     0.86
H10        32.04   36.49   37.59          66.89  -11.00  -10.97          15.54  224.91           0.59    0.40    0.35    0.46            0.94    0.95    0.69           0.79     0.89
H11        30.63   36.31   42.10          66.75  -15.55  -17.12          23.14  227.73           0.67    0.38    0.30    0.47            0.89    0.96    0.79           0.91     1.04
H12        26.91   35.55   50.18          66.17  -27.44  -27.77          39.04  225.33           0.93    0.34    0.22    0.50            0.61    0.74    0.37           0.71     0.84
H13        32.14   43.13   52.80          71.64  -31.09  -21.23          37.65  214.33           0.83    0.25    0.20    0.41            0.54    0.56    0.30           0.55     0.64
H14        31.01   19.81   36.23          51.62   51.10  -35.42          62.17  325.27           0.31    1.02    0.32    0.65            0.36    0.31    0.30           0.61     0.68
H15        57.22   58.85   12.25          81.21    1.16   61.72          61.73   88.92           0.15    0.25    0.99    0.21            0.48    0.49    0.39           0.69     0.80
H16         7.26    7.55    6.21          33.02   -0.22    0.07           0.65  169.84           1.09    1.15    1.21    1.13            0.31    0.27    0.27           0.87     0.95
H17        24.65   16.16    6.01          47.18   44.98   25.43          51.68   29.48           0.31    1.15    1.21    0.71            0.32    0.27    0.26           0.79     0.89
H18        25.41   36.69   12.16          67.04  -37.39   37.55          53.00  134.88           0.77    0.32    0.99    0.46            0.64    0.65    0.43           0.90     0.99
H19        12.06   10.31   34.23          38.39   15.62  -55.38          57.54  285.75           1.15    1.03    0.35    1.04            0.32    0.28    0.39           0.73     0.78
H20         1.71    2.58    3.52          18.28  -17.41  -10.75          20.48  211.70           2.09    1.50    1.47    1.66            0.07    0.08    0.15           0.84     0.94
H21         5.35    8.71   12.49          35.41  -30.95  -17.93          35.77  210.09           1.86    0.91    0.88    1.14            0.16    0.25    0.29           0.68     0.73
H22         1.81    0.82    2.14           7.41   31.87  -18.84          37.02  329.41           1.43    3.13    1.56    1.98            0.05    0.02    0.03           0.56     0.64
I1          4.62    4.75    6.72          25.99    0.56  -14.29          14.32  272.15           1.35    1.36    1.14    1.35            0.21    0.19    0.30           0.96     1.06
I2          4.58    4.66   10.04          25.74    1.21  -27.14          27.18  272.52           1.47    1.36    0.93    1.38            0.19    0.16    0.36           1.03     1.12
I3          4.74    4.73   15.10          25.95    2.27  -41.22          41.29  273.15           1.70    1.33    0.73    1.41            0.19    0.17    0.52           0.93     1.02
I4          4.91    4.68   24.37          25.79    5.21  -61.14          61.36  274.87           2.75    1.29    0.51    1.49            0.10    0.14    0.41           0.65     0.80
I5         14.99   15.60   16.65          46.44   -0.32   -9.62           9.64  268.01           0.83    0.82    0.73    0.82            0.71    0.69    0.76           1.00     1.12
I6         15.03   15.50   21.51          46.30    0.49  -20.31          20.32  271.36           0.87    0.82    0.60    0.83            0.67    0.62    0.93           0.95     1.10
I7         15.23   15.63   27.21          46.48    0.94  -30.42          30.44  271.75           0.93    0.80    0.48    0.84            0.71    0.67    1.14           0.95     1.11
I8         15.03   15.28   39.25          46.01    1.79  -49.21          49.24  272.08           1.12    0.79    0.30    0.88            0.43    0.47    0.54           0.87     0.96
I9         34.85   36.39   33.24          66.81   -0.83   -4.91           4.99  260.29           0.46    0.44    0.41    0.44            1.02    0.99    0.98           0.81     0.90
