IT8.7/1
ORIGINATOR "Wolf Faust"
DESCRIPTOR "Ektachrome, Type 3, L* a* b* (light D50, viewing angle 2)"
MANUFACTURER "Wolf Faust - http://www.coloraid.de"
CREATED "May 25, 2021"
PROD_DATE "2019:05"
SERIAL "E210526 Batch Average Data"
MATERIAL "For Kodak Ektachrome Product Family"
NUMBER_OF_FIELDS 9
BEGIN_DATA_FORMAT
SAMPLE_ID  XYZ_X   XYZ_Y   XYZ_Z          LAB_L   LAB_A   LAB_B          LAB_C   LAB_H
END_DATA_FORMAT
NUMBER_OF_SETS 288
BEGIN_DATA
A1          1.94    1.62    1.19          13.37    9.28    1.96           9.48   11.93
A2          2.47    1.65    1.03          13.55   20.01    4.53          20.52   12.76 
A3          2.97    1.68    0.86          13.68   28.76    7.56          29.74   14.73
A4          3.77    1.72    0.74          13.95   40.63   10.06          41.86   13.91 
A5          9.25    7.95    5.49          33.87   13.89    4.93          14.74   19.54
A6         11.20    7.99    4.81          33.96   28.60    8.60          29.87   16.74 
A7         13.55    8.10    3.93          34.20   43.56   14.08          45.78   17.91
A8         16.47    8.12    3.26          34.23   60.90   18.46          63.64   16.86 
A9         28.50   27.54   19.78          59.47    7.74    5.88           9.72   37.22
A10        30.33   27.37   18.51          59.32   15.38    8.34          17.50   28.47
A11        32.60   27.42   17.84          59.36   23.50    9.90          25.50   22.84
A12        37.00   27.62   16.18          59.55   37.72   14.07          40.26   20.46 
A13        70.07   74.38   50.59          89.10   -3.50   11.31          11.84  107.20
A14        73.94   75.59   49.47          89.67    2.19   13.56          13.74   80.83 
A15        75.91   78.44   51.45          90.98    0.54   13.60          13.61   87.73
A16        63.23   66.89   47.46          85.45   -2.88    8.59           9.06  108.53
A17        74.55   76.60   49.43          90.14    1.40   14.41          14.48   84.45
A18        72.90   76.27   49.45          89.99   -1.34   14.12          14.18   95.42 
A19        67.69   70.59   48.06          87.28   -0.80   11.05          11.08   94.14
A20         5.81    2.72    1.60          18.89   45.59    6.38          46.03    7.97 
A21        25.65   17.88   12.87          49.35   39.88    5.01          40.19    7.16
A22        52.50   47.97   28.06          74.80   16.89   16.97          23.94   45.14
B1          2.99    2.60    1.49          18.35    8.97    6.71          11.20   36.80
B2          3.59    2.68    1.03          18.70   17.32   13.45          21.93   37.83
B3          4.06    2.63    0.59          18.48   25.27   20.70          32.67   39.32
B4          4.77    2.73    0.22          18.91   33.06   28.53          43.67   40.79
B5         11.91   10.63    5.87          38.95   12.15   11.87          16.99   44.33
B6         13.84   10.54    3.83          38.80   25.61   22.60          34.16   41.43
B7         16.19   10.66    2.45          38.99   38.82   32.88          50.87   40.26
B8         19.95   10.83    1.01          39.29   57.42   49.27          75.66   40.63
B9         33.51   33.49   22.62          64.56    4.31    8.96           9.94   64.31
B10        35.63   33.63   19.99          64.67   11.09   14.41          18.18   52.42
B11        37.03   33.44   18.20          64.51   16.38   17.97          24.32   47.65
B12        41.44   33.44   13.66          64.52   30.28   29.00          41.93   43.76
B13        56.64   63.72   46.58          83.82  -11.50    6.82          13.37  149.33
B14        65.13   62.79   45.25          83.33   10.54    7.56          12.97   35.65
B15        71.51   73.63   42.20          88.75    1.10   20.66          20.69   86.95
B16        52.05   54.74   39.79          78.89   -1.90    6.77           7.03  105.68
B17        63.31   60.99   40.39          82.37   10.56   11.99          15.98   48.63
B18        55.73   63.02   41.52          83.45  -12.19   12.40          17.39  134.51
B19        53.31   56.40   44.10          79.84   -2.73    2.94           4.01  132.88
B20         4.42    2.64    0.83          18.53   30.11   16.40          34.29   28.58
B21        16.43   10.89    3.78          39.40   38.38   23.95          45.24   31.97
B22        32.33   27.34   14.82          59.28   22.87   16.97          28.48   36.58
C1          5.71    5.53    3.11          28.19    4.41    9.16          10.17   64.29
C2          6.34    5.81    1.98          28.94    8.15   19.76          21.37   67.59
C3          6.65    5.64    1.07          28.47   13.33   29.67          32.53   65.81
C4          7.35    5.85    0.44          29.02   17.99   41.81          45.52   66.72
C5         23.03   22.14   10.57          54.18    7.76   20.18          21.62   68.97
C6         25.08   22.30    5.90          54.34   15.98   38.27          41.47   67.34
C7         27.01   22.37    2.97          54.42   23.65   55.40          60.24   66.88
C8         29.86   22.43    0.80          54.48   34.49   78.88          86.09   66.38
C9         39.67   40.24   25.11          69.64    2.72   13.14          13.42   78.30
C10        41.07   40.55   21.90          69.86    6.12   19.51          20.45   72.58
C11        42.44   40.71   18.10          69.97    9.77   27.61          29.29   70.51
C12        46.42   40.21    8.24          69.62   22.80   54.85          59.40   67.43
C13        49.37   58.46   45.72          80.99  -18.06    2.96          18.30  170.69
C14        58.01   52.39   42.76          77.51   19.01    0.59          19.02    1.78
C15        69.75   72.23   32.86          88.08    0.21   32.31          32.31   89.63
C16        39.25   41.09   30.83          70.24   -1.15    4.64           4.78  103.92
C17        54.21   48.89   31.10          75.38   18.78   13.09          22.89   34.88
C18        47.18   56.78   33.00          80.06  -20.03   18.26          27.10  137.65
C19        42.27   44.48   41.48          72.55   -1.85   -6.36           6.62  253.78
C20        11.68    8.47    1.09          34.93   27.87   40.51          49.17   55.47
C21        20.77   19.12    9.83          50.83   11.69   16.80          20.47   55.17
C22        26.35   22.02    9.65          54.05   22.54   22.96          32.17   45.53
D1          3.73    3.90    2.17          23.34   -0.49    8.36           8.37   93.35
D2          3.76    3.93    1.40          23.43   -0.36   16.54          16.54   91.25
D3          3.74    3.93    0.80          23.43   -0.69   25.36          25.37   91.56
D4          3.76    4.02    0.48          23.73   -1.68   31.90          31.94   93.01
D5         16.79   17.64    8.55          49.06   -1.24   18.23          18.27   93.89
D6         16.62   17.41    4.66          48.78   -0.95   34.94          34.95   91.56
D7         16.51   17.43    2.37          48.79   -1.63   50.50          50.53   91.85
D8         16.41   17.45    0.97          48.82   -2.32   66.36          66.40   92.00
D9         45.30   47.29   22.15          74.38   -0.86   26.81          26.82   91.84
D10        45.47   47.89   12.75          74.76   -2.03   49.16          49.20   92.36
D11        45.64   48.28    6.58          75.00   -2.60   70.83          70.88   92.10
D12        44.62   47.28    1.78          74.37   -2.78  100.10         100.14   91.59
D13        44.00   54.48   45.09          78.74  -23.40   -0.16          23.40  180.39
D14        52.36   44.53   40.49          72.58   26.10   -5.02          26.58  349.11
D15        68.37   71.00   25.29          87.48   -0.19   43.58          43.58   90.25
D16        29.50   30.98   23.23          62.49   -1.43    4.25           4.48  108.60
D17        47.06   39.94   23.14          69.43   25.44   16.39          30.26   32.79
D18        40.64   51.73   25.93          77.12  -26.48   24.58          36.13  137.13
D19        33.90   35.64   39.29          66.24   -1.61  -14.37          14.46  263.61
D20         2.72    2.68    1.08          18.72    2.45   12.80          13.03   79.16
D21        29.93   27.41    1.43          59.36   13.74   78.12          79.32   80.02
D22        38.95   42.54   41.18          71.24   -6.45   -8.21          10.44  231.85
E1          4.94    5.56    3.18          28.26   -5.05    8.79          10.14  119.88
E2          4.54    5.64    2.08          28.48  -11.22   18.03          21.24  121.89
E3          4.06    5.51    1.23          28.13  -16.29   26.85          31.41  121.25
E4          3.64    5.47    0.67          28.02  -22.01   35.58          41.84  121.74
E5         23.97   27.40   13.63          59.34  -10.35   20.16          22.66  117.18
E6         21.76   27.12    8.59          59.08  -19.24   35.38          40.27  118.54
E7         19.88   27.27    4.92          59.22  -28.84   51.57          59.09  119.22
E8         17.12   26.90    2.13          58.88  -41.77   69.96          81.48  120.84
E9         43.65   47.80   28.37          74.70   -7.02   16.26          17.71  113.35
E10        41.47   47.72   22.27          74.65  -13.31   27.06          30.16  116.19
E11        39.86   47.82   17.72          74.71  -18.54   36.65          41.07  116.83
E12        36.02   46.97   10.85          74.17  -28.55   53.75          60.86  117.98
E13        39.68   51.11   44.64          76.74  -27.85   -3.05          28.02  186.25
E14        46.60   36.94   37.89          67.23   33.64  -10.79          35.33  342.22
E15        67.50   70.09   20.05          87.04   -0.19   52.86          52.86   90.21
E16        21.17   22.15   17.35          54.19   -0.91    2.09           2.28  113.53
E17        40.15   31.57   17.04          62.98   32.92   17.96          37.50   28.62
E18        35.40   47.46   21.06          74.49  -31.99   29.15          43.28  137.66
E19        26.56   27.65   36.89          59.57   -0.42  -22.63          22.63  268.94
E20         6.52    7.78    1.32          33.51   -9.71   34.95          36.27  105.53
E21        23.65   28.22    5.76          60.09  -14.98   48.85          51.10  107.05
E22         7.65   16.64   11.66          47.80  -60.16    5.83          60.44  174.46
F1          3.15    3.87    2.81          23.25   -9.28    2.83           9.70  163.04
F2          2.57    3.90    2.38          23.32  -20.16    6.48          21.18  162.18
F3          2.03    3.75    2.00          22.84  -29.30    9.10          30.68  162.75
F4          1.46    3.71    1.48          22.68  -43.04   14.32          45.36  161.60
F5         10.59   13.47    9.01          43.46  -16.86    6.92          18.22  157.68
F6          8.39   13.26    7.58          43.16  -33.40   11.76          35.41  160.60
F7          6.48   12.98    6.23          42.73  -49.88   16.74          52.61  161.45
F8          5.63   13.84    5.56          44.01  -64.68   22.10          68.35  161.14
F9         28.54   32.97   22.82          64.14  -12.19    7.86          14.50  147.19
F10        25.50   33.07   20.60          64.21  -24.80   12.37          27.71  153.49
F11        22.54   32.57   18.81          63.81  -36.01   15.43          39.18  156.81
F12        18.94   32.19   16.23          63.50  -52.04   20.76          56.03  158.25
F13        36.56   48.55   44.49          75.17  -31.08   -5.60          31.58  190.21
F14        41.39   30.47   35.21          62.05   40.72  -16.00          43.75  338.55
F15        66.57   68.91   15.01          86.46    0.27   63.33          63.33   89.76
F16        14.63   15.27   12.02          45.99   -0.56    1.65           1.74  108.75
F17        34.03   24.63   11.50          56.71   39.95   21.68          45.45   28.49
F18        31.33   43.87   16.61          72.14  -36.19   34.76          50.18  136.15
F19        20.82   21.37   34.54          53.36    1.01  -30.03          30.05  271.93
F20         1.17    2.43    0.60          17.61  -29.99   18.97          35.49  147.68
F21         4.54   10.65    1.27          38.99  -56.52   45.02          72.26  141.46
F22         8.14   16.64    1.84          47.81  -55.73   53.73          77.41  136.05
G1          2.15    2.55    2.29          18.15   -6.57   -1.66           6.78  194.18
G2          1.87    2.61    2.41          18.38  -13.78   -2.28          13.97  189.39
G3          1.62    2.64    2.62          18.54  -20.84   -3.79          21.18  190.31
G4          1.15    2.52    2.90          18.03  -32.34   -6.80          33.05  191.87
G5         10.90   13.47   11.46          43.46  -14.49   -1.06          14.53  184.18
G6          8.75   13.20   11.97          43.06  -29.91   -3.25          30.09  186.20
G7          7.25   13.13   13.06          42.95  -43.12   -6.53          43.61  188.61
G8          6.10   13.29   14.16          43.19  -55.88   -9.08          56.61  189.23
G9         28.72   33.19   26.04          64.32  -12.28    2.32          12.50  169.30
G10        25.66   33.12   27.27          64.26  -24.35    0.10          24.35  179.76
G11        22.74   32.75   27.51          63.96  -35.74   -0.82          35.75  181.31
G12        18.80   31.70   27.96          63.09  -51.00   -3.05          51.09  183.42
G13        34.04   46.33   44.29          73.76  -33.51   -7.78          34.40  193.07
G14        36.84   25.17   32.60          57.24   47.10  -20.47          51.36  336.51
G15        65.80   67.73   11.19          85.87    1.10   72.90          72.91   89.14
G16         9.76   10.18    8.03          38.16   -0.44    1.38           1.45  107.68
G17        28.75   19.03    7.34          50.72   46.45   25.77          53.12   29.02
G18        27.96   40.65   13.12          69.93  -39.43   39.80          56.02  134.73
G19        16.33   16.52   32.29          47.64    2.33  -36.55          36.62  273.65
G20         2.44    5.33    1.98          27.66  -41.36   17.63          44.96  156.91
G21         4.85    8.50    6.69          35.00  -35.26    1.36          35.29  177.79
G22         1.29    1.63    3.64          13.38   -7.82  -19.99          21.47  248.63
H1          2.25    2.55    2.83          18.12   -4.28   -6.15           7.49  235.16
H2          1.91    2.45    3.52          17.71  -10.13  -11.80          15.55  229.35
H3          1.78    2.51    4.48          17.95  -14.28  -17.20          22.36  230.30
H4          1.52    2.54    5.76          18.08  -21.41  -23.60          31.86  227.79
H5          8.84   10.35   11.15          38.46   -9.28   -8.73          12.74  223.25
H6          7.80   10.20   14.17          38.19  -17.30  -17.73          24.77  225.70
H7          6.84   10.16   17.80          38.12  -26.27  -26.62          37.40  225.38
H8          5.95    9.86   21.77          37.60  -33.48  -35.86          49.06  226.97
H9         30.20   33.01   28.01          64.17   -6.00   -1.29           6.14  192.13
H10        28.51   32.75   31.59          63.96  -11.58   -7.35          13.72  212.40
H11        27.22   32.59   34.79          63.83  -16.09  -12.33          20.27  217.46
H12        25.09   32.53   39.55          63.78  -24.66  -18.97          31.11  217.57
H13        30.91   43.44   43.65          71.85  -36.48  -10.27          37.90  195.72
H14        32.87   20.85   30.07          52.79   52.78  -24.26          58.09  335.31
H15        65.25   66.66    8.38          85.33    2.19   81.39          81.42   88.46
H16         6.19    6.46    5.14          30.53   -0.32    0.93           0.98  108.99
H17        24.24   14.60    4.50          45.08   52.28   29.50          60.03   29.43
H18        24.28   36.93   10.19          67.23  -42.99   43.89          61.44  134.41
H19        12.60   12.48   29.93          41.97    3.85  -42.67          42.84  275.16
H20         1.22    1.90    2.80          14.93  -16.90  -11.43          20.40  214.07
H21         4.12    6.96   10.09          31.72  -30.88  -17.00          35.25  208.83
H22         1.35    0.66    1.67           5.99   25.85  -16.60          30.72  327.29
I1          3.76    3.83    5.43          23.08    1.09  -13.38          13.42  274.66
I2          3.73    3.78    8.15          22.94    1.33  -25.32          25.35  273.01
I3          3.78    3.79   12.27          22.95    1.93  -38.79          38.84  272.85
I4          3.88    3.78   19.06          22.94    3.56  -55.57          55.68  273.67
I5         13.08   13.48   14.02          43.48    0.56   -8.22           8.24  273.90
I6         13.27   13.66   18.62          43.75    0.63  -18.73          18.74  271.93
I7         13.23   13.61   23.30          43.67    0.69  -28.34          28.35  271.39
I8         13.27   13.62   30.81          43.68    0.94  -41.13          41.14  271.31
I9         31.60   33.09   28.48          64.23   -1.09   -1.96           2.24  240.92
I10        31.54   33.01   31.95          64.17   -1.04   -7.55           7.62  262.16
I11        31.44   32.73   35.09          63.94   -0.46  -12.56          12.57  267.90
I12        31.36   32.63   38.56          63.86   -0.37  -17.51          17.51  268.79
I13        27.34   39.99   42.62          69.46  -39.88  -13.11          41.98  198.20
I14        29.21   17.18   27.50          48.48   57.86  -27.48          64.05  334.60
I15        64.76   65.56    6.28          84.77    3.50   88.98          89.05   87.75
I16         3.57    3.68    3.05          22.59    0.29   -0.05           0.29  350.22
I17        20.31   11.14    2.60          39.81   56.91   33.04          65.81   30.14
I18        20.48   32.87    7.75          64.06  -46.76   47.14          66.40  134.77
I19         9.49    9.05   27.32          36.08    6.38  -48.56          48.98  277.48
I20         6.06    7.18   14.63          32.21   -8.97  -29.25          30.59  252.95
I21         9.64   13.13   24.31          42.95  -22.00  -31.44          38.37  235.02
I22         0.59    0.60    0.22           5.40    0.60    5.23           5.26   83.46
J1          1.06    0.90    1.79           8.16    7.15  -14.17          15.87  296.77
J2          1.29    0.89    3.52           8.00   15.31  -28.47          32.33  298.27
J3          1.62    0.93    6.27           8.38   23.07  -42.68          48.52  298.39
J4          2.16    1.03   11.66           9.21   32.37  -60.69          68.78  298.07
J5          8.14    7.75    9.10          33.46    6.13  -10.63          12.27  299.97
J6          8.87    7.75   12.92          33.46   12.54  -22.52          25.78  299.11
J7          9.78    7.93   17.44          33.84   18.36  -33.21          37.95  298.94
J8         10.76    7.82   24.93          33.60   26.88  -48.68          55.61  298.91
J9         26.61   27.00   23.68          58.97    2.38   -2.66           3.57  311.82
J10        27.39   26.99   27.21          58.96    5.57   -8.93          10.52  301.95
J11        28.23   26.93   30.96          58.91    9.12  -15.09          17.63  301.15
J12        29.08   26.57   35.84          58.58   13.84  -22.89          26.75  301.16
J13        23.13   35.63   41.04          66.23  -43.78  -16.67          46.85  200.85
J14        26.41   14.58   25.35          45.05   61.55  -29.68          68.33  334.26
J15        64.26   64.27    4.57          84.10    5.25   96.38          96.52   86.88
J16         1.72    1.82    1.55          14.52   -0.98   -0.55           1.12  209.30
J17        17.34    8.81    1.33          35.62   59.71   38.42          71.00   32.76
J18        16.16   27.88    5.42          59.78  -50.98   49.95          71.37  135.58
J19         6.79    6.20   24.38          29.92    8.54  -54.04          54.71  278.98
J20         1.12    0.41    5.97           3.72   28.20  -49.35          56.84  299.74
J21         8.44    7.47   17.60          32.86   11.41  -35.27          37.07  287.93
J22         0.43    0.62    0.25           5.58   -6.54    4.97           8.21  142.77
K1          2.02    1.63    2.05          13.42   10.93   -7.68          13.36  324.91
K2          2.49    1.63    2.79          13.44   20.86  -13.93          25.08  326.27
K3          3.08    1.67    3.93          13.63   30.88  -21.43          37.59  325.24
K4          4.03    1.70    5.76          13.83   44.94  -30.91          54.54  325.48
K5          6.65    5.58    6.49          28.33   13.97   -9.25          16.75  326.49
K6          8.31    5.68    9.05          28.60   28.61  -18.83          34.25  326.65
K7          9.98    5.75   12.04          28.78   41.74  -28.07          50.30  326.08
K8         12.82    5.86   17.07          29.06   60.98  -40.59          73.25  326.35
K9         23.16   21.90   19.90          53.92    9.45   -3.94          10.24  337.37
K10        25.27   21.94   23.14          53.97   18.41  -10.27          21.08  330.85
K11        27.28   21.65   26.91          53.65   28.02  -17.56          33.07  327.92
K12        30.77   21.65   31.73          53.65   41.45  -25.34          48.58  328.56
K13        20.27   32.42   39.68          63.69  -46.20  -19.29          50.07  202.66
K14        23.96   12.48   23.32          41.97   64.50  -31.29          71.69  334.12
K15        63.78   62.87    3.32          83.37    7.31  102.81         103.07   85.93
K16         0.71    0.73    0.65           6.62    0.13   -0.78           0.79  279.46
K17        14.71    6.99    0.58          31.78   61.18   43.90          75.30   35.66
K18        13.00   23.71    3.62          55.80  -53.13   53.28          75.24  134.92
K19         4.81    3.93   20.92          23.44   14.02  -58.57          60.22  283.46
K20         3.25    1.67    6.59          13.64   33.68  -35.01          48.58  313.89
K21        14.03   10.29   20.83          38.36   28.68  -32.67          43.47  311.28
K22         0.45    0.79    1.37           7.13  -12.44  -11.13          16.69  221.82
L1          1.92    1.57    1.46          13.03   10.31   -2.08          10.52  348.59
L2          2.47    1.63    1.68          13.43   20.49   -3.89          20.86  349.25
L3          3.03    1.66    1.78          13.61   30.09   -4.60          30.44  351.31
L4          3.80    1.71    1.99          13.88   41.40   -6.21          41.86  351.47
L5          6.90    5.64    5.18          28.50   15.84   -2.78          16.08  350.05
L6          8.78    5.70    5.51          28.63   32.62   -4.21          32.89  352.65
L7         10.71    5.71    6.15          28.68   47.80   -7.14          48.33  351.50
L8         13.64    6.02    6.82          29.47   64.54   -8.74          65.13  352.29
L9         23.09   21.81   17.97          53.82    9.53    0.06           9.53    0.36
L10        25.63   21.87   18.81          53.88   20.27   -1.67          20.34  355.29
L11        27.88   21.67   19.32          53.68   30.31   -3.14          30.47  354.09
L12        32.35   21.77   20.13          53.78   46.65   -4.66          46.88  354.30
L13        16.42   27.70   37.52          59.61  -48.81  -23.43          54.14  205.64
L14        20.00    9.46   19.65          36.86   68.11  -32.83          75.61  334.27
L15        62.57   59.86    1.91          81.76   11.50  111.59         112.18   84.12
L16         0.11    0.10    0.10           0.86    0.67   -0.44           0.80  326.71
L17        10.39    4.51    0.09          25.28   60.01   41.88          73.18   34.91
L18         8.61   16.97    1.58          48.21  -53.27   57.25          78.20  132.94
L19         2.86    1.72   15.08          13.95   25.73  -61.87          67.01  292.58
L20         5.39    2.72    4.50          18.87   40.84  -15.72          43.76  338.95
L21        14.28   10.35   11.34          38.46   29.80   -9.30          31.22  342.67
L22         1.34    0.84    0.17           7.58   18.69    9.87          21.14   27.84
GS0        73.61   76.11   50.05          89.91    0.46   13.31          13.32   88.02
GS1        57.16   60.00   43.36          81.83   -1.68    7.29           7.48  102.98
GS2        50.12   52.46   38.48          77.55   -1.25    6.21           6.33  101.38
GS3        43.52   45.66   33.85          73.32   -1.49    5.40           5.60  105.43
GS4        37.93   39.63   29.79          69.21   -0.91    4.50           4.59  101.43
GS5        32.55   34.04   25.90          64.99   -0.99    3.73           3.86  104.86
GS6        27.95   29.18   22.37          60.94   -0.76    3.22           3.31  103.28
GS7        23.80   24.83   19.26          56.91   -0.61    2.57           2.64  103.35
GS8        20.01   20.90   16.36          52.84   -0.70    2.08           2.19  108.60
GS9        16.78   17.46   13.82          48.84   -0.29    1.55           1.58  100.60
GS10       13.59   14.22   11.32          44.55   -0.78    1.23           1.46  122.38
GS11       11.02   11.53    9.24          40.45   -0.72    0.95           1.19  127.16
GS12        8.86    9.21    7.52          36.39   -0.20    0.32           0.38  122.01
GS13        6.96    7.22    5.90          32.30    0.02    0.26           0.26   85.60
GS14        5.38    5.54    4.68          28.21    0.56   -0.61           0.83  312.55
GS15        4.11    4.24    3.49          24.45    0.31    0.03           0.31    5.53
GS16        2.85    2.97    2.52          19.91   -0.15   -0.63           0.65  256.61
GS17        2.05    2.11    1.80          16.04    0.37   -0.67           0.77  298.91
GS18        1.34    1.39    1.20          11.92   -0.09   -0.64           0.65  262.00
GS19        0.87    0.90    0.80           8.09    0.05   -1.05           1.05  272.73
GS20        0.50    0.52    0.44           4.72   -0.26   -0.19           0.32  216.16
GS21        0.32    0.33    0.31           3.02   -0.06   -0.62           0.62  264.47
GS22        0.16    0.17    0.17           1.56   -0.12   -0.51           0.52  256.76
GS23        0.08    0.08    0.10           0.68    0.13   -0.74           0.75  279.96
END_DATA
