IT8.7/2
ORIGINATOR "Wolf Faust"
DESCRIPTOR "L* a* b* Batch average data (light D50, viewing angle 2, white background)"
MANUFACTURER "Wolf Faust - www.coloraid.de"
CREATED "September 26,2000"
PROD_DATE "2000:09"
SERIAL "5x7 R000926"
MATERIAL "Kodak Professional Digital 3"
KEYWORD "MEAN_DE" # Mean Delta E of samples compared to batch average
NUMBER_OF_FIELDS 17
BEGIN_DATA_FORMAT
SAMPLE_ID   XYZ_X   XYZ_Y   XYZ_Z          LAB_L   LAB_A   LAB_B          LAB_C   LAB_H          STDEV_X  STDEV_Y  STDEV_Z          STDEV_L  STDEV_A  STDEV_B        MEAN_DE  STDEV_DE
END_DATA_FORMAT
NUMBER_OF_SETS 288
BEGIN_DATA
A1           3.27    2.74    1.91          18.95   11.13    3.23          11.59   16.19            0.06     0.05     0.03            0.24     0.09     0.28           0.33    0.38
A2           4.17    2.82    1.59          19.30   23.40    7.26          24.50   17.22            0.07     0.05     0.03            0.24     0.08     0.30           0.33    0.39
A3           5.92    3.55    1.85          22.12   32.93    9.34          34.23   15.83            0.06     0.04     0.04            0.17     0.08     0.29           0.28    0.35
A4           4.46    2.81    1.52          19.26   27.48    7.92          28.59   16.08            0.05     0.04     0.03            0.17     0.12     0.25           0.27    0.33
A5          12.39   10.72    7.63          39.11   14.71    4.58          15.41   17.30            0.10     0.10     0.11            0.17     0.11     0.26           0.28    0.33
A6          14.65   10.77    6.66          39.19   28.94    8.69          30.22   16.71            0.12     0.11     0.11            0.18     0.09     0.24           0.24    0.31
A7          17.50   11.02    5.92          39.61   43.35   12.75          45.19   16.39            0.08     0.07     0.08            0.13     0.15     0.30           0.30    0.36
A8          21.14   11.11    4.84          39.76   61.17   18.41          63.88   16.75            0.12     0.08     0.06            0.15     0.13     0.25           0.26    0.31
A9          41.91   41.00   31.66          70.18    7.29    3.23           7.98   23.89            0.19     0.20     0.26            0.14     0.06     0.27           0.26    0.31
A10         44.01   40.82   30.56          70.05   14.07    4.71          14.84   18.52            0.23     0.22     0.29            0.16     0.09     0.26           0.28    0.32
A11         46.61   41.01   29.52          70.18   20.94    6.60          21.95   17.50            0.25     0.25     0.34            0.18     0.12     0.32           0.34    0.39
A12         49.16   40.82   28.35          70.05   28.54    8.27          29.72   16.16            0.28     0.31     0.44            0.21     0.18     0.45           0.47    0.53
A13         80.08   83.39   69.87          93.19   -0.63   -0.98           1.16   237.19            0.21     0.21     0.18            0.09     0.03     0.08           0.11    0.13
A14         79.68   82.68   69.61          92.87   -0.07   -1.29           1.29   266.67            0.24     0.25     0.21            0.11     0.03     0.06           0.11    0.13
A15         79.39   82.93   66.52          92.99   -1.12    1.74           2.07   122.79            0.18     0.19     0.13            0.08     0.02     0.08           0.10    0.12
A16         79.01   82.23   66.32          92.68   -0.55    1.41           1.51   111.34            0.21     0.21     0.12            0.09     0.03     0.09           0.12    0.14
A17         79.05   82.26   66.31          92.69   -0.54    1.44           1.54   110.82            0.24     0.24     0.15            0.10     0.02     0.12           0.13    0.16
A18         79.35   82.91   66.40          92.97   -1.16    1.84           2.17   122.31            0.22     0.22     0.15            0.09     0.03     0.11           0.13    0.15
A19         79.56   82.53   69.55          92.81   -0.04   -1.34           1.34   268.22            0.21     0.21     0.16            0.09     0.02     0.07           0.11    0.13
A20          1.23    1.03    0.72           9.24    7.96    2.35           8.31   16.46            0.01     0.00     0.01            0.08     0.13     0.27           0.27    0.31
A21          5.07    3.24    0.78          20.98   27.84   21.49          35.17   37.66            0.03     0.02     0.01            0.10     0.08     0.38           0.34    0.41
A22         10.00    5.70    0.84          28.64   42.50   33.67          54.22   38.39            0.06     0.04     0.02            0.12     0.13     0.40           0.38    0.44
B1           3.10    2.72    1.48          18.87    8.61    7.77          11.61   42.05            0.03     0.03     0.02            0.14     0.13     0.28           0.29    0.34
B2           3.72    2.79    0.96          19.19   17.30   15.34          23.12   41.56            0.03     0.03     0.01            0.15     0.12     0.29           0.29    0.34
B3           5.35    3.56    0.85          22.16   26.20   22.21          34.35   40.30            0.04     0.04     0.02            0.14     0.13     0.29           0.30    0.35
B4           3.97    2.79    0.80          19.17   21.01   18.05          27.70   40.66            0.02     0.02     0.01            0.09     0.09     0.23           0.22    0.26
B5          12.51   10.75    5.54          39.17   15.31   13.81          20.62   42.04            0.07     0.06     0.08            0.11     0.09     0.26           0.25    0.30
B6          14.24   10.61    3.74          38.92   27.59   23.37          36.16   40.27            0.07     0.06     0.06            0.11     0.13     0.22           0.23    0.28
B7          17.51   11.17    2.17          39.87   42.35   36.82          56.12   41.01            0.06     0.05     0.03            0.08     0.13     0.18           0.19    0.24
B8          20.57   11.05    1.01          39.67   58.80   49.91          77.12   40.32            0.11     0.08     0.01            0.14     0.16     0.23           0.26    0.32
B9          41.62   41.02   29.41          70.19    6.37    6.80           9.32   46.82            0.08     0.08     0.20            0.06     0.02     0.28           0.24    0.29
B10         43.57   40.93   26.31          70.13   12.44   11.85          17.18   43.58            0.14     0.12     0.24            0.08     0.09     0.31           0.28    0.34
B11         45.97   41.11   23.61          70.25   18.83   16.92          25.32   41.93            0.17     0.16     0.27            0.11     0.07     0.36           0.33    0.38
B12         48.52   40.87   20.66          70.09   26.62   22.36          34.77   40.02            0.20     0.20     0.30            0.14     0.17     0.44           0.44    0.50
B13         70.80   76.76   68.02          90.21   -6.73   -4.42           8.05   213.32            0.17     0.20     0.14            0.09     0.05     0.10           0.13    0.15
B14         74.12   72.72   66.95          88.32    8.40   -6.70          10.74   321.41            0.13     0.14     0.11            0.06     0.07     0.10           0.12    0.14
B15         77.52   81.68   56.86          92.43   -2.46   10.28          10.57   103.44            0.19     0.20     0.25            0.08     0.03     0.22           0.20    0.24
B16         62.96   65.17   53.26          84.57    0.29    0.54           0.62   59.37            0.17     0.15     0.24            0.07     0.06     0.19           0.18    0.22
B17         71.12   70.42   54.34          87.20    6.93    3.92           7.96   29.45            0.16     0.15     0.32            0.07     0.07     0.28           0.26    0.30
B18         68.12   74.91   55.44          89.35   -8.79    6.45          10.90   143.72            0.20     0.20     0.25            0.09     0.12     0.23           0.23    0.27
B19         65.23   66.67   65.07          85.34    2.12  -10.08          10.30   281.89            0.19     0.20     0.14            0.10     0.06     0.14           0.16    0.18
B20          2.70    1.97    0.74          15.35   16.65   12.50          20.82   36.89            0.02     0.01     0.01            0.10     0.07     0.32           0.30    0.34
B21          8.25    4.86    0.83          26.32   37.91   29.73          48.18   38.10            0.05     0.04     0.03            0.13     0.11     0.44           0.40    0.47
B22         29.38   24.80   11.49          56.88   22.31   21.99          31.33   44.57            0.16     0.13     0.24            0.13     0.09     0.50           0.45    0.53
C1           4.24    4.12    2.09          24.07    3.70   10.35          11.00   70.32            0.05     0.05     0.03            0.19     0.13     0.26           0.30    0.35
C2           4.59    4.20    1.32          24.32    7.36   19.15          20.51   68.97            0.05     0.05     0.01            0.17     0.12     0.28           0.30    0.35
C3           5.92    5.12    1.07          27.08   11.60   27.35          29.70   67.01            0.04     0.04     0.01            0.14     0.13     0.32           0.30    0.37
C4           4.71    4.17    1.01          24.23    9.32   23.25          25.05   68.16            0.05     0.05     0.01            0.16     0.05     0.27           0.26    0.32
C5          23.59   22.60   10.49          54.66    8.17   21.26          22.78   68.98            0.14     0.13     0.15            0.14     0.05     0.28           0.25    0.32
C6          25.86   22.56    5.30          54.61   18.10   41.65          45.41   66.51            0.14     0.14     0.07            0.15     0.08     0.19           0.20    0.26
C7          28.35   22.74    2.20          54.81   27.26   62.36          68.06   66.39            0.11     0.11     0.03            0.12     0.14     0.21           0.24    0.27
C8          28.64   22.67    1.90          54.73   28.74   65.05          71.11   66.16            0.12     0.11     0.03            0.11     0.09     0.25           0.24    0.29
C9          48.46   48.71   32.63          75.27    4.14   10.55          11.34   68.56            0.14     0.17     0.27            0.11     0.09     0.36           0.34    0.38
C10         50.15   48.88   27.02          75.37    8.25   19.68          21.33   67.26            0.19     0.21     0.32            0.13     0.08     0.44           0.40    0.46
C11         51.80   48.96   21.82          75.43   12.39   29.26          31.78   67.04            0.18     0.20     0.30            0.12     0.07     0.44           0.39    0.46
C12         53.58   48.79   17.11          75.32   17.44   39.07          42.78   65.95            0.19     0.25     0.33            0.16     0.20     0.52           0.49    0.58
C13         62.13   70.17   66.06          87.08  -12.44   -8.00          14.79   212.75            0.19     0.20     0.14            0.09     0.10     0.10           0.16    0.17
C14         68.63   63.49   63.97          83.70   16.70  -11.85          20.48   324.63            0.15     0.17     0.18            0.08     0.15     0.11           0.17    0.20
C15         75.59   80.17   47.29          91.76   -3.44   19.65          19.95   99.94            0.15     0.14     0.34            0.06     0.04     0.37           0.31    0.37
C16         49.66   51.25   41.86          76.83    0.65    0.53           0.87   36.14            0.23     0.23     0.40            0.14     0.09     0.30           0.30    0.34
C17         63.85   60.13   43.45          81.91   13.81    7.29          15.62   27.82            0.22     0.24     0.45            0.13     0.08     0.39           0.37    0.42
C18         57.87   67.04   45.32          85.52  -15.84   11.24          19.43   144.66            0.33     0.31     0.43            0.16     0.15     0.34           0.35    0.41
C19         53.34   53.70   60.32          78.29    4.06  -17.62          18.08   282.96            0.25     0.27     0.14            0.16     0.07     0.18           0.21    0.25
C20          1.61    1.40    0.73          11.98    7.26    6.88          10.00   43.42            0.01     0.01     0.01            0.09     0.14     0.27           0.28    0.32
C21         23.36   17.47    4.64          48.85   32.18   35.15          47.66   47.53            0.15     0.14     0.07            0.17     0.12     0.24           0.26    0.32
C22         35.53   32.16   17.05          63.47   15.92   18.77          24.62   49.69            0.22     0.24     0.30            0.20     0.11     0.43           0.42    0.49
D1           3.91    4.14    2.07          24.11   -1.09   10.63          10.69   95.84            0.07     0.08     0.03            0.26     0.17     0.28           0.36    0.42
D2           3.87    4.13    1.29          24.11   -1.64   19.13          19.20   94.90            0.06     0.06     0.01            0.22     0.12     0.40           0.39    0.47
D3           4.79    5.07    1.15          26.95   -1.25   25.86          25.89   92.77            0.06     0.06     0.01            0.19     0.15     0.37           0.36    0.44
D4           3.90    4.14    1.08          24.13   -1.36   22.03          22.07   93.55            0.05     0.05     0.01            0.18     0.11     0.40           0.37    0.45
D5          26.17   27.49   13.28          59.42   -1.37   21.23          21.28   93.70            0.19     0.19     0.20            0.17     0.06     0.32           0.29    0.37
D6          26.37   27.77    7.24          59.68   -1.66   41.60          41.63   92.29            0.17     0.20     0.11            0.18     0.11     0.26           0.26    0.34
D7          26.44   27.97    3.39          59.86   -2.13   61.79          61.83   91.97            0.15     0.16     0.04            0.15     0.08     0.29           0.27    0.33
D8          26.46   27.87    2.39          59.77   -1.70   69.20          69.22   91.41            0.12     0.12     0.03            0.10     0.12     0.36           0.29    0.39
D9          55.22   57.48   38.23          80.45   -0.52   11.52          11.53   92.58            0.20     0.20     0.26            0.11     0.02     0.23           0.21    0.26
D10         55.21   57.41   30.56          80.41   -0.38   22.58          22.58   90.95            0.20     0.22     0.30            0.12     0.06     0.32           0.27    0.35
D11         55.28   57.61   24.57          80.52   -0.65   32.85          32.86   91.14            0.16     0.18     0.29            0.10     0.07     0.45           0.39    0.47
D12         55.07   57.95    5.89          80.71   -1.99   83.76          83.79   91.36            0.16     0.17     0.08            0.09     0.07     0.36           0.30    0.38
D13         52.91   62.59   63.27          83.22  -18.36  -12.00          21.93   213.17            0.24     0.25     0.11            0.13     0.12     0.16           0.20    0.24
D14         63.04   54.80   60.46          78.93   24.81  -16.66          29.89   326.12            0.17     0.24     0.12            0.14     0.24     0.18           0.26    0.33
D15         73.58   78.30   38.31          90.92   -3.92   29.45          29.71   97.58            0.19     0.19     0.50            0.08     0.03     0.57           0.48    0.58
D16         37.72   39.11   31.72          68.83    0.04    0.82           0.83   87.70            0.26     0.30     0.40            0.22     0.14     0.29           0.33    0.39
D17         56.79   50.73   33.57          76.51   20.34   11.30          23.27   29.04            0.35     0.38     0.51            0.23     0.17     0.41           0.43    0.50
D18         47.48   58.33   35.87          80.92  -22.93   15.59          27.73   145.79            0.36     0.37     0.47            0.20     0.15     0.39           0.39    0.46
D19         42.54   42.20   55.04          71.01    5.59  -24.75          25.38   282.72            0.24     0.27     0.19            0.19     0.11     0.19           0.24    0.29
D20         13.75   10.39    2.58          38.53   26.20   31.02          40.60   49.82            0.18     0.16     0.06            0.29     0.15     0.25           0.35    0.41
D21         21.65   20.99   11.47          52.94    6.72   15.24          16.65   66.19            0.23     0.24     0.25            0.26     0.05     0.35           0.36    0.44
D22         39.26   37.26   19.86          67.47   10.82   19.49          22.29   60.96            0.34     0.34     0.39            0.26     0.08     0.47           0.47    0.54
E1           3.49    4.05    2.11          23.82   -6.31    9.76          11.62   122.90            0.05     0.07     0.03            0.24     0.18     0.22           0.31    0.38
E2           3.32    4.19    1.36          24.29  -10.97   18.58          21.58   120.57            0.04     0.06     0.01            0.19     0.16     0.37           0.37    0.45
E3           3.86    5.09    1.24          27.00  -14.35   24.76          28.62   120.11            0.04     0.05     0.02            0.17     0.11     0.33           0.32    0.39
E4           3.25    4.21    1.15          24.37  -12.44   21.41          24.77   120.16            0.04     0.05     0.02            0.18     0.14     0.34           0.34    0.41
E5          12.06   13.79    7.14          43.93   -8.26   14.85          17.00   119.08            0.10     0.12     0.11            0.17     0.07     0.27           0.25    0.32
E6          11.18   14.06    4.37          44.32  -16.19   28.89          33.12   119.26            0.09     0.12     0.07            0.17     0.05     0.30           0.28    0.35
E7          10.16   14.09    2.33          44.36  -24.02   43.14          49.38   119.11            0.06     0.09     0.03            0.13     0.09     0.32           0.30    0.36
E8          10.00   14.12    2.00          44.41  -25.51   46.23          52.80   118.89            0.04     0.06     0.02            0.09     0.09     0.33           0.30    0.35
E9          37.85   40.93   27.91          70.13   -5.16    9.14          10.50   119.44            0.14     0.15     0.23            0.11     0.07     0.29           0.27    0.32
E10         36.36   40.78   23.31          70.03   -9.55   17.08          19.57   119.22            0.19     0.20     0.26            0.14     0.06     0.30           0.25    0.34
E11         35.34   41.06   19.22          70.22  -13.81   25.59          29.08   118.36            0.22     0.23     0.21            0.16     0.08     0.29           0.28    0.34
E12         31.24   41.27    9.17          70.37  -28.86   52.76          60.13   118.68            0.21     0.23     0.13            0.16     0.11     0.33           0.32    0.38
E13         44.67   55.35   60.23          79.25  -23.66  -15.87          28.49   213.86            0.15     0.15     0.15            0.08     0.16     0.18           0.23    0.26
E14         57.67   46.92   56.86          74.14   32.76  -21.26          39.05   327.01            0.18     0.21     0.13            0.13     0.23     0.17           0.24    0.31
E15         71.88   76.48   30.79          90.08   -3.90   38.91          39.10   95.72            0.20     0.21     0.41            0.09     0.02     0.52           0.45    0.53
E16         28.08   29.23   23.75          60.98   -0.39    0.67           0.82   127.12            0.19     0.20     0.36            0.17     0.14     0.40           0.40    0.46
E17         50.39   42.54   25.62          71.24   26.71   14.97          30.62   29.26            0.26     0.26     0.40            0.18     0.16     0.46           0.44    0.52
E18         38.47   50.22   28.13          76.20  -29.35   19.23          35.09   146.77            0.24     0.27     0.39            0.17     0.08     0.43           0.39    0.47
E19         33.31   32.43   49.53          63.70    7.31  -31.31          32.16   283.15            0.21     0.22     0.20            0.18     0.13     0.12           0.22    0.25
E20         24.07   16.72    1.47          47.90   39.39   57.98          70.09   55.81            0.16     0.14     0.02            0.18     0.12     0.33           0.36    0.40
E21         17.01   14.02    2.49          44.26   20.71   41.65          46.51   63.56            0.13     0.14     0.04            0.20     0.15     0.19           0.27    0.32
E22         29.89   25.57    7.81          57.63   21.03   35.81          41.52   59.58            0.20     0.20     0.16            0.19     0.15     0.35           0.35    0.42
F1           1.43    1.85    1.23          14.66   -9.21    3.68           9.92   158.22            0.01     0.03     0.01            0.17     0.27     0.28           0.37    0.42
F2           1.09    1.79    0.97          14.34  -18.44    6.94          19.70   159.39            0.00     0.02     0.01            0.13     0.19     0.26           0.29    0.35
F3           1.31    2.48    1.13          17.81  -26.57   10.44          28.54   158.56            0.01     0.03     0.02            0.13     0.22     0.29           0.33    0.38
F4           1.07    1.85    0.93          14.68  -20.81    8.00          22.29   158.97            0.02     0.02     0.02            0.16     0.31     0.30           0.38    0.46
F5           6.25    7.93    5.48          33.83  -14.02    4.92          14.86   160.68            0.08     0.11     0.08            0.23     0.14     0.22           0.28    0.35
F6           5.17    8.04    4.52          34.05  -27.15   10.36          29.06   159.12            0.06     0.09     0.07            0.20     0.19     0.32           0.34    0.42
F7           4.50    8.66    3.88          35.33  -41.14   16.31          44.25   158.37            0.03     0.07     0.05            0.14     0.19     0.28           0.32    0.37
F8           3.45    8.29    3.01          34.59  -53.25   20.91          57.21   158.56            0.03     0.05     0.04            0.12     0.15     0.37           0.36    0.41
F9          36.91   40.62   31.63          69.91   -7.24    2.82           7.77   158.72            0.24     0.26     0.27            0.19     0.08     0.23           0.27    0.31
F10         35.48   40.71   30.32          69.97  -12.27    4.96          13.24   157.98            0.23     0.25     0.28            0.18     0.09     0.20           0.24    0.28
F11         34.21   41.15   29.26          70.28  -17.92    7.18          19.30   158.17            0.32     0.33     0.33            0.23     0.14     0.23           0.31    0.36
F12         29.45   41.50   25.50          70.52  -36.22   13.96          38.82   158.93            0.30     0.33     0.33            0.23     0.19     0.30           0.36    0.42
F13         37.65   48.81   57.02          75.33  -28.22  -19.37          34.23   214.46            0.20     0.23     0.17            0.15     0.15     0.25           0.28    0.32
F14         52.16   39.49   52.70          69.10   40.58  -25.52          47.94   327.84            0.26     0.25     0.21            0.18     0.26     0.17           0.29    0.36
F15         70.11   74.37   24.21          89.10   -3.39   48.30          48.42   94.02            0.18     0.19     0.36            0.09     0.04     0.58           0.48    0.59
F16         20.38   21.18   17.23          53.15   -0.19    0.57           0.63   115.60            0.19     0.22     0.29            0.23     0.15     0.32           0.37    0.42
F17         44.36   35.20   18.98          65.90   32.98   18.66          37.90   29.50            0.30     0.31     0.38            0.24     0.20     0.50           0.51    0.58
F18         30.94   42.92   21.64          71.50  -34.85   22.83          41.66   146.78            0.22     0.26     0.30            0.18     0.07     0.38           0.34    0.43
F19         25.71   24.25   43.93          56.34    9.99  -37.39          38.71   284.96            0.20     0.22     0.21            0.21     0.17     0.15           0.27    0.31
F20         25.97   25.00   11.62          57.07    7.94   21.93          23.32   70.09            0.28     0.28     0.20            0.27     0.12     0.22           0.32    0.37
F21         34.22   30.88   10.44          62.40   16.05   34.77          38.29   65.22            0.26     0.28     0.22            0.24     0.16     0.32           0.36    0.43
F22         38.72   36.06   15.28          66.57   13.00   28.34          31.19   65.36            0.31     0.33     0.32            0.25     0.16     0.42           0.44    0.51
G1           2.22    2.87    2.49          19.50  -10.67   -1.11          10.72   185.92            0.03     0.04     0.04            0.20     0.20     0.19           0.30    0.34
G2           1.82    2.90    2.70          19.65  -20.36   -2.48          20.51   186.95            0.02     0.04     0.05            0.20     0.25     0.25           0.35    0.41
G3           1.84    3.46    3.32          21.80  -29.44   -3.38          29.64   186.56            0.01     0.04     0.05            0.14     0.30     0.25           0.37    0.42
G4           1.59    2.89    2.80          19.62  -26.17   -3.36          26.38   187.32            0.01     0.03     0.04            0.15     0.28     0.22           0.33    0.39
G5           8.55   10.60    9.31          38.91  -13.72   -1.98          13.87   188.21            0.10     0.12     0.13            0.21     0.11     0.21           0.26    0.32
G6           7.35   10.71    9.83          39.09  -25.44   -3.42          25.67   187.65            0.08     0.12     0.14            0.21     0.13     0.26           0.30    0.36
G7           6.35   11.21   10.61          39.94  -39.19   -4.50          39.44   186.55            0.06     0.11     0.15            0.18     0.20     0.27           0.34    0.38
G8           5.13   10.94   11.33          39.48  -51.05   -7.53          51.60   188.40            0.05     0.08     0.14            0.14     0.28     0.31           0.37    0.44
G9          37.23   40.92   33.96          70.12   -7.11   -0.30           7.12   182.45            0.29     0.33     0.37            0.23     0.07     0.21           0.26    0.32
G10         35.18   40.83   35.02          70.06  -13.66   -1.95          13.80   188.12            0.29     0.30     0.36            0.21     0.13     0.24           0.30    0.34
G11         33.58   41.02   35.59          70.19  -19.71   -2.53          19.88   187.32            0.34     0.37     0.36            0.26     0.11     0.17           0.29    0.33
G12         29.20   41.24   37.58          70.34  -36.41   -5.02          36.75   187.85            0.25     0.28     0.37            0.20     0.21     0.30           0.35    0.41
G13         31.28   42.51   53.48          71.22  -32.37  -22.72          39.55   215.06            0.24     0.32     0.20            0.22     0.20     0.27           0.33    0.40
G14         47.22   33.22   48.70          64.34   47.81  -29.26          56.05   328.53            0.23     0.25     0.23            0.20     0.25     0.17           0.31    0.36
G15         68.32   72.02   18.51          87.98   -2.42   57.73          57.78   92.41            0.30     0.33     0.35            0.16     0.07     0.55           0.48    0.58
G16         14.24   14.83   11.96          45.40   -0.41    0.80           0.94   120.97            0.15     0.17     0.25            0.23     0.15     0.35           0.38    0.45
G17         39.06   29.08   13.53          60.85   38.70   23.03          45.03   30.75            0.31     0.29     0.32            0.26     0.17     0.48           0.50    0.57
G18         24.29   36.04   16.11          66.55  -40.02   26.30          47.89   146.69            0.22     0.29     0.31            0.22     0.10     0.49           0.43    0.54
G19         19.39   17.62   38.52          49.03   12.60  -43.04          44.85   286.31            0.16     0.18     0.20            0.22     0.17     0.13           0.26    0.31
G20         36.06   34.49   14.08          65.35    9.59   29.31          30.84   71.88            0.35     0.36     0.31            0.28     0.07     0.36           0.39    0.47
G21         35.06   33.27    8.96          64.38   10.42   43.19          44.42   76.44            0.28     0.31     0.21            0.25     0.14     0.32           0.35    0.43
G22         47.15   43.06    2.58          71.59   16.36   88.03          89.53   79.47            0.23     0.24     0.04            0.16     0.10     0.35           0.33    0.40
H1           2.41    2.87    3.14          19.51   -6.93   -6.09           9.23   221.31            0.03     0.04     0.05            0.18     0.23     0.22           0.32    0.37
H2           2.17    2.93    4.21          19.75  -12.88  -12.53          17.97   224.22            0.02     0.04     0.06            0.17     0.27     0.29           0.37    0.43
H3           2.09    3.15    5.80          20.65  -18.60  -19.36          26.85   226.15            0.02     0.03     0.08            0.15     0.29     0.26           0.35    0.42
H4           1.91    2.87    5.27          19.51  -17.82  -18.72          25.85   226.41            0.01     0.02     0.06            0.12     0.21     0.23           0.28    0.34
H5           9.22   10.72   11.52          39.10   -8.87   -8.77          12.47   224.66            0.08     0.09     0.15            0.16     0.12     0.24           0.25    0.31
H6           8.41   10.81   14.85          39.26  -16.47  -17.66          24.15   227.00            0.09     0.11     0.19            0.20     0.15     0.22           0.27    0.33
H7           8.06   11.73   19.55          40.79  -26.13  -25.87          36.77   224.71            0.06     0.10     0.18            0.16     0.26     0.21           0.32    0.37
H8           7.14   11.68   24.25          40.70  -34.43  -35.23          49.26   225.66            0.03     0.08     0.11            0.13     0.31     0.19           0.34    0.39
H9          37.46   40.71   37.29          69.97   -5.74   -5.26           7.79   222.49            0.14     0.16     0.23            0.11     0.12     0.19           0.21    0.25
H10         36.43   40.84   40.72          70.06   -9.49   -9.69          13.57   225.59            0.20     0.22     0.29            0.16     0.08     0.14           0.20    0.23
H11         35.23   40.99   44.94          70.17  -13.97  -14.78          20.34   226.62            0.27     0.29     0.27            0.21     0.09     0.12           0.22    0.25
H12         33.48   41.86   53.23          70.78  -22.61  -23.22          32.41   225.76            0.24     0.30     0.16            0.21     0.16     0.24           0.29    0.36
H13         25.85   36.79   49.83          67.12  -35.88  -25.75          44.17   215.67            0.15     0.24     0.11            0.18     0.25     0.23           0.32    0.39
H14         42.51   27.69   44.63          59.60   54.67  -32.62          63.66   329.18            0.13     0.13     0.15            0.12     0.17     0.16           0.22    0.27
H15         66.64   69.65   13.99          86.82   -1.13   66.57          66.58   90.98            0.31     0.34     0.22            0.17     0.06     0.38           0.35    0.42
H16          9.60   10.00    8.08          37.83   -0.32    0.63           0.76   120.74            0.08     0.10     0.16            0.18     0.19     0.30           0.34    0.40
H17         34.32   23.87    9.35          55.95   44.21   27.28          51.95   31.67            0.27     0.23     0.21            0.24     0.12     0.33           0.36    0.42
H18         18.88   30.05   11.84          61.70  -44.54   29.25          53.28   146.71            0.11     0.18     0.17            0.15     0.14     0.38           0.35    0.43
H19         14.35   12.36   33.40          41.78   15.93  -48.35          50.90   288.24            0.09     0.11     0.14            0.17     0.20     0.13           0.25    0.29
H20         41.30   41.64   14.75          70.62    3.53   36.67          36.84   84.50            0.24     0.24     0.25            0.17     0.04     0.36           0.32    0.40
H21         30.58   31.83   19.58          63.21   -0.43   12.72          12.73   91.92            0.23     0.24     0.34            0.20     0.09     0.38           0.38    0.44
H22         35.39   38.30   10.71          68.24   -5.14   44.00          44.30   96.67            0.25     0.28     0.20            0.21     0.11     0.31           0.31    0.39
I1           3.93    4.10    5.39          24.00   -0.29  -11.61          11.61   268.59            0.06     0.07     0.11            0.24     0.21     0.28           0.37    0.43
I2           4.03    4.10    8.39          24.01    0.98  -24.38          24.40   272.30            0.06     0.07     0.14            0.23     0.19     0.27           0.35    0.41
I3           4.27    4.28   12.18          24.57    1.94  -35.77          35.82   273.11            0.05     0.06     0.16            0.20     0.24     0.21           0.32    0.38
I4           4.46    4.38   18.72          24.89    3.23  -51.49          51.60   273.59            0.02     0.05     0.11            0.17     0.37     0.10           0.34    0.41
I5          13.33   13.87   14.67          44.04   -0.28   -8.94           8.95   268.21            0.14     0.16     0.20            0.23     0.17     0.22           0.30    0.36
I6          13.69   14.04   19.22          44.29    0.96  -19.11          19.14   272.88            0.14     0.15     0.24            0.22     0.19     0.21           0.30    0.35
I7          14.01   14.25   24.21          44.59    1.73  -28.43          28.49   273.48            0.12     0.14     0.24            0.20     0.17     0.13           0.26    0.29
I8          14.24   14.39   34.27          44.78    2.31  -44.43          44.49   272.98            0.09     0.13     0.17            0.18     0.27     0.13           0.29    0.35
I9          39.62   41.04   37.41          70.20    0.18   -5.03           5.04   272.02            0.19     0.21     0.30            0.15     0.09     0.20           0.24    0.27
I10         39.66   41.08   41.20          70.23    0.16  -10.00          10.00   270.94            0.20     0.21     0.32            0.15     0.06     0.17           0.20    0.23
I11         39.60   40.82   45.09          70.05    0.77  -15.17          15.19   272.91            0.32     0.34     0.37            0.24     0.11     0.10           0.25    0.29
I12         39.70   40.78   53.39          70.02    1.19  -24.69          24.72   272.76            0.28     0.33     0.19            0.23     0.15     0.22           0.31    0.36
I13         20.94   31.35   46.17          62.80  -39.13  -28.95          48.68   216.50            0.12     0.21     0.09            0.18     0.24     0.24           0.31    0.38
I14         38.02   22.68   40.61          54.75   61.73  -35.95          71.43   329.79            0.12     0.13     0.20            0.13     0.19     0.21           0.26    0.31
I15         65.18   67.32   10.14          85.67    0.60   75.84          75.84   89.55            0.26     0.28     0.15            0.14     0.09     0.40           0.31    0.43
I16          5.88    6.12    5.01          29.72   -0.26    0.25           0.47   132.87            0.06     0.08     0.11            0.20     0.26     0.25           0.35    0.42
I17         29.96   19.27    5.98          51.00   49.86   32.13          59.32   32.79            0.23     0.20     0.14            0.23     0.18     0.32           0.37    0.43
I18         14.04   24.32    8.23          56.41  -49.04   32.07          58.60   146.81            0.09     0.17     0.14            0.16     0.14     0.44           0.41    0.49
I19         10.16    8.04   28.41          34.07   20.34  -53.87          57.58   290.68            0.08     0.10     0.17            0.21     0.26     0.13           0.31    0.36
I20         41.83   45.76   15.22          73.39   -6.79   40.28          40.84   99.57            0.34     0.37     0.32            0.24     0.06     0.41           0.41    0.48
