IT8.7/2
ORIGINATOR "Wolf Faust"
DESCRIPTOR "Kodak Professional Paper, L* a* b* (light D50, viewing angle 2)"
MANUFACTURER "Wolf Faust - http://www.coloraid.de"
CREATED "November 09, 2004"
PROD_DATE "2004:08"
SAMPLE_BACKING "black"
SERIAL "5x7 R040807 Batch Average Data"
MATERIAL "Kodak Professional Digital 3"
KEYWORD "MEAN_DE" # Mean Delta E of samples compared to batch average
NUMBER_OF_FIELDS 17
BEGIN_DATA_FORMAT
SAMPLE_ID   XYZ_X   XYZ_Y   XYZ_Z          LAB_L   LAB_A   LAB_B          LAB_C   LAB_H          STDEV_X  STDEV_Y  STDEV_Z          STDEV_L  STDEV_A  STDEV_B        MEAN_DE  STDEV_DE
END_DATA_FORMAT
NUMBER_OF_SETS 288
BEGIN_DATA
A1           3.34    2.79    1.89          19.17   11.40    3.80          12.02   18.43            0.04     0.04     0.03            0.18     0.14     0.16           0.25    0.28
A2           4.25    2.85    1.59          19.45   23.89    7.52          25.05   17.47            0.03     0.02     0.01            0.09     0.21     0.15           0.24    0.27 
A3           5.33    2.96    1.31          19.88   35.79   11.64          37.64   18.02            0.03     0.02     0.01            0.09     0.10     0.12           0.16    0.18
A4           5.85    3.21    1.38          20.87   37.60   12.48          39.62   18.36            0.04     0.02     0.01            0.09     0.14     0.11           0.18    0.20 
A5          12.52   10.87    7.38          39.35   14.60    6.00          15.79   22.33            0.08     0.09     0.05            0.15     0.16     0.13           0.21    0.26
A6          14.96   10.91    6.39          39.43   29.73   10.33          31.48   19.15            0.06     0.07     0.05            0.12     0.21     0.20           0.27    0.31 
A7          17.68   11.12    5.52          39.78   43.59   14.98          46.09   18.97            0.07     0.07     0.07            0.12     0.24     0.27           0.32    0.38
A8          21.15   11.27    4.68          40.04   59.99   19.79          63.17   18.25            0.10     0.09     0.04            0.14     0.14     0.08           0.19    0.22 
A9          41.56   40.72   30.70          69.98    7.10    4.39           8.35   31.76            0.18     0.18     0.18            0.12     0.18     0.14           0.24    0.26
A10         43.53   40.23   29.59          69.63   14.44    5.56          15.48   21.07            0.06     0.08     0.15            0.06     0.17     0.20           0.24    0.27
A11         45.98   40.36   28.19          69.72   21.15    7.99          22.61   20.71            0.12     0.16     0.18            0.11     0.20     0.16           0.23    0.28
A12         48.16   40.16   27.14          69.58   27.82    9.50          29.40   18.86            0.15     0.18     0.10            0.13     0.15     0.16           0.23    0.25 
A13         75.24   79.54   62.44          91.48   -2.94    3.06           4.24   133.90            0.17     0.18     0.12            0.08     0.04     0.05           0.09    0.10
A14         75.73   78.45   62.21          90.99    0.17    2.44           2.44   86.11            0.18     0.17     0.14            0.08     0.04     0.10           0.12    0.14 
A15         76.72   80.58   61.58          91.94   -1.97    4.70           5.10   112.69            0.10     0.10     0.10            0.05     0.02     0.10           0.09    0.11
A16         75.05   77.98   62.07          90.77   -0.28    2.20           2.22   97.14            0.08     0.08     0.13            0.04     0.05     0.12           0.12    0.14
A17         75.41   78.16   61.12          90.85    0.09    3.28           3.28   88.45            0.20     0.20     0.15            0.09     0.03     0.14           0.14    0.17
A18         74.91   79.29   60.84          91.36   -3.14    4.43           5.43   125.27            0.17     0.17     0.14            0.08     0.04     0.06           0.10    0.11 
A19         74.26   77.41   61.87          90.51   -0.78    1.95           2.10   112.01            0.22     0.22     0.11            0.10     0.05     0.16           0.15    0.19
A20          1.24    1.00    0.68           9.00    9.28    2.70           9.66   16.23            0.01     0.01     0.00            0.10     0.06     0.16           0.16    0.20 
A21          5.08    3.19    0.73          20.81   28.82   22.01          36.27   37.37            0.05     0.04     0.01            0.14     0.13     0.18           0.23    0.26
A22         10.28    5.80    0.79          28.91   43.55   34.93          55.82   38.73            0.05     0.04     0.00            0.10     0.18     0.15           0.23    0.26
B1           3.23    2.82    1.50          19.30    9.03    8.33          12.29   42.71            0.04     0.03     0.02            0.14     0.14     0.16           0.20    0.25
B2           3.84    2.84    0.98          19.41   18.09   15.49          23.82   40.56            0.03     0.02     0.00            0.10     0.17     0.16           0.22    0.25
B3           4.48    2.90    0.60          19.62   26.27   22.45          34.56   40.51            0.04     0.02     0.00            0.08     0.15     0.13           0.15    0.21
B4           5.17    3.17    0.52          20.73   30.27   25.88          39.82   40.53            0.05     0.04     0.01            0.15     0.24     0.17           0.29    0.33
B5          12.68   10.86    5.39          39.34   15.74   14.85          21.64   43.33            0.09     0.09     0.03            0.15     0.17     0.23           0.29    0.33
B6          14.79   10.94    3.66          39.47   28.53   24.82          37.82   41.02            0.10     0.10     0.04            0.16     0.24     0.16           0.28    0.33
B7          17.40   11.16    2.18          39.84   41.83   36.74          55.67   41.29            0.10     0.10     0.02            0.16     0.27     0.18           0.30    0.37
B8          20.62   11.39    1.11          40.23   56.65   49.37          75.14   41.07            0.07     0.06     0.01            0.10     0.13     0.16           0.20    0.23
B9          41.04   40.39   28.60          69.75    6.48    7.37           9.82   48.63            0.18     0.18     0.18            0.13     0.15     0.19           0.25    0.27
B10         43.38   40.57   25.49          69.87   13.00   12.86          18.28   44.69            0.12     0.15     0.15            0.10     0.19     0.17           0.24    0.28
B11         45.41   40.45   22.45          69.79   19.24   18.33          26.57   43.62            0.16     0.21     0.16            0.15     0.21     0.17           0.26    0.31
B12         47.30   40.28   19.72          69.67   25.06   23.60          34.42   43.29            0.10     0.11     0.07            0.08     0.11     0.17           0.18    0.22
B13         68.61   74.68   61.43          89.24   -7.24    0.19           7.25   178.48            0.20     0.20     0.18            0.10     0.08     0.16           0.17    0.20
B14         71.05   70.29   59.99          87.14    7.06   -2.01           7.34   344.10            0.08     0.08     0.09            0.04     0.05     0.08           0.08    0.10
B15         75.38   79.51   55.65          91.47   -2.60    9.90          10.24   104.73            0.12     0.12     0.15            0.05     0.03     0.17           0.16    0.18
B16         61.84   63.94   52.08          83.93    0.45    0.75           0.89   58.72            0.18     0.15     0.19            0.08     0.13     0.16           0.20    0.22
B17         69.27   68.81   53.17          86.41    6.40    3.83           7.46   30.87            0.12     0.13     0.14            0.07     0.06     0.13           0.14    0.16
B18         66.94   73.33   54.28          88.61   -8.17    6.42          10.39   141.82            0.16     0.16     0.16            0.08     0.05     0.17           0.18    0.20
B19         63.50   65.26   58.64          84.62    1.30   -4.99           5.16   284.64            0.17     0.19     0.10            0.10     0.09     0.17           0.18    0.22
B20          2.72    1.93    0.69          15.13   17.99   13.00          22.20   35.85            0.04     0.03     0.01            0.16     0.12     0.17           0.21    0.26
B21          8.51    4.93    0.76          26.52   39.34   31.47          50.38   38.66            0.05     0.03     0.00            0.10     0.16     0.12           0.20    0.22
B22         29.16   24.48   11.05          56.57   22.82   22.82          32.27   44.99            0.10     0.14     0.06            0.13     0.23     0.17           0.26    0.32
C1           4.36    4.19    2.10          24.27    4.52   10.59          11.52   66.87            0.06     0.06     0.03            0.18     0.13     0.17           0.25    0.28
C2           4.62    4.16    1.30          24.21    8.23   19.22          20.91   66.81            0.04     0.04     0.01            0.13     0.14     0.18           0.23    0.26
C3           5.52    4.66    0.83          25.75   12.72   28.79          31.48   66.16            0.07     0.06     0.00            0.18     0.14     0.25           0.29    0.34
C4           4.94    4.19    0.74          24.28   12.14   27.96          30.48   66.52            0.07     0.06     0.01            0.18     0.14     0.25           0.28    0.34
C5          23.58   22.27    9.98          54.31    9.61   22.32          24.30   66.71            0.15     0.17     0.08            0.17     0.16     0.13           0.24    0.27
C6          25.92   22.51    5.15          54.56   18.54   42.33          46.21   66.34            0.15     0.15     0.04            0.16     0.23     0.21           0.31    0.35
C7          28.24   22.63    2.28          54.69   27.35   61.38          67.20   65.98            0.12     0.12     0.02            0.13     0.16     0.12           0.21    0.24
C8          29.76   22.98    1.40          55.05   31.63   71.13          77.85   66.03            0.11     0.11     0.01            0.11     0.19     0.14           0.23    0.26
C9          48.23   48.32   31.84          75.03    4.53   11.35          12.22   68.24            0.23     0.24     0.18            0.15     0.15     0.14           0.23    0.25
C10         49.56   48.02   26.06          74.83    8.99   20.41          22.30   66.22            0.14     0.14     0.14            0.09     0.14     0.19           0.23    0.25
C11         50.59   47.58   20.81          74.56   12.93   29.79          32.47   66.53            0.18     0.21     0.15            0.13     0.14     0.19           0.25    0.27
C12         51.76   47.41   16.83          74.45   16.48   38.22          41.62   66.68            0.08     0.10     0.07            0.07     0.11     0.19           0.20    0.23
C13         59.59   67.71   59.66          85.86  -13.14   -3.88          13.71   196.45            0.14     0.14     0.18            0.07     0.09     0.10           0.14    0.16
C14         65.44   60.89   57.07          82.32   15.60   -7.35          17.24   334.76            0.16     0.21     0.19            0.12     0.17     0.19           0.23    0.28
C15         72.68   77.13   44.96          90.38   -3.49   20.07          20.37   99.88            0.14     0.13     0.19            0.06     0.04     0.15           0.15    0.17
C16         47.78   49.22   39.64          75.59    0.88    1.27           1.56   55.16            0.14     0.16     0.10            0.10     0.17     0.21           0.25    0.29
C17         61.33   57.82   41.20          80.64   13.44    7.96          15.62   30.63            0.12     0.17     0.13            0.10     0.23     0.16           0.26    0.30
C18         56.00   64.62   43.11          84.29  -15.11   11.83          19.19   141.95            0.29     0.28     0.19            0.14     0.12     0.12           0.20    0.22
C19         51.21   51.71   54.35          77.11    3.57  -13.48          13.95   284.85            0.24     0.23     0.12            0.14     0.13     0.19           0.23    0.27
C20          1.62    1.36    0.68          11.70    8.59    7.38          11.33   40.68            0.02     0.02     0.01            0.12     0.10     0.12           0.17    0.20
C21         23.06   17.16    4.38          48.47   32.50   35.99          48.50   47.92            0.12     0.12     0.02            0.15     0.24     0.21           0.31    0.35
C22         34.90   31.46   16.19          62.89   16.29   19.80          25.64   50.55            0.10     0.12     0.09            0.10     0.18     0.21           0.25    0.29
D1           3.95    4.12    2.07          24.05   -0.32   10.48          10.48   91.78            0.04     0.04     0.02            0.13     0.18     0.22           0.27    0.31
D2           3.99    4.18    1.35          24.27   -0.63   18.65          18.66   91.94            0.02     0.03     0.01            0.09     0.14     0.12           0.17    0.21
D3           4.54    4.78    0.93          26.11   -0.95   27.69          27.70   91.96            0.04     0.04     0.00            0.12     0.18     0.20           0.26    0.29
D4           3.92    4.14    0.82          24.13   -1.09   26.14          26.16   92.38            0.04     0.04     0.01            0.13     0.17     0.14           0.22    0.26
D5          26.43   27.41   12.86          59.36   -0.02   22.29          22.29   90.06            0.17     0.15     0.10            0.14     0.17     0.20           0.25    0.29
D6          26.46   27.54    7.11          59.47   -0.40   41.78          41.78   90.55            0.14     0.13     0.06            0.12     0.20     0.17           0.25    0.29
D7          26.27   27.61    3.47          59.53   -1.44   60.71          60.72   91.36            0.10     0.11     0.02            0.10     0.20     0.16           0.24    0.27
D8          26.61   28.15    1.91          60.03   -2.18   74.05          74.08   91.69            0.09     0.09     0.01            0.08     0.13     0.11           0.16    0.18
D9          54.67   56.73   37.67          80.03   -0.08   11.57          11.57   90.37            0.12     0.13     0.10            0.07     0.12     0.13           0.17    0.19
D10         54.73   56.82   29.63          80.08   -0.16   23.50          23.50   90.40            0.12     0.13     0.09            0.07     0.12     0.12           0.16    0.19
D11         54.40   56.58   23.38          79.94   -0.39   34.05          34.05   90.66            0.21     0.20     0.13            0.11     0.17     0.20           0.25    0.28
D12         54.44   57.17    6.79          80.27   -1.71   79.00          79.02   91.24            0.19     0.19     0.06            0.10     0.08     0.20           0.22    0.24
D13         50.98   60.54   57.30          82.13  -18.66   -7.92          20.27   202.98            0.12     0.13     0.19            0.07     0.06     0.19           0.18    0.21
D14         60.03   52.45   53.95          77.55   23.71  -12.28          26.70   332.61            0.17     0.18     0.18            0.11     0.17     0.21           0.27    0.29
D15         70.44   74.92   35.68          89.35   -3.79   30.42          30.65   97.10            0.15     0.16     0.13            0.07     0.04     0.18           0.16    0.19
D16         36.27   37.44   29.71          67.60    0.59    1.87           1.97   72.13            0.15     0.15     0.16            0.11     0.16     0.29           0.30    0.35
D17         54.37   48.70   31.18          75.27   19.69   12.76          23.46   32.96            0.11     0.16     0.13            0.10     0.21     0.18           0.25    0.29
D18         46.01   56.08   33.64          79.66  -21.60   16.63          27.26   142.41            0.15     0.16     0.10            0.09     0.09     0.21           0.20    0.24
D19         40.53   40.31   49.50          69.69    5.21  -20.93          21.57   283.97            0.20     0.19     0.18            0.13     0.20     0.14           0.23    0.28
D20         13.86   10.41    2.49          38.56   26.72   31.83          41.56   49.98            0.11     0.09     0.02            0.16     0.15     0.17           0.25    0.28
D21         21.60   20.72   10.87          52.64    7.80   16.58          18.33   64.80            0.13     0.15     0.07            0.17     0.22     0.19           0.29    0.34
D22         38.38   36.31   18.85          66.76   11.09   20.43          23.25   61.51            0.15     0.15     0.09            0.11     0.16     0.14           0.22    0.24
E1           3.62    4.14    2.12          24.13   -5.51   10.13          11.53   118.55            0.03     0.04     0.02            0.12     0.22     0.19           0.26    0.32
E2           3.29    4.10    1.40          23.99  -10.21   17.57          20.32   120.17            0.02     0.03     0.01            0.11     0.10     0.22           0.21    0.26
E3           3.45    4.70    0.99          25.85  -15.64   26.36          30.65   120.68            0.04     0.05     0.00            0.15     0.08     0.22           0.24    0.28
E4           2.98    4.03    0.89          23.76  -14.47   24.32          28.30   120.75            0.03     0.04     0.00            0.13     0.15     0.18           0.23    0.27
E5          12.08   13.71    7.01          43.82   -7.66   15.22          17.04   116.71            0.10     0.12     0.03            0.17     0.19     0.23           0.30    0.34
E6          11.24   13.93    4.30          44.14  -14.97   28.98          32.62   117.32            0.08     0.10     0.04            0.15     0.22     0.13           0.27    0.30
E7          10.18   14.04    2.48          44.29  -23.55   41.75          47.94   119.42            0.04     0.06     0.02            0.09     0.12     0.15           0.18    0.21
E8           9.76   14.31    1.63          44.68  -28.50   50.55          58.03   119.41            0.07     0.08     0.01            0.12     0.11     0.19           0.22    0.25
E9          37.67   40.38   27.11          69.74   -4.05    9.83          10.63   112.40            0.18     0.20     0.16            0.14     0.21     0.18           0.29    0.31
E10         36.40   40.40   22.28          69.75   -8.25   18.59          20.34   113.93            0.19     0.21     0.11            0.15     0.11     0.20           0.25    0.28
E11         34.99   40.31   18.50          69.69  -12.70   26.23          29.14   115.83            0.11     0.12     0.08            0.08     0.09     0.12           0.15    0.17
E12         31.08   40.35    9.51          69.72  -26.66   50.46          57.06   117.85            0.15     0.15     0.07            0.10     0.12     0.16           0.19    0.23
E13         42.98   53.43   54.82          78.13  -23.80  -12.22          26.76   207.18            0.15     0.14     0.23            0.08     0.09     0.20           0.21    0.23
E14         54.43   44.37   50.30          72.48   31.85  -17.03          36.12   331.87            0.14     0.17     0.13            0.12     0.17     0.17           0.20    0.27
E15         68.22   72.46   27.80          88.19   -3.55   40.47          40.63   95.02            0.10     0.10     0.11            0.05     0.04     0.15           0.14    0.16
E16         26.55   27.45   21.49          59.38    0.34    2.25           2.29   81.08            0.13     0.15     0.11            0.14     0.19     0.26           0.32    0.35
E17         47.79   40.38   23.13          69.74   26.14   16.95          31.15   32.96            0.17     0.21     0.21            0.15     0.21     0.23           0.31    0.34
E18         36.98   47.77   25.65          74.68  -27.59   20.87          34.60   142.91            0.15     0.16     0.21            0.10     0.08     0.24           0.25    0.27
E19         31.30   30.40   44.31          62.00    7.42  -28.08          29.04   284.79            0.17     0.20     0.15            0.17     0.24     0.31           0.34    0.42
E20         25.01   16.93    1.21          48.17   42.26   61.70          74.78   55.59            0.11     0.11     0.01            0.14     0.24     0.14           0.25    0.31
E21         17.09   13.99    2.53          44.22   21.29   41.23          46.40   62.69            0.13     0.12     0.02            0.17     0.26     0.20           0.32    0.37
E22         29.55   25.10    7.53          57.17   21.71   36.14          42.16   59.00            0.12     0.13     0.05            0.12     0.20     0.19           0.26    0.31
F1           1.36    1.75    1.24          14.11   -8.90    2.56           9.26   163.97            0.02     0.02     0.01            0.13     0.10     0.19           0.21    0.25
F2           1.07    1.73    1.04          14.01  -17.79    5.21          18.54   163.69            0.01     0.02     0.00            0.11     0.08     0.18           0.18    0.23
F3           1.15    2.18    1.12          16.42  -25.48    8.16          26.76   162.24            0.01     0.03     0.01            0.14     0.16     0.20           0.23    0.29
F4           0.87    1.75    0.85          14.12  -25.56    8.43          26.91   161.75            0.01     0.01     0.00            0.07     0.12     0.13           0.16    0.19
F5           6.29    7.89    5.28          33.76  -13.22    5.81          14.44   156.29            0.07     0.09     0.05            0.18     0.17     0.15           0.24    0.29
F6           5.06    7.81    4.55          33.59  -26.54    9.40          28.16   160.49            0.05     0.07     0.03            0.16     0.13     0.13           0.21    0.25
F7           4.21    8.01    3.89          34.00  -39.46   13.94          41.85   160.54            0.03     0.05     0.03            0.11     0.14     0.10           0.17    0.20
F8           2.90    7.65    2.89          33.25  -56.86   19.47          60.11   161.09            0.02     0.04     0.03            0.08     0.06     0.16           0.17    0.19
F9          37.45   40.55   30.82          69.86   -5.27    4.00           6.62   142.82            0.15     0.13     0.17            0.09     0.17     0.21           0.26    0.29
F10         35.70   40.56   29.62          69.87  -11.10    5.91          12.58   151.98            0.12     0.12     0.12            0.09     0.09     0.14           0.16    0.18
F11         33.87   40.38   28.25          69.74  -16.79    7.91          18.56   154.77            0.12     0.11     0.14            0.08     0.12     0.20           0.20    0.24
F12         28.91   40.22   24.91          69.62  -34.43   13.46          36.97   158.65            0.15     0.15     0.13            0.11     0.15     0.13           0.19    0.22
F13         35.73   46.60   51.91          73.93  -28.51  -16.30          32.84   209.77            0.10     0.10     0.11            0.07     0.08     0.12           0.14    0.16
F14         49.25   37.38   46.63          67.56   39.50  -21.28          44.86   331.69            0.10     0.14     0.07            0.11     0.22     0.17           0.25    0.30
F15         66.39   70.21   21.56          87.10   -2.89   49.89          49.98   93.32            0.14     0.15     0.13            0.07     0.03     0.18           0.16    0.20
F16         18.90   19.55   15.44          51.33    0.23    1.69           1.72   81.84            0.10     0.10     0.09            0.11     0.17     0.20           0.25    0.29
F17         42.01   33.35   16.81          64.44   32.33   21.00          38.55   33.01            0.12     0.17     0.17            0.13     0.24     0.22           0.30    0.35
F18         29.26   40.25   19.45          69.65  -33.19   24.13          41.03   143.98            0.10     0.11     0.06            0.07     0.07     0.13           0.14    0.17
F19         23.67   22.35   39.33          54.40    9.64  -34.84          36.15   285.47            0.15     0.17     0.13            0.18     0.24     0.21           0.32    0.36
F20         25.68   24.44   10.81          56.53    9.06   23.46          25.15   68.88            0.14     0.15     0.08            0.15     0.15     0.15           0.23    0.26
F21         33.64   30.23    9.81          61.85   16.43   35.89          39.47   65.40            0.18     0.19     0.10            0.16     0.15     0.12           0.20    0.25
F22         38.31   35.48   14.47          66.12   13.63   29.64          32.63   65.31            0.20     0.18     0.10            0.14     0.24     0.18           0.28    0.32
G1           2.17    2.77    2.42          19.08  -10.06   -1.20          10.13   186.81            0.02     0.02     0.02            0.09     0.14     0.19           0.20    0.26
G2           1.75    2.75    2.62          19.03  -19.62   -2.96          19.85   188.59            0.02     0.03     0.01            0.11     0.14     0.21           0.24    0.28
G3           1.44    2.81    2.89          19.27  -28.87   -4.67          29.25   189.18            0.02     0.03     0.02            0.14     0.19     0.16           0.23    0.28
G4           1.49    3.02    3.11          20.14  -31.19   -4.71          31.54   188.59            0.01     0.03     0.02            0.13     0.20     0.16           0.23    0.28
G5           8.63   10.53    9.05          38.78  -12.52   -1.27          12.58   185.81            0.06     0.08     0.06            0.15     0.16     0.25           0.28    0.33
G6           7.26   10.56    9.54          38.82  -25.15   -2.90          25.32   186.59            0.05     0.07     0.07            0.13     0.07     0.15           0.19    0.21
G7           5.99   10.53   10.28          38.78  -38.07   -5.42          38.46   188.10            0.05     0.08     0.09            0.14     0.14     0.14           0.20    0.24
G8           4.77   10.72   11.29          39.10  -53.97   -8.04          54.57   188.47            0.02     0.03     0.06            0.05     0.08     0.11           0.13    0.15
G9          37.40   40.59   32.95          69.89   -5.56    0.81           5.62   171.71            0.11     0.11     0.10            0.07     0.22     0.11           0.23    0.26
G10         35.16   40.46   34.07          69.80  -12.61   -0.99          12.65   184.50            0.14     0.14     0.15            0.10     0.15     0.15           0.21    0.23
G11         33.30   40.35   34.18          69.72  -18.68   -1.29          18.72   183.94            0.09     0.11     0.20            0.08     0.13     0.21           0.22    0.26
G12         29.01   40.34   36.72          69.71  -34.41   -4.91          34.76   188.12            0.11     0.11     0.17            0.08     0.09     0.18           0.18    0.22
G13         29.53   40.37   48.93          69.73  -32.51  -20.20          38.28   211.85            0.08     0.09     0.14            0.06     0.08     0.11           0.13    0.15
G14         44.11   30.88   42.74          62.41   47.31  -25.43          53.71   331.75            0.11     0.12     0.11            0.10     0.17     0.10           0.20    0.22
G15         64.46   67.70   16.36          85.86   -1.85   59.00          59.03   91.80            0.14     0.13     0.06            0.07     0.03     0.16           0.15    0.18
G16         12.92   13.34   10.48          43.26    0.38    1.66           1.72   76.47            0.06     0.09     0.05            0.14     0.24     0.18           0.29    0.33
G17         36.59   27.06   11.68          59.03   38.62   25.13          46.08   33.05            0.11     0.13     0.08            0.12     0.24     0.14           0.26    0.30
G18         22.82   33.57   14.42          64.62  -38.23   27.19          46.92   144.58            0.11     0.12     0.10            0.09     0.13     0.15           0.18    0.22
G19         17.45   15.71   34.32          46.60   13.01  -41.37          43.36   287.46            0.11     0.12     0.10            0.16     0.14     0.19           0.24    0.29
G20         35.67   34.03   13.41          64.98    9.86   30.49          32.05   72.08            0.15     0.17     0.11            0.14     0.21     0.13           0.25    0.28
G21         34.53   32.70    8.67          63.92   10.60   43.41          44.69   76.28            0.05     0.07     0.05            0.06     0.23     0.19           0.27    0.31
G22         46.64   42.81    2.67          71.43   15.64   87.04          88.43   79.81            0.14     0.11     0.01            0.07     0.15     0.11           0.18    0.20
H1           2.33    2.75    3.02          19.03   -6.49   -6.03           8.86   222.90            0.03     0.04     0.04            0.17     0.20     0.23           0.28    0.35
H2           2.05    2.75    4.07          19.00  -12.39  -13.01          17.97   226.40            0.01     0.02     0.03            0.09     0.15     0.25           0.25    0.31
H3           1.80    2.74    5.19          18.96  -17.97  -19.28          26.36   227.02            0.02     0.04     0.05            0.17     0.23     0.17           0.29    0.34
H4           1.89    2.98    6.17          19.97  -20.26  -22.21          30.06   227.64            0.02     0.03     0.06            0.13     0.22     0.09           0.23    0.27
H5           9.15   10.55   11.10          38.82   -8.21   -7.97          11.44   224.14            0.09     0.11     0.11            0.18     0.10     0.19           0.25    0.28
H6           8.25   10.57   14.31          38.84  -16.02  -16.97          23.34   226.66            0.07     0.09     0.16            0.15     0.16     0.27           0.30    0.35
H7           7.42   10.61   18.25          38.92  -24.09  -26.26          35.63   227.47            0.06     0.08     0.17            0.14     0.13     0.21           0.26    0.29
H8           6.55   10.73   24.74          39.13  -33.58  -38.81          51.33   229.13            0.03     0.04     0.08            0.08     0.10     0.05           0.12    0.14
H9          38.00   40.67   36.55          69.94   -3.87   -4.27           5.76   227.86            0.12     0.10     0.12            0.07     0.14     0.09           0.17    0.18
H10         36.69   40.60   40.15          69.89   -7.91   -9.21          12.14   229.36            0.13     0.14     0.14            0.10     0.13     0.16           0.21    0.22
H11         35.20   40.60   44.51          69.89  -12.87  -14.71          19.55   228.81            0.08     0.11     0.13            0.08     0.10     0.17           0.19    0.21
H12         33.30   40.22   49.39          69.63  -18.27  -20.92          27.77   228.87            0.11     0.14     0.16            0.10     0.11     0.10           0.16    0.18
H13         23.83   34.29   45.57          65.19  -36.19  -24.10          43.48   213.66            0.05     0.05     0.11            0.04     0.07     0.13           0.13    0.15
H14         39.34   25.32   38.90          57.39   54.51  -29.12          61.80   331.89            0.12     0.13     0.17            0.13     0.23     0.11           0.24    0.29
H15         62.60   65.09   11.94          84.53   -0.38   68.35          68.35   90.32            0.13     0.13     0.08            0.07     0.03     0.22           0.18    0.23
H16          8.19    8.49    6.70          34.98    0.07    1.29           1.29   86.30            0.07     0.08     0.04            0.15     0.13     0.20           0.26    0.28
H17         31.79   21.79    7.63          53.81   44.52   29.91          53.63   33.89            0.09     0.11     0.07            0.12     0.22     0.24           0.31    0.35
H18         17.08   27.19   10.20          59.15  -43.14   29.96          52.53   145.22            0.08     0.10     0.05            0.09     0.09     0.05           0.11    0.13
H19         12.38   10.51   29.44          38.75   16.25  -47.45          50.16   288.90            0.07     0.09     0.09            0.15     0.23     0.18           0.28    0.33
H20         40.34   40.65   14.13          69.93    3.56   37.10          37.27   84.52            0.12     0.12     0.07            0.09     0.12     0.11           0.17    0.19
H21         30.68   31.61   19.06          63.02    0.74   13.53          13.55   86.88            0.15     0.16     0.16            0.13     0.16     0.19           0.25    0.28
H22         34.73   37.61   10.48          67.73   -5.17   43.83          44.13   96.73            0.14     0.11     0.07            0.08     0.15     0.24           0.26    0.30
I1           4.00    4.12    5.21          24.06    0.40  -10.55          10.56   272.14            0.04     0.05     0.05            0.15     0.21     0.23           0.30    0.35
I2           4.04    4.13    7.88          24.08    0.91  -22.31          22.33   272.33            0.03     0.03     0.05            0.10     0.16     0.18           0.22    0.26
I3           4.09    4.10   11.19          23.99    1.95  -33.79          33.85   273.29            0.05     0.06     0.10            0.20     0.27     0.28           0.37    0.44
I4           4.29    4.14   19.19          24.12    4.19  -53.81          53.97   274.45            0.03     0.04     0.09            0.14     0.25     0.07           0.24    0.30
I5          13.63   14.02   14.25          44.26    0.69   -7.48           7.51   275.26            0.11     0.12     0.15            0.17     0.12     0.20           0.26    0.29
I6          13.60   13.94   18.22          44.14    1.05  -17.19          17.22   273.50            0.12     0.12     0.16            0.18     0.12     0.12           0.22    0.25
I7          13.69   13.91   23.05          44.10    1.82  -27.12          27.18   273.84            0.10     0.11     0.14            0.16     0.13     0.21           0.26    0.29
I8          14.14   14.13   32.75          44.42    3.24  -42.80          42.93   274.33            0.07     0.09     0.12            0.13     0.14     0.12           0.19    0.22
I9          39.26   40.36   35.96          69.72    1.11   -3.83           3.99   286.12            0.18     0.20     0.14            0.14     0.15     0.15           0.23    0.25
I10         39.64   40.63   40.06          69.91    1.48   -9.06           9.18   279.30            0.11     0.14     0.17            0.10     0.21     0.26           0.31    0.35
I11         39.73   40.63   44.51          69.91    1.76  -14.68          14.78   276.84            0.16     0.17     0.16            0.12     0.22     0.13           0.25    0.28
I12         39.85   40.53   49.62          69.85    2.40  -20.80          20.94   276.59            0.08     0.11     0.14            0.08     0.13     0.13           0.17    0.20
I13         19.30   29.14   42.23          60.90  -38.98  -27.39          47.64   215.09            0.06     0.07     0.08            0.06     0.06     0.07           0.10    0.11
I14         35.05   20.73   35.17          52.65   60.92  -32.14          68.88   332.18            0.08     0.08     0.13            0.09     0.12     0.11           0.17    0.19
I15         60.69   62.30    8.46          83.07    1.47   77.23          77.24   88.91            0.05     0.05     0.05            0.02     0.06     0.19           0.16    0.20
I16          5.00    5.19    4.06          27.28   -0.07    1.36           1.38   91.26            0.04     0.06     0.04            0.16     0.28     0.25           0.35    0.41
I17         27.76   17.67    4.71          49.10   49.54   35.25          60.80   35.43            0.05     0.06     0.04            0.08     0.15     0.21           0.23    0.26
I18         12.70   21.93    6.99          53.95  -47.13   32.75          57.39   145.21            0.06     0.07     0.04            0.08     0.06     0.09           0.12    0.14
I19          8.77    6.82   25.12          31.38   20.65  -52.85          56.74   291.34            0.05     0.06     0.08            0.13     0.17     0.11           0.20    0.24
I20         41.06   44.75   14.52          72.72   -6.27   40.90          41.37   98.71            0.19     0.18     0.10            0.12     0.16     0.16           0.23    0.26
I21         10.46   14.10    3.24          44.38  -21.76   36.11          42.16   121.07            0.07     0.10     0.03            0.14     0.14     0.15           0.21    0.25
I22         27.63   35.71   15.88          66.30  -25.09   26.43          36.45   133.51            0.09     0.10     0.10            0.08     0.10     0.17           0.19    0.22
J1           1.99    1.78    2.73          14.31    6.42  -11.96          13.58   298.23            0.02     0.01     0.03            0.06     0.18     0.23           0.26    0.30
J2           2.29    1.79    4.53          14.33   13.10  -23.74          27.12   298.88            0.01     0.01     0.04            0.06     0.18     0.25           0.24    0.31
