IT8.7/2
ORIGINATOR "Wolf Faust"
DESCRIPTOR "L* a* b* Batch average data (light A, viewing angle 2)"
MANUFACTURER "Wolf Faust - http://www.coloraid.de"
CREATED "September 27, 2007"
PROD_DATE "2007:08"
SAMPLE_BACKING "white"
SERIAL "DIN A4  R070801"
MATERIAL "Kodak Professional Ultra Endura - Lustreless"
NUMBER_OF_FIELDS 9
BEGIN_DATA_FORMAT
SAMPLE_ID  XYZ_X   XYZ_Y   XYZ_Z          LAB_L   LAB_A   LAB_B          LAB_C   LAB_H
END_DATA_FORMAT
NUMBER_OF_SETS 288
BEGIN_DATA
A1          4.21    3.00    0.81          20.05   13.22    5.48          14.31   22.51
A2          5.64    3.36    0.67          21.44   24.42   11.36          26.93   24.95 
A3          8.75    4.63    0.72          25.66   35.56   17.28          39.53   25.92
A4          6.74    3.60    0.59          22.29   32.17   15.06          35.52   25.08 
A5         15.17   11.39    3.28          40.24   16.02    6.62          17.34   22.44
A6         18.94   12.19    2.79          41.52   30.35   13.57          33.25   24.09 
A7         23.13   13.23    2.41          43.10   42.70   20.34          47.30   25.48
A8         29.57   14.62    1.96          45.11   59.45   29.26          66.26   26.20 
A9         48.25   41.12   13.69          70.26    8.26    3.28           8.89   21.64
A10        51.84   41.88   13.15          70.79   15.19    6.13          16.38   21.98
A11        56.01   42.93   12.62          71.50   22.26    9.30          24.13   22.68
A12        59.85   43.69   12.09          72.02   28.99   12.19          31.45   22.81 
A13        82.68   76.68   29.56          90.17   -2.82   -4.96           5.71  240.34
A14        85.71   77.32   29.47          90.47    1.38   -4.24           4.46  288.07 
A15        86.64   79.03   27.87          91.25   -0.30    0.56           0.64  119.10
A16        86.04   78.06   27.92          90.81    0.52   -0.31           0.61  329.14
A17        84.60   75.85   27.45          89.79    2.32   -1.02           2.53  336.43
A18        82.88   76.65   28.10          90.16   -2.40   -1.83           3.02  217.32 
A19        84.75   77.44   29.54          90.53   -0.58   -4.30           4.34  262.31
A20         1.87    1.20    0.28          10.53   14.35    5.99          15.55   22.64 
A21         7.17    4.07    0.34          23.90   29.35   26.35          39.44   41.92
A22        14.29    7.48    0.36          32.88   42.65   41.15          59.26   43.97
B1          4.07    2.99    0.66          20.01   11.41    9.12          14.61   38.64
B2          5.06    3.25    0.42          21.01   19.71   18.30          26.89   42.88
B3          7.43    4.39    0.39          24.93   27.33   26.24          37.89   43.84
B4          5.78    3.36    0.28          21.42   26.05   24.65          35.86   43.41
B5         15.48   11.42    2.44          40.27   17.61   15.13          23.22   40.66
B6         19.16   12.43    1.61          41.89   29.83   28.57          41.31   43.77
B7         23.30   13.38    0.97          43.33   42.46   42.13          59.82   44.77
B8         29.24   14.73    0.45          45.26   57.56   58.92          82.37   45.67
B9         48.08   40.98   12.75          70.16    8.24    6.50          10.50   38.26
B10        51.72   41.95   11.44          70.83   14.68   12.72          19.43   40.89
B11        55.65   42.99   10.08          71.55   21.24   19.59          28.90   42.70
B12        59.76   43.89    8.81          72.15   28.18   26.41          38.62   43.13
B13        76.28   72.39   29.23          88.16   -6.20   -7.73           9.91  231.29
B14        82.12   71.88   28.60          87.91    5.89   -6.78           8.98  310.98
B15        85.35   77.59   23.72          90.59    0.21    9.08           9.08   88.68
B16        69.83   63.27   22.39          83.58    0.69    0.32           0.80   24.24
B17        79.95   69.52   22.77          86.76    6.82    4.82           8.36   35.21
B18        74.23   70.30   23.35          87.14   -5.82    4.04           7.09  145.26
B19        71.24   64.93   28.00          84.45   -0.19  -11.44          11.45  269.07
B20         3.76    2.33    0.32          17.15   19.48   15.49          24.89   38.48
B21        11.73    6.26    0.35          30.06   38.72   36.58          53.27   43.37
B22        36.46   26.65    5.05          58.65   24.41   24.40          34.52   44.98
C1          5.20    4.20    0.92          24.32    7.01   10.36          12.51   55.92
C2          5.93    4.49    0.61          25.24   11.26   19.64          22.64   60.18
C3          7.33    5.16    0.39          27.18   16.62   30.20          34.48   61.17
C4          6.27    4.46    0.37          25.14   15.22   27.36          31.31   60.92
C5         28.59   23.20    4.64          55.28   12.00   21.46          24.59   60.78
C6         33.17   24.77    2.46          56.85   21.43   43.47          48.46   63.76
C7         36.96   25.67    1.14          57.73   29.98   63.63          70.34   64.77
C8         37.94   25.34    0.69          57.40   34.42   72.90          80.61   64.73
C9         56.40   48.88   14.24          75.38    6.49   10.18          12.08   57.50
C10        59.44   49.76   11.67          75.92   11.22   20.57          23.43   61.39
C11        62.92   50.71    9.47          76.50   16.51   30.86          35.00   61.85
C12        65.95   51.57    7.38          77.02   20.83   42.03          46.91   63.63
C13        65.15   64.66   28.52          84.31  -12.29  -12.83          17.76  226.24
C14        77.10   64.57   27.31          84.26   12.20  -10.24          15.93  319.97
C15        84.11   76.07   19.77          89.89    0.99   18.16          18.19   86.87
C16        54.54   49.26   17.48          75.61    1.02    0.14           1.10  151.25
C17        73.59   60.85   18.11          82.30   13.82    9.79          16.94   35.32
C18        62.19   61.39   19.01          82.59  -11.32    7.70          13.69  145.80
C19        57.10   52.11   26.06          77.35   -0.35  -19.33          19.33  268.97
C20         2.27    1.54    0.26          12.85   12.77   10.78          16.71   40.16
C21        30.21   19.62    2.02          51.40   34.63   39.34          52.41   48.64
C22        42.83   33.35    7.45          64.44   18.54   19.94          27.24   47.08
D1          4.78    4.13    0.93          24.11    2.92    9.88          10.30   73.53
D2          4.89    4.24    0.62          24.45    2.86   17.79          18.02   80.85
D3          5.97    5.13    0.44          27.11    3.59   28.02          28.25   82.69
D4          4.72    4.04    0.40          23.81    3.56   23.80          24.06   81.49
D5         31.41   27.83    5.99          59.74    2.93   20.15          20.36   81.71
D6         32.08   28.35    3.36          60.20    3.28   40.30          40.43   85.34
D7         32.66   29.06    1.77          60.83    2.56   58.97          59.02   87.52
D8         32.59   29.39    0.97          61.12    1.06   72.76          72.77   89.17
D9         63.76   57.19   16.90          80.29    2.06    9.97          10.18   78.33
D10        64.08   57.26   13.42          80.32    2.59   21.58          21.74   83.17
D11        65.43   58.12   10.83          80.81    3.42   32.36          32.54   83.96
D12        66.72   59.22    5.09          81.41    3.56   63.35          63.45   86.78
D13        54.55   56.90   27.61          80.12  -18.37  -18.05          25.75  224.49
D14        71.78   57.24   25.84          80.31   18.74  -13.71          23.22  323.82
D15        82.84   74.32   15.84          89.07    2.20   28.45          28.54   85.57
D16        41.56   37.55   13.16          67.69    0.90    0.73           1.19   38.69
D17        67.25   52.79   13.80          77.75   20.44   15.80          25.83   37.69
D18        50.91   52.55   14.95          77.61  -16.56   11.59          20.21  145.01
D19        45.05   41.15   24.03          70.28   -0.42  -26.72          26.72  269.10
D20        18.22   11.88    1.13          41.02   28.93   34.92          45.35   50.36
D21        26.17   21.52    4.94          53.51   10.36   16.32          19.33   57.59
D22        46.74   37.96    8.54          67.99   14.04   20.53          24.87   55.62
E1          4.30    4.03    0.95          23.77   -1.60    8.90           9.05  100.21
E2          4.00    4.06    0.66          23.87   -6.19   15.81          16.98  111.38
E3          4.36    4.77    0.48          26.07  -10.77   24.84          27.07  113.44
E4          3.55    3.82    0.44          23.06   -9.15   21.00          22.91  113.55
E5         14.23   13.62    3.26          43.68   -4.28   12.74          13.44  108.55
E6         13.12   13.61    2.05          43.67  -10.97   25.59          27.84  113.20
E7         12.23   13.94    1.26          44.15  -18.70   38.02          42.36  116.19
E8         10.80   13.72    0.83          43.83  -27.10   46.00          53.39  120.51
E9         43.37   40.15   12.20          69.57   -2.06    7.58           7.85  105.24
E10        42.32   40.31   10.30          69.69   -5.53   15.46          16.42  109.70
E11        40.97   40.30    8.68          69.68   -9.39   22.75          24.61  112.44
E12        37.70   39.86    5.73          69.37  -17.88   38.40          42.36  114.97
E13        44.93   49.48   26.57          75.75  -24.31  -23.25          33.64  223.73
E14        66.51   50.39   24.29          76.31   25.12  -16.95          30.31  326.00
E15        81.56   72.50   12.66          88.21    3.58   37.94          38.11   84.61
E16        30.95   27.99    9.67          59.88    0.73    1.28           1.51   58.92
E17        61.16   45.45   10.50          73.18   26.92   20.62          33.91   37.46
E18        40.85   44.32   11.66          72.44  -21.66   14.61          26.13  145.99
E19        34.47   31.45   21.79          62.89   -0.26  -33.83          33.83  269.56
E20        33.06   19.53    0.53          51.30   44.96   66.99          80.68   56.13
E21        22.29   15.67    1.20          46.54   24.23   43.25          49.57   60.74
E22        37.54   27.54    3.48          59.47   24.26   37.95          45.05   57.41
F1          1.64    1.69    0.56          13.75   -5.07    1.27           5.24  165.89
F2          1.26    1.63    0.47          13.39  -13.86    3.35          14.26  166.42
F3          1.47    2.22    0.58          16.61  -21.78    5.65          22.50  165.45
F4          0.95    1.53    0.41          12.82  -21.70    4.40          22.15  168.55
F5          6.88    7.33    2.38          32.54  -10.66    2.53          10.96  166.65
F6          5.68    7.35    2.08          32.58  -23.12    6.16          23.92  165.09
F7          4.44    7.20    1.81          32.25  -36.37    9.12          37.50  165.92
F8          3.62    7.67    1.57          33.28  -52.10   14.30          54.02  164.65
F9         42.19   39.78   13.76          69.32   -4.30    1.40           4.53  162.12
F10        40.21   39.65   13.19          69.22   -9.64    3.27          10.18  161.29
F11        37.73   39.06   12.73          68.79  -15.31    4.22          15.89  164.59
F12        32.38   37.69   11.47          67.79  -28.41    7.35          29.35  165.49
F13        37.07   43.11   25.49          71.63  -29.59  -27.86          40.65  223.28
F14        60.72   43.30   22.47          71.76   32.07  -20.27          37.94  327.71
F15        80.21   70.53    9.92          87.26    5.16   47.39          47.67   83.79
F16        22.27   20.00    7.04          51.84    1.31    0.41           1.40   18.28
F17        54.89   38.32    7.76          68.25   33.61   24.87          41.82   36.50
F18        32.57   37.20    8.99          67.42  -26.17   17.40          31.43  146.38
F19        25.72   23.22   19.47          55.30    0.86  -40.67          40.68  271.21
F20        31.70   25.86    4.95          57.91   11.86   23.77          26.57   63.48
F21        42.13   32.39    4.47          63.66   19.89   37.21          42.20   61.87
F22        47.37   37.64    6.65          67.75   16.74   30.06          34.40   60.89
G1          2.38    2.54    1.05          18.09   -7.55   -2.99           8.12  201.61
G2          1.86    2.47    1.17          17.80  -17.36   -5.81          18.31  198.52
G3          1.48    2.71    1.50          18.83  -31.25   -9.59          32.69  197.06
G4          1.29    2.28    1.27          16.88  -27.95   -9.12          29.41  198.07
G5          9.45    9.99    3.98          37.83  -11.33   -3.56          11.88  197.47
G6          7.57    9.62    4.31          37.14  -24.11   -7.35          25.20  196.96
G7          5.79    9.26    4.69          36.49  -38.82  -11.28          40.42  196.20
G8          4.47    9.53    5.30          36.99  -56.50  -14.64          58.37  194.52
G9         41.61   39.50   14.49          69.11   -5.07   -1.49           5.31  196.34
G10        38.72   39.14   15.08          68.85  -12.55   -3.93          13.15  197.39
G11        35.72   38.19   15.39          68.16  -18.92   -6.15          19.90  198.01
G12        30.60   37.01   16.20          67.28  -32.42  -10.28          34.01  197.60
G13        29.68   36.81   24.22          67.14  -35.10  -32.60          47.90  222.88
G14        55.43   37.22   20.67          67.44   38.41  -23.02          44.78  329.06
G15        78.73   68.36    7.51          86.19    6.99   57.13          57.56   83.03
G16        15.35   13.75    4.87          43.87    1.39    0.15           1.41    5.58
G17        49.27   32.35    5.39          63.63   39.51   30.66          50.01   37.81
G18        24.98   30.35    6.58          61.96  -30.81   20.49          37.00  146.37
G19        18.66   16.71   17.27          47.89    1.54  -47.00          47.03  271.88
G20        43.79   35.75    6.19          66.33   13.12   30.31          33.02   66.60
G21        42.96   34.75    4.08          65.55   14.12   43.45          45.68   72.00
G22        60.63   48.06    1.47          74.86   18.50   87.51          89.45   78.06
H1          2.59    2.58    1.30          18.27   -4.39   -7.24           8.47  238.74
H2          2.02    2.39    1.75          17.42  -12.11  -15.66          19.80  232.28
H3          1.83    2.64    2.48          18.55  -21.25  -22.70          31.09  226.89
H4          1.39    2.20    2.40          16.50  -23.73  -25.34          34.72  226.88
H5          9.81    9.90    4.79          37.66   -7.81   -9.96          12.66  231.91
H6          8.01    9.37    6.16          36.69  -18.24  -20.60          27.52  228.48
H7          6.48    9.13    8.09          36.23  -30.45  -31.99          44.17  226.41
H8          4.41    8.37   10.83          34.74  -47.57  -47.05          66.91  224.69
H9         41.77   39.53   15.80          69.13   -4.72   -5.79           7.48  230.85
H10        39.64   39.01   17.53          68.76   -9.38  -11.83          15.10  231.59
H11        36.73   38.11   19.16          68.10  -15.46  -17.71          23.51  228.87
H12        30.55   36.27   23.98          66.72  -30.21  -32.71          44.53  227.28
H13        23.71   31.43   22.91          62.87  -40.01  -36.71          54.30  222.54
H14        50.20   31.58   18.85          62.99   44.62  -25.62          51.45  330.14
H15        77.01   65.95    5.51          84.97    8.96   66.68          67.28   82.35
H16        10.19    9.08    3.12          36.14    1.64    1.06           2.00   32.21
H17        43.91   27.03    3.55          59.00   45.03   36.53          57.99   39.05
H18        19.10   24.72    4.69          56.80  -34.72   23.72          42.05  145.67
H19        12.98   11.36   15.04          40.18    3.17  -53.23          53.32  273.41
H20        49.75   42.58    6.45          71.27    7.83   37.30          38.11   78.15
H21        35.78   31.72    8.43          63.11    3.01   12.67          13.03   76.61
H22        42.15   38.54    4.89          68.42   -0.55   42.34          42.35   90.74
I1          4.34    3.89    2.23          23.31    0.93  -11.63          11.67  274.55
I2          4.01    3.76    3.38          22.87   -1.73  -24.24          24.30  265.91
I3          3.53    3.54    4.72          22.08   -5.20  -36.31          36.68  261.86
I4          2.51    3.07    8.31          20.34  -14.80  -60.52          62.30  256.26
I5         14.95   13.54    6.12          43.57    0.42   -8.52           8.54  272.84
I6         14.46   13.24    8.00          43.13   -0.51  -19.68          19.69  268.50
I7         13.84   12.98    9.93          42.73   -2.49  -29.41          29.51  265.15
I8         12.05   12.30   15.79          41.69   -9.27  -53.09          53.89  260.09
I9         44.69   40.41   15.82          69.76    0.84   -4.79           4.87  279.84
I10        43.81   39.95   17.27          69.43   -0.20   -9.87           9.87  268.81
I11        43.29   39.69   19.18          69.25   -0.89  -15.78          15.81  266.77
I12        41.95   39.16   23.73          68.87   -3.07  -28.41          28.58  263.84
I13        18.57   26.46   21.46          58.47  -44.55  -40.58          60.26  222.33
I14        45.07   26.43   16.93          58.45   50.65  -27.78          57.77  331.25
I15        75.09   63.41    4.01          83.66   10.89   75.23          76.01   81.76
I16         6.21    5.49    1.94          28.08    1.92    0.11           1.94  147.12
I17        38.83   22.35    2.24          54.39   50.11   41.82          65.27   39.85
I18        13.99   19.59    3.27          51.37  -38.84   25.94          46.71  146.26
I19         8.60    7.26   12.93          32.39    5.28  -59.29          59.52  275.09
I20        49.65   45.96    6.76          73.52   -2.15   39.36          39.42   93.13
I21        12.29   13.74    1.58          43.86  -17.11   32.35          36.59  117.87
I22        30.85   34.12    7.37          65.06  -21.96   21.45          30.70  135.68
J1          2.19    1.71    1.15          13.88    6.85  -12.23          14.02  299.26
J2          2.31    1.68    1.94          13.68   10.14  -24.61          26.62  292.40
J3          2.43    1.69    3.04          13.76   11.99  -36.72          38.63  288.09
J4          2.07    1.33    7.39          11.50   14.60  -71.03          72.51  281.61
J5         12.33   10.47    4.87          38.67    5.57   -8.84          10.45  302.19
J6         12.76   10.43    6.29          38.60    8.60  -18.10          20.04  295.40
J7         13.52   10.72    8.09          39.11   11.15  -27.07          29.28  292.39
J8         14.02   10.31   14.04          38.39   17.25  -52.89          55.63  288.07
J9         45.60   40.50   15.72          69.82    3.06   -4.36           5.33  305.05
J10        46.27   40.57   17.19          69.87    4.65   -8.88          10.02  297.63
J11        46.97   40.46   19.01          69.79    6.87  -14.37          15.93  295.54
J12        48.24   40.37   23.29          69.73   10.50  -25.84          27.89  292.11
J13        14.08   21.79   19.86          53.81  -48.76  -44.31          65.88  222.26
J14        40.37   22.09   15.10          54.13   55.87  -29.39          63.13  332.25
J15        72.96   60.63    2.76          82.18   13.05   84.00          85.01   81.17
J16         3.54    3.10    1.09          20.46    1.95    0.19           1.97   77.91
J17        34.37   18.58    1.30          50.19   54.15   47.70          72.17   41.38
J18         9.92   15.17    2.15          45.86  -42.30   28.17          50.83  146.34
J19         5.56    4.44   11.01          25.08    7.89  -64.46          64.94  276.98
J20        32.78   36.44    9.57          66.86  -23.01   13.76          26.81  149.12
J21         4.27    7.15    0.69          32.14  -38.19   29.38          48.18  142.43
J22         1.25    1.72    0.36          13.96  -16.60    8.48          18.64  152.95
K1          5.80    4.26    1.94          24.51   13.01   -6.04          14.35  335.11
K2          7.25    4.51    2.74          25.29   24.06  -13.95          27.81  329.91
K3          9.02    4.94    3.78          26.55   33.90  -21.37          40.08  327.78
K4         10.00    5.13    4.42          27.10   39.12  -25.49          46.69  326.91
K5         17.85   14.22    5.97          44.55   11.87   -5.93          13.27  333.48
K6         20.34   14.65    7.30          45.15   21.42  -12.54          24.82  329.66
K7         23.33   15.26    8.87          45.99   31.10  -19.00          36.44  328.59
K8         31.23   16.79   13.68          48.00   52.93  -35.09          63.50  326.46
K9         47.46   40.85   15.47          70.07    7.00   -3.12           7.68  336.01
K10        50.33   41.46   17.08          70.49   12.64   -7.47          14.69  329.44
K11        53.19   41.86   18.49          70.78   18.60  -11.18          21.70  329.00
K12        60.79   43.40   22.48          71.83   31.93  -20.19          37.77  327.70
K13        10.48   17.63   18.12          49.04  -51.88  -47.58          70.39  222.52
K14        35.73   18.17   13.20          49.71   60.63  -30.43          67.84  333.35
K15        70.32   57.38    1.84          80.39   15.43   91.74          93.03   80.45
K16         1.79    1.55    0.55          12.95    2.03   -0.04           2.04  214.76
K17        30.15   15.32    0.67          46.07   57.40   53.88          78.73   43.19
K18         6.70   11.29    1.33          40.07  -44.87   29.73          53.83  146.47
K19         3.40    2.44    9.10          17.63   12.05  -68.97          70.01  279.91
K20         2.56    2.77    0.80          19.09   -8.51    4.08           9.44  154.38
K21         1.45    1.60    0.64          13.25   -7.89   -1.86           8.11  193.25
K22         1.61    1.82    1.15          14.49   -9.14  -11.15          14.42  230.66
L1          4.22    2.97    1.05          19.94   13.76    0.06          13.76  216.27
L2          5.50    3.26    1.12          21.06   24.58    0.73          24.59    1.71
L3          8.57    4.50    1.53          25.26   35.82    1.14          35.84    1.83
L4          6.41    3.47    1.18          21.83   30.88    0.99          30.90    1.84
L5         15.13   11.26    3.90          40.02   16.74    0.84          16.77    2.87
L6         18.98   12.08    4.23          41.34   31.32    0.50          31.32    0.92
L7         23.53   13.09    4.56          42.90   45.29    0.68          45.30    0.86
L8         30.05   14.59    5.08          45.07   61.33    0.76          61.34    0.71
L9         48.43   41.09   14.42          70.24    8.82    0.70           8.86    4.58
L10        51.86   41.83   14.86          70.75   15.39    0.08          15.39  144.31
L11        55.55   42.44   15.19          71.18   22.59   -0.29          22.59  287.26
L12        60.23   43.69   15.57          72.02   29.83   -0.06          29.83  215.89
L13         7.26   13.36   15.88          43.30  -53.41  -50.60          73.57  223.45
L14        31.20   14.79   11.25          45.35   64.24  -30.47          71.10  334.63
L15        65.74   51.96    1.14          77.26   19.39   97.34          99.25   78.73
L16         0.74    0.62    0.23           5.64    2.04   -0.26           2.07  280.66
L17        25.72   12.28    0.28          41.65   59.65   59.35          84.14   44.85
L18         3.95    7.43    0.74          32.76  -45.20   29.09          53.75  147.24
L19         2.05    1.23    7.20          10.75   17.28  -71.31          73.38  283.62
L20         0.82    0.72    0.32           6.50    0.98   -2.72           2.89  289.85
L21         1.12    0.88    0.39           7.98    5.19   -3.07           6.03  329.38
L22         2.41    1.66    0.54          13.58   12.48    1.49          12.57    6.82
GS0        87.11   79.54   29.72          91.48   -0.47   -3.05           3.08  261.21
GS1        77.16   69.83   25.02          86.92    0.86   -0.41           0.97  335.97
GS2        68.58   62.09   22.13          82.96    0.79   -0.10           0.83  209.40
GS3        60.17   54.38   19.16          78.68    1.00    0.53           1.15   27.43
GS4        52.82   47.71   16.89          74.64    1.01    0.26           1.09   86.07
GS5        45.71   41.30   14.65          70.38    0.94    0.15           0.99  152.92
GS6        39.64   35.74   12.66          66.32    1.14    0.23           1.22   83.58
GS7        34.37   30.93   10.89          62.45    1.28    0.49           1.44   20.52
GS8        29.24   26.39    9.22          58.40    0.94    0.80           1.28   38.41
GS9        24.66   22.18    7.81          54.21    1.24    0.42           1.40   90.35
GS10       20.69   18.59    6.50          50.20    1.29    0.67           1.51   27.45
GS11       17.00   15.23    5.34          45.94    1.44    0.54           1.59   92.13
GS12       13.80   12.35    4.34          41.76    1.42    0.42           1.49   16.67
GS13       11.05    9.88    3.45          37.62    1.45    0.56           1.56   21.24
GS14        8.96    7.96    2.74          33.90    1.76    0.92           1.99   27.10
GS15        6.93    6.16    2.19          29.80    1.59    0.00           1.62  215.83
GS16        5.30    4.68    1.68          25.81    1.79   -0.17           1.82  282.20
GS17        3.99    3.51    1.22          21.98    1.81    0.44           1.87   13.61
GS18        2.88    2.52    0.88          17.99    2.09    0.24           2.11    6.41
GS19        2.04    1.77    0.63          14.22    2.03    0.10           2.06  146.23
GS20        1.38    1.19    0.42          10.46    2.18    0.11           2.18    2.97
GS21        1.12    0.96    0.34           8.61    2.20    0.07           2.22  145.75
GS22        0.84    0.71    0.24           6.41    2.03    0.54           2.12   15.09
GS23        0.44    0.40    0.20           3.57    0.24   -2.70           2.71  274.94
END_DATA
