IT8.7/2
ORIGINATOR "Wolf Faust"
DESCRIPTOR "L* a* b* Batch average data (light D50, viewing angle 2)"
MANUFACTURER "Wolf Faust - http://www.coloraid.de"
CREATED "September 27, 2007"
PROD_DATE "2007:08"
SAMPLE_BACKING "white"
SERIAL "DIN A4  R070801"
MATERIAL "Kodak Professional Ultra Endura - Lustreless"
NUMBER_OF_FIELDS 13
BEGIN_DATA_FORMAT
SAMPLE_ID  XYZ_X   XYZ_Y   XYZ_Z          LAB_L   LAB_A   LAB_B          LAB_C   LAB_H          D_RED  D_GREEN  D_BLUE  D_VIS
END_DATA_FORMAT
NUMBER_OF_SETS 288
BEGIN_DATA
A1          3.30    2.74    1.84          18.96   11.67    3.97          12.33   18.78           1.38    1.68    1.63    1.52
A2          4.18    2.80    1.54          19.22   23.85    7.66          25.06   17.80           1.22    1.85    1.71    1.47
A3          6.28    3.60    1.69          22.29   36.14   11.29          37.86   17.34           1.02    1.95    1.68    1.33
A4          4.82    2.80    1.37          19.22   32.38    9.69          33.80   16.67           1.14    2.03    1.77    1.45
A5         12.26   10.62    7.53          38.94   14.58    4.69          15.32   17.83           0.81    1.06    1.03    0.94
A6         14.54   10.58    6.45          38.87   29.60    9.07          30.96   17.04           0.69    1.19    1.10    0.91
A7         17.04   10.74    5.62          39.14   42.92   13.39          44.96   17.32           0.60    1.32    1.16    0.88
A8         20.84   10.91    4.66          39.44   61.10   18.83          63.93   17.13           0.50    1.61    1.25    0.83
A9         41.24   40.48   31.65          69.81    6.84    2.63           7.34   21.02           0.34    0.41    0.42    0.38
A10        43.26   40.19   30.35          69.61   13.79    4.30          14.44   17.31           0.29    0.44    0.44    0.38
A11        45.83   40.34   29.18          69.71   20.76    6.35          21.71   17.01           0.25    0.47    0.45    0.37
A12        48.12   40.25   28.01          69.64   27.45    8.15          28.64   16.54           0.21    0.50    0.47    0.36
A13        73.33   77.52   68.33          90.56   -2.92   -4.08           5.02  234.40           0.13    0.10    0.09    0.12
A14        75.35   77.49   68.22          90.55    1.29   -4.00           4.20  287.80           0.11    0.11    0.09    0.11
A15        75.76   79.18   64.32          91.31   -1.18    0.97           1.53  140.70           0.10    0.10    0.11    0.10
A16        75.19   78.11   64.31          90.83   -0.27    0.14           0.32  154.24           0.10    0.10    0.11    0.11
A17        73.82   75.70   63.42          89.72    1.71   -0.92           1.95  331.98           0.11    0.12    0.12    0.12
A18        73.06   77.26   64.82          90.44   -2.97   -1.02           3.15  198.87           0.13    0.10    0.11    0.12
A19        74.78   77.92   68.32          90.74   -0.71   -3.76           3.82  259.25           0.11    0.10    0.09    0.11
A20         1.40    1.03    0.63           9.26   12.99    4.06          13.61   17.35           1.75    2.18    2.09    1.92
A21         5.14    3.24    0.75          20.99   28.72   22.01          36.18   37.46           1.11    1.88    2.01    1.39
A22        10.03    5.68    0.78          28.60   42.92   34.52          55.08   38.81           0.80    1.82    1.99    1.13
B1          3.16    2.75    1.48          19.01    9.14    8.04          12.17   41.33           1.40    1.65    1.72    1.52
B2          3.75    2.77    0.92          19.10   18.10   15.77          24.00   41.06           1.28    1.78    1.91    1.49
B3          5.39    3.58    0.85          22.23   26.33   22.39          34.56   40.37           1.09    1.78    1.95    1.36
B4          4.16    2.71    0.62          18.83   25.17   20.86          32.69   39.65           1.20    1.92    2.09    1.47
B5         12.21   10.47    5.53          38.67   15.45   13.04          20.22   40.18           0.80    1.09    1.16    0.94
B6         14.39   10.67    3.59          39.03   28.01   24.51          37.22   41.19           0.68    1.19    1.34    0.91
B7         16.81   10.75    2.14          39.15   41.63   35.93          55.00   40.79           0.59    1.34    1.56    0.87
B8         20.27   10.95    0.98          39.49   58.13   50.02          76.69   40.71           0.50    1.61    1.89    0.83
B9         40.68   40.02   29.30          69.48    6.53    5.77           8.72   41.49           0.34    0.42    0.45    0.39
B10        42.71   40.10   26.22          69.54   12.45   11.02          16.63   41.51           0.29    0.45    0.50    0.38
B11        44.91   40.20   23.03          69.61   18.56   16.92          25.12   42.34           0.25    0.47    0.55    0.37
B12        47.18   40.12   20.06          69.55   25.23   22.69          33.94   41.96           0.21    0.51    0.61    0.36
B13        68.45   73.87   67.58          88.86   -5.95   -6.32           8.68  226.72           0.17    0.11    0.09    0.14
B14        71.91   71.51   66.46          87.73    6.31   -7.23           9.60  311.08           0.12    0.15    0.10    0.14
B15        73.55   77.22   54.33          90.42   -1.87    9.50           9.69  101.13           0.10    0.11    0.18    0.11
B16        60.85   63.18   51.66          83.54   -0.15    0.53           0.56  104.41           0.19    0.20    0.21    0.20
B17        68.46   68.44   52.49          86.23    5.42    4.25           6.89   38.06           0.12    0.18    0.20    0.16
B18        65.18   71.07   53.51          87.52   -7.38    5.38           9.13  143.93           0.18    0.13    0.19    0.15
B19        63.71   65.67   65.08          84.83    0.90  -10.94          10.98  274.71           0.19    0.17    0.11    0.19
B20         2.76    1.96    0.72          15.29   18.13   12.84          22.22   35.31           1.41    1.96    2.03    1.63
B21         8.28    4.81    0.77          26.18   38.76   30.61          49.39   38.30           0.88    1.84    1.99    1.20
B22        28.64   24.27   11.43          56.36   21.72   21.28          30.41   44.41           0.42    0.73    0.85    0.57
C1          4.15    3.99    2.04          23.64    4.41   10.08          11.01   66.38           1.31    1.44    1.58    1.38
C2          4.58    4.11    1.30          24.04    8.48   18.85          20.67   65.77           1.23    1.48    1.76    1.35
C3          5.51    4.54    0.80          25.38   14.15   28.79          32.08   63.83           1.12    1.50    1.96    1.29
C4          4.72    3.95    0.76          23.50   12.71   26.11          29.04   64.04           1.19    1.55    1.98    1.35
C5         23.08   21.97   10.35          54.00    8.74   20.58          22.36   66.98           0.55    0.71    0.89    0.63
C6         25.62   22.42    5.29          54.47   17.70   41.45          45.07   66.88           0.46    0.77    1.16    0.61
C7         27.77   22.35    2.26          54.40   26.76   61.13          66.73   66.36           0.40    0.83    1.51    0.59
C8         28.19   21.60    1.27          53.60   31.82   70.23          77.10   65.62           0.39    0.89    1.76    0.60
C9         47.69   47.87   32.58          74.74    4.28    9.73          10.64   66.24           0.27    0.34    0.40    0.31
C10        49.01   47.82   26.48          74.71    8.05   19.47          21.07   67.54           0.24    0.36    0.49    0.30
C11        50.72   47.80   21.28          74.70   12.69   29.08          31.73   66.43           0.20    0.38    0.58    0.29
C12        52.18   47.79   16.34          74.69   16.54   39.78          43.09   67.42           0.17    0.40    0.69    0.29
C13        59.91   67.15   65.94          85.58  -11.20  -10.45          15.32  223.03           0.26    0.13    0.10    0.19
C14        67.13   63.50   63.82          83.71   13.37  -11.68          17.75  318.87           0.13    0.22    0.12    0.19
C15        71.44   75.13   44.94          89.45   -2.12   18.50          18.62   96.52           0.11    0.13    0.26    0.12
C16        47.51   49.25   40.27          75.61    0.06    0.48           0.53   62.91           0.30    0.30    0.31    0.31
C17        61.59   58.72   41.70          81.14   11.91    8.18          14.45   34.48           0.14    0.27    0.30    0.22
C18        54.85   62.64   43.25          83.25  -13.53    9.88          16.76  143.89           0.27    0.17    0.28    0.21
C19        52.11   53.14   60.91          77.96    2.27  -18.75          18.89  276.91           0.29    0.26    0.14    0.28
C20         1.70    1.35    0.57          11.65   10.85    9.25          14.26   40.45           1.66    2.02    2.12    1.81
C21        22.59   16.80    4.45          48.00   32.34   34.76          47.48   47.07           0.48    0.99    1.24    0.71
C22        34.51   31.23   16.93          62.70   15.78   17.73          23.73   48.33           0.36    0.58    0.68    0.48
D1          3.88    4.02    2.04          23.75    0.06   10.30          10.31   89.68           1.36    1.40    1.57    1.38
D2          3.90    4.08    1.32          23.95   -0.51   18.45          18.46   91.58           1.35    1.40    1.75    1.37
D3          4.70    4.87    0.89          26.37    0.05   28.94          28.94   89.90           1.25    1.34    1.91    1.29
D4          3.71    3.84    0.82          23.14    0.14   24.57          24.57   89.67           1.36    1.44    1.95    1.39
D5         26.08   27.19   13.39          59.15   -0.56   20.47          20.48   91.56           0.53    0.58    0.78    0.56
D6         25.95   27.25    7.17          59.21   -1.35   41.10          41.13   91.88           0.51    0.59    1.03    0.55
D7         26.15   27.67    3.47          59.59   -2.18   60.81          60.85   92.05           0.51    0.60    1.33    0.54
D8         26.12   27.87    1.70          59.77   -3.08   75.83          75.90   92.33           0.52    0.60    1.64    0.53
D9         54.52   56.62   38.62          79.97   -0.20   10.18          10.18   91.11           0.23    0.25    0.33    0.24
D10        53.80   56.16   30.31          79.71   -0.90   21.78          21.80   92.37           0.22    0.26    0.43    0.24
D11        54.14   56.51   24.16          79.90   -0.87   32.55          32.56   91.53           0.21    0.27    0.52    0.24
D12        53.89   56.53   10.66          79.92   -1.57   64.26          64.28   91.40           0.20    0.29    0.86    0.23
D13        51.58   60.23   63.83          81.97  -16.37  -14.69          21.99  221.90           0.36    0.16    0.12    0.24
D14        62.11   55.55   60.77          79.36   20.78  -16.20          26.35  322.06           0.16    0.30    0.14    0.24
D15        69.30   72.74   35.65          88.32   -1.80   28.68          28.73   93.60           0.11    0.15    0.36    0.13
D16        36.12   37.54   30.26          67.68   -0.26    1.13           1.17  101.21           0.42    0.42    0.43    0.43
D17        54.92   49.83   31.69          75.97   18.06   13.20          22.37   36.16           0.17    0.37    0.41    0.28
D18        45.09   54.14   33.73          78.54  -19.40   14.58          24.27  143.08           0.37    0.22    0.38    0.28
D19        42.13   42.37   56.48          71.12    3.87  -26.04          26.33  278.45           0.40    0.36    0.18    0.39
D20        13.59   10.16    2.47          38.13   26.85   31.26          41.21   49.34           0.70    1.21    1.49    0.93
D21        21.37   20.55   11.14          52.46    7.52   15.45          17.18   64.03           0.59    0.73    0.86    0.67
D22        38.10   36.07   19.35          66.57   10.99   19.03          21.98   60.00           0.33    0.50    0.62    0.42
E1          3.58    4.03    2.07          23.77   -4.65   10.05          11.08  114.80           1.43    1.37    1.57    1.39
E2          3.32    4.11    1.38          24.04   -9.92   17.91          20.47  118.99           1.49    1.33    1.73    1.39
E3          3.65    4.88    0.94          26.38  -14.83   28.00          31.68  117.91           1.47    1.25    1.88    1.32
E4          2.95    3.90    0.88          23.33  -13.08   23.77          27.13  118.84           1.56    1.34    1.91    1.42
E5         12.07   13.68    7.23          43.77   -7.49   14.22          16.07  117.77           0.90    0.84    1.04    0.87
E6         11.08   13.81    4.34          43.95  -15.32   28.44          32.31  118.30           0.96    0.81    1.24    0.87
E7         10.43   14.33    2.46          44.71  -23.40   42.61          48.62  118.77           1.03    0.78    1.47    0.86
E8          9.44   14.37    1.49          44.76  -31.42   52.35          61.05  120.97           1.14    0.75    1.69    0.86
E9         37.44   40.20   27.79          69.61   -4.24    8.45           9.45  116.66           0.40    0.38    0.47    0.40
E10        36.30   40.44   23.19          69.78   -8.72   16.91          19.03  117.28           0.42    0.37    0.54    0.39
E11        35.04   40.58   19.29          69.88  -13.35   24.86          28.22  118.23           0.44    0.36    0.62    0.39
E12        32.22   40.48   12.24          69.81  -22.91   42.07          47.91  118.57           0.50    0.35    0.80    0.40
E13        43.89   53.47   61.42          78.15  -21.22  -18.92          28.43  221.73           0.47    0.19    0.13    0.31
E14        57.17   48.19   57.49          74.94   28.06  -20.50          34.75  323.86           0.18    0.39    0.17    0.30
E15        67.37   70.35   28.18          87.17   -1.01   38.07          38.08   91.51           0.11    0.17    0.46    0.14
E16        26.83   27.98   22.18          59.87   -0.62    1.75           1.86  108.84           0.55    0.55    0.57    0.55
E17        48.82   41.89   24.06          70.80   24.38   17.03          29.74   34.94           0.20    0.48    0.53    0.34
E18        36.41   46.14   26.03          73.64  -24.96   18.40          31.01  143.61           0.48    0.27    0.49    0.35
E19        33.23   32.75   51.50          63.96    5.90  -33.06          33.58  280.11           0.53    0.47    0.22    0.50
E20        23.84   15.77    1.02          46.68   43.65   61.75          75.62   54.74           0.44    1.16    1.85    0.71
E21        16.86   13.80    2.52          43.95   21.22   40.86          46.04   62.55           0.62    1.02    1.47    0.80
E22        29.06   24.88    7.66          56.95   20.77   35.22          40.89   59.46           0.41    0.73    1.01    0.56
F1          1.40    1.74    1.22          14.06   -7.54    2.76           8.03  159.86           1.92    1.69    1.79    1.78
F2          1.15    1.80    1.00          14.41  -16.98    6.43          18.16  159.26           2.13    1.61    1.87    1.79
F3          1.39    2.52    1.20          18.02  -25.06    9.81          26.92  158.63           2.14    1.43    1.78    1.65
F4          0.90    1.77    0.85          14.23  -24.93    8.54          26.35  161.09           2.39    1.56    1.93    1.81
F5          6.16    7.75    5.30          33.44  -13.21    5.14          14.17  158.75           1.26    1.04    1.17    1.13
F6          5.21    7.94    4.48          33.85  -25.84   10.23          27.79  158.41           1.44    0.98    1.23    1.14
F7          4.36    8.21    3.81          34.41  -39.18   15.19          42.02  158.81           1.68    0.91    1.29    1.14
F8          3.79    9.10    3.15          36.18  -54.92   22.64          59.40  157.60           2.04    0.82    1.36    1.12
F9         37.06   40.27   31.51          69.66   -5.67    2.60           6.24  155.51           0.42    0.37    0.42    0.40
F10        35.63   40.59   30.04          69.89  -11.40    5.27          12.56  155.20           0.46    0.35    0.43    0.40
F11        33.82   40.50   28.85          69.82  -17.30    7.07          18.69  157.78           0.50    0.34    0.45    0.41
F12        29.81   40.19   25.66          69.60  -30.90   12.10          33.19  158.62           0.61    0.31    0.50    0.42
F13        37.47   47.54   58.92          74.53  -25.34  -22.67          34.00  221.81           0.58    0.22    0.15    0.37
F14        51.79   40.64   53.55          69.92   36.08  -25.02          43.90  325.27           0.22    0.50    0.21    0.36
F15        65.49   67.82   21.77          85.92    0.22   47.45          47.45   89.74           0.12    0.20    0.56    0.15
F16        19.26   19.98   16.14          51.81   -0.01    0.83           0.88   87.22           0.69    0.70    0.70    0.70
F17        42.79   34.35   17.77          65.24   31.20   20.20          37.17   32.93           0.24    0.61    0.66    0.42
F18        29.24   39.14   19.86          68.85  -29.82   21.90          37.00  143.71           0.60    0.33    0.60    0.43
F19        25.71   24.47   46.30          56.55    9.10  -39.87          40.90  282.85           0.67    0.59    0.27    0.63
F20        25.60   24.51   11.08          56.59    8.47   22.76          24.28   69.59           0.50    0.66    0.86    0.59
F21        33.05   29.74    9.89          61.43   16.16   34.89          38.45   65.14           0.36    0.62    0.90    0.49
F22        37.91   35.26   14.88          65.95   13.06   28.30          31.17   65.22           0.32    0.52    0.73    0.42
G1          2.14    2.70    2.34          18.80   -9.39   -1.04           9.45  186.31           1.76    1.48    1.52    1.60
G2          1.82    2.80    2.60          19.22  -18.63   -2.44          18.79  187.48           1.98    1.41    1.47    1.61
G3          1.67    3.30    3.31          21.20  -31.05   -4.31          31.34  187.90           2.32    1.27    1.37    1.57
G4          1.43    2.74    2.77          18.97  -27.98   -4.25          28.30  188.65           2.34    1.36    1.44    1.65
G5          8.63   10.54    9.02          38.79  -12.54   -1.16          12.59  185.32           1.13    0.91    0.95    1.00
G6          7.43   10.68    9.72          39.03  -24.42   -3.15          24.62  187.35           1.31    0.85    0.91    1.02
G7          6.27   10.87   10.49          39.36  -37.56   -5.11          37.91  187.75           1.59    0.79    0.88    1.03
G8          5.47   11.84   11.70          40.96  -53.44   -6.07          53.78  186.48           2.02    0.70    0.83    1.02
G9         36.86   40.16   33.26          69.58   -6.02   -0.18           6.04  181.86           0.43    0.37    0.39    0.40
G10        35.11   40.62   34.54          69.91  -13.23   -1.49          13.32  186.45           0.49    0.34    0.38    0.41
G11        33.11   40.33   35.18          69.70  -19.29   -2.76          19.49  188.15           0.54    0.33    0.37    0.42
G12        29.76   40.50   36.86          69.82  -32.01   -4.91          32.38  188.73           0.66    0.29    0.35    0.43
G13        31.31   41.54   55.98          70.55  -29.40  -26.50          39.58  222.03           0.72    0.26    0.17    0.43
G14        46.89   34.22   49.62          65.14   43.47  -28.91          52.21  326.37           0.25    0.61    0.24    0.43
G15        63.61   65.12   16.18          84.54    1.88   57.16          57.19   88.12           0.12    0.23    0.69    0.17
G16        13.24   13.73   11.14          43.85   -0.02    0.60           0.70   89.93           0.85    0.86    0.86    0.86
G17        37.48   28.13   12.30          60.01   37.28   25.02          44.90   33.87           0.28    0.74    0.82    0.49
G18        22.61   32.31   14.30          63.60  -34.76   25.74          43.26  143.48           0.74    0.39    0.74    0.52
G19        19.58   17.91   41.28          49.39   12.03  -46.03          47.58  284.64           0.83    0.72    0.32    0.78
G20        35.25   33.78   13.78          64.79    9.28   29.15          30.59   72.33           0.36    0.53    0.76    0.45
G21        34.02   32.45    8.82          63.71    9.74   42.50          43.61   77.09           0.37    0.56    0.95    0.46
G22        47.14   43.66    2.68          72.00   14.55   87.93          89.13   80.60           0.21    0.48    1.45    0.32
H1          2.34    2.72    2.95          18.89   -5.56   -5.74           7.99  225.93           1.71    1.50    1.43    1.59
H2          2.08    2.71    4.02          18.84  -10.94  -12.95          16.95  229.81           1.91    1.45    1.30    1.62
H3          2.18    3.20    5.69          20.81  -17.30  -18.54          25.36  226.98           2.12    1.33    1.15    1.58
H4          1.80    2.76    5.51          19.05  -18.37  -20.70          27.68  228.40           2.35    1.37    1.17    1.66
H5          9.07   10.41   11.00          38.56   -7.77   -8.08          11.21  226.13           1.10    0.93    0.87    1.00
H6          8.21   10.44   14.21          38.62  -15.49  -17.10          23.08  227.82           1.27    0.88    0.76    1.03
H7          7.68   10.86   18.72          39.35  -23.43  -26.55          35.42  228.57           1.51    0.81    0.65    1.04
H8          6.77   11.02   24.97          39.61  -33.44  -38.39          50.91  228.95           2.17    0.74    0.52    1.08
H9         37.33   40.31   36.42          69.69   -4.94   -4.54           6.71  222.60           0.43    0.37    0.36    0.40
H10        36.37   40.47   40.52          69.80   -8.57   -9.85          13.06  228.95           0.47    0.35    0.31    0.41
H11        34.81   40.38   44.33          69.74  -13.52  -14.77          20.02  227.52           0.53    0.33    0.27    0.42
H12        31.80   40.52   55.59          69.84  -24.54  -27.33          36.73  228.08           0.68    0.29    0.18    0.44
H13        26.21   36.29   52.91          66.74  -32.76  -29.81          44.29  222.30           0.86    0.30    0.20    0.50
H14        42.10   28.35   45.56          60.20   50.86  -32.69          60.46  327.27           0.29    0.74    0.28    0.50
H15        61.64   62.22   11.59          83.03    3.88   66.77          66.88   86.68           0.13    0.26    0.83    0.18
H16         8.72    9.05    7.10          36.08   -0.05    1.51           1.55   90.21           1.03    1.04    1.05    1.04
H17        32.61   22.72    8.06          54.78   43.25   29.93          52.60   34.68           0.32    0.90    1.00    0.57
H18        17.43   26.61   10.01          58.61  -38.89   29.65          48.90  142.68           0.89    0.46    0.89    0.61
H19        14.50   12.44   36.18          41.91   16.24  -52.09          54.56  287.32           1.01    0.88    0.38    0.94
H20        40.34   40.71   14.17          69.97    3.38   37.06          37.22   84.79           0.32    0.43    0.75    0.37
H21        30.16   31.20   19.10          62.67    0.30   12.85          12.86   88.65           0.47    0.51    0.63    0.50
H22        34.53   37.47   10.50          67.63   -5.42   43.60          43.93   97.08           0.41    0.44    0.87    0.41
I1          3.94    4.00    5.16          23.66    1.23  -11.00          11.07  276.33           1.44    1.38    1.20    1.41
I2          4.05    4.06    7.95          23.88    1.86  -22.94          23.02  274.63           1.52    1.34    1.02    1.42
I3          4.13    4.09   11.23          23.96    2.75  -33.96          34.07  274.62           1.65    1.31    0.88    1.45
I4          4.41    4.21   19.84          24.35    4.85  -54.79          55.00  275.06           2.31    1.23    0.64    1.51
I5         13.31   13.73   14.15          43.85    0.44   -7.93           7.95  273.19           0.88    0.85    0.76    0.87
I6         13.51   13.71   18.72          43.81    1.89  -18.86          18.96  275.70           0.91    0.84    0.65    0.88
I7         13.65   13.76   23.39          43.89    2.45  -28.12          28.23  274.98           0.95    0.83    0.56    0.89
I8         14.18   14.05   37.67          44.30    4.02  -50.03          50.19  274.60           1.11    0.78    0.36    0.91
I9         39.22   40.46   36.43          69.80    0.63   -4.36           4.40  278.10           0.39    0.39    0.36    0.39
I10        39.12   40.43   40.06          69.78    0.43   -9.30           9.31  272.60           0.40    0.38    0.32    0.40
I11        39.11   40.23   44.57          69.63    0.99  -15.23          15.26  273.72           0.42    0.38    0.27    0.40
I12        39.73   40.69   55.75          69.95    1.58  -27.29          27.34  273.31           0.44    0.37    0.18    0.41
I13        21.66   31.31   49.56          62.77  -35.57  -32.93          48.47  222.80           1.03    0.35    0.22    0.58
I14        37.42   23.05   41.24          55.13   58.14  -36.08          68.42  328.18           0.33    0.90    0.33    0.58
I15        59.65   59.29    8.18          81.45    5.99   75.45          75.68   85.46           0.13    0.30    0.97    0.20
I16         5.29    5.47    4.42          28.03    0.21    0.55           0.66   69.03           1.25    1.26    1.26    1.26
I17        28.21   18.12    5.07          49.64   48.99   34.24          59.77   34.95           0.37    1.09    1.20    0.65
I18        12.93   21.38    6.79          53.36  -43.03   32.60          53.99  142.85           1.07    0.54    1.05    0.71
I19        10.48    8.21   31.30          34.41   21.32  -57.86          61.66  290.23           1.23    1.07    0.45    1.14
I20        41.05   44.98   14.73          72.88   -6.96   40.64          41.23   99.72           0.34    0.35    0.73    0.34
I21        10.49   14.13    3.21          44.42  -21.76   36.41          42.42  120.86           1.02    0.78    1.36    0.86
I22        27.22   35.48   16.17          66.12  -26.00   25.43          36.36  135.63           0.61    0.38    0.69    0.47
J1          1.94    1.70    2.70          13.80    7.47  -12.57          14.63  300.70           1.73    1.80    1.48    1.77
J2          2.25    1.70    4.64          13.81   14.42  -25.20          29.04  299.78           1.73    1.83    1.26    1.78
J3          2.65    1.77    7.32          14.25   20.57  -37.03          42.36  299.05           1.75    1.82    1.08    1.78
J4          3.84    1.86   18.19          14.73   38.30  -67.84          77.90  299.45           2.24    1.76    0.70    1.88
J5         10.80   10.42   11.32          38.58    5.76   -9.05          10.73  302.47           0.94    1.00    0.86    0.98
J6         11.54   10.48   14.82          38.70   10.66  -18.52          21.37  299.91           0.93    1.00    0.75    0.98
J7         12.57   10.76   19.25          39.17   15.75  -27.99          32.12  299.36           0.91    1.01    0.65    0.97
J8         14.76   10.67   34.09          39.01   30.36  -54.10          62.03  299.30           0.92    1.03    0.41    0.99
J9         39.89   40.44   36.38          69.78    2.81   -4.31           5.14  303.00           0.38    0.40    0.36    0.39
J10        40.76   40.52   39.98          69.84    5.24   -9.08          10.48  299.97           0.37    0.40    0.32    0.39
J11        41.72   40.39   44.47          69.75    8.59  -14.92          17.21  299.92           0.36    0.41    0.28    0.39
J12        43.83   40.38   55.05          69.74   14.87  -26.93          30.76  298.90           0.35    0.42    0.19    0.39
J13        17.54   26.49   45.83          58.50  -37.81  -35.94          52.17  223.55           1.24    0.41    0.26    0.66
J14        33.17   18.67   37.05          50.30   64.57  -38.83          75.35  328.98           0.38    1.08    0.38    0.66
J15        57.56   56.15    5.38          79.70    8.50   84.48          84.91   84.25           0.14    0.34    1.15    0.22
J16         2.99    3.10    2.46          20.44    0.07    0.82           0.87   85.23           1.51    1.50    1.50    1.51
J17        24.42   14.48    2.92          44.91   53.84   39.33          66.67   36.15           0.42    1.30    1.43    0.73
J18         9.31   16.79    4.32          47.99  -46.42   35.51          58.45  142.59           1.28    0.63    1.23    0.82
J19         7.57    5.25   26.81          27.43   26.95  -62.62          68.18  293.28           1.48    1.27    0.52    1.35
J20        29.39   38.19   21.29          68.16  -26.28   17.78          31.73  145.92           0.59    0.34    0.57    0.44
J21         3.99    7.95    1.26          33.88  -42.00   36.34          55.54  139.13           1.75    0.93    1.75    1.15
J22         1.12    1.90    0.73          14.96  -20.16   11.97          23.44  149.30           2.16    1.57    1.99    1.76
K1          4.83    4.02    4.54          23.74   13.03   -7.53          15.05  330.01           1.25    1.48    1.26    1.37
K2          6.01    4.03    6.57          23.77   26.80  -17.48          32.00  326.88           1.13    1.61    1.11    1.35
K3          7.50    4.20    9.23          24.32   39.60  -26.84          47.84  325.87           1.03    1.74    0.98    1.31
K4          8.34    4.25   10.90          24.48   46.60  -32.04          56.56  325.49           0.99    1.84    0.91    1.29
K5         15.08   13.62   13.84          43.69   12.11   -7.39          14.19  328.62           0.77    0.91    0.78    0.85
K6         17.22   13.77   17.27          43.91   23.36  -15.45          28.01  326.53           0.69    0.96    0.69    0.83
K7         19.66   13.92   21.27          44.11   35.17  -23.64          42.38  326.10           0.62    1.03    0.61    0.82
K8         26.30   14.24   33.71          44.57   63.19  -43.97          76.98  325.17           0.50    1.22    0.42    0.77
K9         41.05   40.35   35.85          69.71    6.67   -3.69           7.63  331.11           0.35    0.41    0.36    0.39
K10        43.41   40.51   39.86          69.83   13.25   -8.94          15.99  326.00           0.32    0.43    0.32    0.38
K11        45.68   40.41   43.44          69.76   20.13  -13.63          24.31  325.90           0.28    0.45    0.29    0.38
K12        51.85   40.75   53.57          70.00   35.91  -24.91          43.70  325.25           0.21    0.50    0.21    0.36
K13        14.05   22.05   41.80          54.08  -38.97  -38.60          54.85  224.73           1.49    0.47    0.30    0.75
K14        29.01   14.80   32.65          45.35   70.60  -41.05          81.66  329.82           0.44    1.30    0.44    0.74
K15        55.14   52.61    3.38          77.65   11.37   92.55          93.24   83.00           0.16    0.39    1.35    0.24
K16         1.49    1.55    1.24          12.90   -0.07    0.53           0.58   99.60           1.83    1.80    1.80    1.81
K17        21.00   11.47    1.48          40.36   57.88   44.81          73.20   37.74           0.48    1.56    1.72    0.81
K18         6.40   12.69    2.56          42.29  -48.78   37.66          61.63  142.33           1.54    0.73    1.45    0.95
K19         5.35    3.08   22.30          20.35   34.07  -66.64          74.84  297.08           1.81    1.53    0.60    1.61
K20         2.23    2.91    1.74          19.68  -11.40    6.25          13.00  151.27           1.72    1.45    1.64    1.56
K21         1.30    1.72    1.41          13.95  -10.13    0.17          10.13  179.04           2.01    1.66    1.74    1.80
K22         1.57    2.01    2.62          15.56   -9.30   -8.92          12.89  223.78           1.99    1.59    1.48    1.74
L1          3.33    2.70    2.41          18.82   12.78   -1.60          12.88  352.86           1.39    1.68    1.52    1.53
L2          4.22    2.76    2.65          19.04   25.11   -3.11          25.30  352.93           1.24    1.85    1.49    1.49
L3          6.40    3.56    3.68          22.16   37.98   -5.10          38.33  352.35           1.04    1.94    1.36    1.35
L4          4.80    2.79    2.79          19.17   32.36   -4.07          32.61  352.83           1.17    1.98    1.48    1.46
L5         12.31   10.46    9.07          38.65   16.19   -1.56          16.26  354.49           0.82    1.07    0.96    0.95
L6         14.97   10.59    9.99          38.89   32.16   -4.30          32.45  352.39           0.69    1.19    0.92    0.92
L7         17.95   10.74   10.95          39.13   47.86   -6.96          48.36  351.73           0.59    1.34    0.89    0.88
L8         22.12   11.07   12.45          39.70   66.00  -10.44          66.83  351.01           0.51    1.61    0.85    0.84
L9         41.38   40.26   33.32          69.66    7.95   -0.14           7.96  215.07           0.34    0.42    0.40    0.39
L10        43.76   40.32   34.52          69.70   14.86   -1.82          14.98  353.05           0.29    0.44    0.38    0.38
L11        46.22   40.16   35.46          69.58   22.43   -3.37          22.69  351.48           0.25    0.47    0.37    0.37
L12        49.39   40.55   36.49          69.86   29.99   -4.34          30.30  351.77           0.21    0.50    0.36    0.36
L13        10.66   17.28   36.59          48.60  -38.52  -41.12          56.35  226.87           1.84    0.56    0.35    0.87
L14        24.99   11.56   28.06          40.51   75.22  -42.16          86.23  330.73           0.51    1.58    0.51    0.83
L15        51.11   46.97    1.93          74.17   15.99   98.25          99.55   80.76           0.18    0.46    1.60    0.28
L16         0.60    0.62    0.51           5.56    0.25   -0.04           0.34  216.62           2.26    2.20    2.18    2.20
L17        17.55    8.82    0.63          35.63   60.84   49.62          78.51   39.20           0.56    1.91    2.09    0.91
L18         3.86    8.49    1.34          34.99  -48.75   37.23          61.34  142.63           1.89    0.88    1.72    1.13
L19         3.77    1.70   17.78          13.83   41.10  -68.47          79.86  300.98           2.22    1.83    0.71    1.91
L20         0.68    0.73    0.72           6.57   -0.69   -2.19           2.30  252.43           2.22    2.11    2.03    2.14
L21         0.92    0.86    0.89           7.74    3.71   -3.24           4.93  318.86           2.04    2.09    1.95    2.05
