IT8.7/1
ORIGINATOR "Wolf Faust"
DESCRIPTOR "Velvia (RVP 50), Type 3, L* a* b* (light D50, viewing angle 2)"
MANUFACTURER "Wolf Faust - http://www.coloraid.de"
CREATED "July 19, 2016"
PROD_DATE "2014:01"
DIFFUSE_GEOMETRY "opal"
SERIAL "V160501 Batch Average Data"
MATERIAL "Fujichrome Velvia (RVP 50)"
KEYWORD "MEAN_DE" # Mean Delta E of samples compared to batch average
NUMBER_OF_FIELDS 18
BEGIN_DATA_FORMAT
SAMPLE_ID  XYZ_X   XYZ_Y   XYZ_Z          LAB_L   LAB_A   LAB_B          LAB_C   LAB_H          D_RED  D_GREEN  D_BLUE  D_VIS          STDEV_X STDEV_Y STDEV_Z        MEAN_DE  STDEV_DE
END_DATA_FORMAT
NUMBER_OF_SETS 288
BEGIN_DATA
A1          2.15    1.85    1.28          14.69    8.39    2.98           8.91   19.54           1.51    1.88    1.92    1.70            0.07    0.05    0.02           0.52     0.59
A2          2.68    1.86    1.08          14.74   19.00    5.89          19.90   17.21           1.32    2.06    1.98    1.66            0.09    0.06    0.02           0.56     0.66 
A3          3.13    1.78    0.86          14.27   29.03    8.45          30.24   16.22           1.17    2.36    2.04    1.64            0.12    0.07    0.02           0.60     0.71
A4          4.24    1.86    0.68          14.74   44.02   12.56          45.78   15.93           0.95    3.31    2.07    1.56            0.17    0.09    0.03           0.58     0.71 
A5          9.73    8.54    5.99          35.08   12.62    4.64          13.45   20.19           0.87    1.19    1.21    1.04            0.31    0.23    0.11           0.66     0.77
A6         11.56    8.45    5.17          34.89   27.14    8.30          28.38   17.00           0.71    1.33    1.26    1.01            0.37    0.24    0.07           0.82     0.95 
A7         13.92    8.53    4.40          35.07   42.14   12.78          44.03   16.86           0.55    1.53    1.31    0.98            0.45    0.25    0.08           0.83     0.97
A8         17.24    8.61    3.60          35.21   60.94   17.91          63.52   16.38           0.38    1.95    1.36    0.93            0.11    0.07    0.07           0.24     0.30 
A9         28.47   28.25   21.56          60.11    4.88    3.37           5.94   34.81           0.48    0.59    0.62    0.54            0.72    0.61    0.42           0.68     0.80
A10        30.66   28.36   20.65          60.21   12.75    5.37          13.84   22.84           0.41    0.62    0.64    0.53            0.75    0.63    0.45           0.65     0.74
A11        33.18   28.45   19.64          60.29   21.52    7.61          22.83   19.47           0.33    0.67    0.66    0.51            0.71    0.56    0.44           0.60     0.69
A12        39.74   29.13   17.28          60.90   40.64   13.83          42.94   18.79           0.17    0.77    0.71    0.48            0.31    0.33    0.39           0.51     0.61 
A13        72.54   76.92   65.36          90.29   -3.38   -1.79           3.83  207.92           0.14    0.10    0.11    0.12            0.31    0.25    0.18           0.27     0.31
A14        79.21   80.66   65.46          91.98    2.85    1.03           3.03   19.96           0.06    0.10    0.11    0.09            0.20    0.21    0.19           0.12     0.14 
A15        79.36   81.54   62.95          92.37    1.45    4.11           4.36   70.58           0.06    0.09    0.13    0.09            0.18    0.19    0.18           0.17     0.20
A16        76.52   79.68   64.52          91.54   -0.62    1.17           1.34  117.18           0.09    0.09    0.12    0.10            0.37    0.30    0.21           0.26     0.29
A17        78.85   80.44   64.08          91.88    2.55    2.17           3.35   40.40           0.06    0.10    0.12    0.09            0.17    0.20    0.24           0.14     0.16
A18        74.22   78.07   60.18          90.81   -2.16    4.14           4.68  117.44           0.11    0.10    0.15    0.11            0.56    0.43    0.33           0.36     0.42 
A19        71.78   74.84   64.25          89.32   -0.80   -2.41           2.54  251.83           0.13    0.12    0.12    0.13            0.63    0.56    0.25           0.38     0.45
A20         6.20    2.92    1.84          19.72   46.27    5.33          46.58    6.57           0.82    2.62    1.64    1.39            0.21    0.09    0.02           0.70     0.84 
A21        26.16   18.56   14.17          50.17   38.45    2.93          38.56    4.36           0.35    1.00    0.78    0.67            0.57    0.36    0.30           0.66     0.76
A22        53.65   49.19   31.29          75.57   16.53   13.13          21.11   38.45           0.15    0.38    0.45    0.29            0.66    0.63    0.60           0.52     0.59
B1          3.28    2.99    1.64          19.99    6.86    7.93          10.48   49.17           1.35    1.64    1.84    1.50            0.11    0.08    0.03           0.53     0.61
B2          3.89    3.02    1.03          20.11   15.81   15.94          22.45   45.23           1.19    1.74    2.07    1.46            0.13    0.09    0.03           0.60     0.68
B3          4.48    2.98    0.60          19.95   24.80   23.03          33.84   42.89           1.06    1.90    2.33    1.44            0.16    0.10    0.02           0.58     0.68
B4          5.32    2.91    0.09          19.67   36.64   32.17          48.76   41.28           0.92    2.24    3.42    1.41            0.23    0.12    0.00           0.96     1.15
B5         12.58   11.45    6.43          40.33   10.80   11.70          15.92   47.30           0.77    1.04    1.19    0.92            0.42    0.35    0.14           0.74     0.85
B6         14.51   11.36    4.20          40.18   23.76   22.74          32.89   43.75           0.62    1.15    1.40    0.89            0.45    0.30    0.06           0.88     1.02
B7         16.81   11.35    2.58          40.17   37.21   33.86          50.31   42.29           0.49    1.29    1.64    0.86            0.53    0.32    0.05           0.88     1.04
B8         21.04   11.47    0.99          40.37   58.07   51.44          77.58   41.53           0.31    1.62    2.11    0.81            0.12    0.09    0.02           0.22     0.26
B9         33.62   34.00   24.92          64.96    2.93    5.42           6.18   61.72           0.42    0.49    0.56    0.46            0.80    0.69    0.51           0.66     0.76
B10        35.60   34.08   21.96          65.02    9.46   11.06          14.56   49.47           0.35    0.52    0.62    0.45            0.83    0.71    0.49           0.62     0.72
B11        37.39   34.26   19.94          65.17   14.73   15.37          21.29   46.21           0.30    0.55    0.67    0.44            0.82    0.71    0.44           0.60     0.70
B12        44.10   34.96   13.67          65.72   33.00   31.06          45.32   43.27           0.14    0.64    0.85    0.40            0.32    0.40    0.29           0.48     0.57
B13        63.66   70.04   62.10          87.02   -8.66   -4.30           9.67  206.42           0.23    0.12    0.13    0.17            0.80    0.64    0.32           0.53     0.63
B14        69.05   66.27   59.08          85.13   11.42   -4.55          12.30  338.29           0.10    0.21    0.15    0.17            0.55    0.64    0.32           0.42     0.49
B15        70.90   74.04   44.95          88.94   -1.05   17.61          17.64   93.40           0.10    0.13    0.30    0.12            0.72    0.62    0.71           0.47     0.56
B16        58.09   60.88   49.35          82.31   -1.49    1.01           1.82  145.60           0.22    0.21    0.24    0.22            0.97    0.92    0.59           0.54     0.62
B17        66.31   64.13   47.24          84.03   10.15    6.41          12.01   32.29           0.10    0.23    0.26    0.18            0.69    0.77    0.66           0.47     0.53
B18        60.97   68.00   48.42          86.01  -10.54    8.44          13.51  141.28           0.23    0.14    0.26    0.17            0.88    0.71    0.68           0.58     0.69
B19        60.58   62.96   59.67          83.42   -0.28   -8.10           8.11  268.03           0.22    0.20    0.14    0.21            0.87    0.83    0.37           0.56     0.65
B20         4.73    2.85    0.95          19.42   30.34   15.95          34.28   27.73           1.01    2.05    2.04    1.44            0.17    0.09    0.02           0.68     0.81
B21        16.63   11.25    4.07          39.99   36.97   23.18          43.64   32.08           0.50    1.29    1.39    0.87            0.50    0.30    0.06           0.85     1.01
B22        32.77   28.16   16.59          60.03   21.21   13.93          25.38   33.30           0.33    0.67    0.74    0.52            0.77    0.61    0.38           0.68     0.77
C1          6.20    6.21    3.35          29.93    2.31   10.48          10.74   77.59           1.12    1.26    1.52    1.19            0.19    0.16    0.05           0.64     0.74
C2          6.63    6.22    1.99          29.96    6.76   21.45          22.49   72.51           1.04    1.29    1.81    1.18            0.21    0.17    0.03           0.69     0.79
C3          7.03    6.16    1.11          29.81   11.45   31.47          33.49   70.01           0.98    1.34    2.16    1.17            0.22    0.17    0.03           0.64     0.74
C4          7.69    6.15    0.28          29.79   17.82   46.09          49.42   68.87           0.92    1.40    3.20    1.15            0.28    0.19    0.02           0.99     1.17
C5         23.37   22.89   11.36          54.95    5.91   19.06          19.96   72.78           0.53    0.69    0.95    0.62            0.64    0.55    0.25           0.73     0.83
C6         25.09   22.83    6.38          54.90   13.59   37.04          39.46   69.86           0.45    0.74    1.26    0.61            0.74    0.59    0.10           0.95     1.10
C7         26.93   22.72    3.04          54.78   21.74   55.50          59.61   68.61           0.38    0.79    1.71    0.59            0.23    0.18    0.02           0.42     0.48
C8         30.42   22.95    0.56          55.02   34.23   84.24          90.93   67.89           0.30    0.88    3.14    0.57            0.24    0.19    0.01           0.39     0.45
C9         39.59   40.69   27.63          69.95    1.11    9.33           9.40   83.21           0.35    0.41    0.52    0.39            1.07    1.00    0.66           0.71     0.83
C10        40.86   40.81   23.29          70.04    4.67   17.16          17.79   74.77           0.31    0.42    0.60    0.38            1.03    0.98    0.60           0.70     0.80
C11        42.58   41.35   19.45          70.42    8.25   25.45          26.76   72.03           0.27    0.43    0.70    0.36            1.00    0.98    0.49           0.65     0.76
C12        48.91   41.64    6.54          70.62   25.40   63.43          68.33   68.17           0.12    0.51    1.31    0.33            0.42    0.55    0.09           0.64     0.74
C13        56.23   64.63   61.56          84.29  -14.57   -8.47          16.85  210.17           0.33    0.14    0.14    0.21            0.83    0.69    0.33           0.59     0.71
C14        62.04   55.18   54.96          79.14   21.56  -10.61          24.03  333.79           0.11    0.34    0.17    0.24            0.65    0.78    0.49           0.61     0.71
C15        68.06   71.28   31.80          87.62   -1.47   33.11          33.15   92.53           0.10    0.15    0.48    0.14            0.76    0.68    0.61           0.49     0.58
C16        44.40   46.89   37.63          74.12   -2.33    1.44           2.76  148.26           0.34    0.33    0.37    0.33            1.08    1.06    0.68           0.74     0.84
C17        57.28   51.60   34.16          77.04   19.28   11.36          22.38   30.51           0.11    0.37    0.41    0.26            0.65    0.76    0.68           0.65     0.73
C18        51.40   60.70   36.53          82.21  -17.95   16.91          24.66  136.70           0.33    0.17    0.40    0.23            0.81    0.67    0.59           0.62     0.73
C19        48.46   50.02   55.89          76.08    0.65  -16.89          16.90  272.21           0.33    0.30    0.17    0.31            0.95    0.94    0.46           0.75     0.86
C20        12.08    8.92    1.08          35.82   26.81   42.28          50.06   57.62           0.67    1.31    2.18    0.98            0.43    0.28    0.03           0.90     1.06
C21        21.50   20.34   11.02          52.21    9.12   15.37          17.88   59.34           0.56    0.76    0.95    0.67            0.67    0.53    0.24           0.76     0.90
C22        26.67   22.84   10.61          54.90   20.14   21.32          29.32   46.63           0.40    0.77    0.97    0.60            0.74    0.57    0.23           0.75     0.86
D1          4.09    4.40    2.40          24.95   -2.13    9.11           9.36  103.22           1.34    1.38    1.68    1.35            0.12    0.11    0.04           0.58     0.66
D2          4.09    4.45    1.50          25.11   -2.85   18.35          18.57   98.83           1.33    1.36    1.97    1.34            0.14    0.12    0.04           0.59     0.68
D3          4.05    4.42    0.85          25.01   -3.05   27.24          27.41   96.40           1.34    1.36    2.34    1.34            0.15    0.14    0.03           0.55     0.64
D4          4.03    4.42    0.31          25.00   -3.26   37.33          37.48   94.99           1.38    1.35    3.22    1.34            0.16    0.15    0.01           0.75     0.88
D5         17.19   18.36    9.19          49.92   -2.78   17.44          17.66   99.07           0.72    0.75    1.06    0.73            0.51    0.47    0.17           0.75     0.86
D6         17.11   18.39    4.96          49.97   -3.42   35.37          35.54   95.53           0.71    0.74    1.42    0.72            0.49    0.43    0.07           0.79     0.94
D7         17.06   18.43    2.37          50.01   -3.89   52.56          52.70   94.23           0.71    0.74    1.92    0.72            0.54    0.48    0.05           0.85     0.99
D8         16.49   18.02    0.73          49.51   -4.86   71.65          71.82   93.88           0.77    0.74    3.10    0.72            0.17    0.15    0.01           0.37     0.41
D9         45.33   48.14   24.50          74.91   -3.08   23.32          23.52   97.52           0.30    0.32    0.59    0.31            0.99    0.93    0.51           0.63     0.73
D10        45.06   48.13   13.88          74.91   -3.86   46.35          46.51   94.76           0.28    0.32    0.91    0.30            0.99    0.95    0.27           0.67     0.79
D11        44.91   48.09    6.87          74.88   -4.18   69.36          69.48   93.45           0.28    0.32    1.36    0.30            1.07    1.01    0.11           0.82     1.00
D12        43.97   47.39    3.29          74.44   -4.97   87.61          87.75   93.25           0.30    0.32    1.95    0.30            0.88    0.69    0.05           0.78     0.95
D13        50.46   60.21   60.87          81.95  -19.30  -11.82          22.63  211.50           0.42    0.15    0.14    0.25            0.80    0.67    0.30           0.62     0.75
D14        55.58   45.79   50.84          73.41   30.72  -16.02          34.65  332.46           0.12    0.46    0.20    0.31            0.53    0.63    0.44           0.53     0.66
D15        66.39   69.32   23.92          86.66   -0.99   44.64          44.65   91.27           0.10    0.17    0.63    0.14            0.65    0.58    0.44           0.43     0.50
D16        33.39   35.47   28.78          66.11   -2.82    0.80           2.94  163.83           0.47    0.45    0.49    0.45            0.89    0.83    0.58           0.69     0.80
D17        49.68   41.58   24.86          70.58   27.66   15.21          31.56   28.81           0.13    0.51    0.55    0.34            0.51    0.59    0.52           0.58     0.67
D18        44.39   54.94   28.46          79.01  -23.44   23.56          33.23  134.85           0.41    0.19    0.54    0.27            0.84    0.73    0.50           0.65     0.78
D19        38.30   39.02   52.03          68.76    2.18  -25.35          25.44  274.92           0.46    0.41    0.19    0.42            0.89    0.87    0.48           0.79     0.91
D20         2.94    2.96    1.01          19.88    1.47   15.76          15.83   84.68           1.44    1.58    2.13    1.51            0.11    0.09    0.03           0.51     0.61
D21        29.84   27.78    1.45          59.68   11.97   78.49          79.39   81.33           0.40    0.63    2.41    0.52            0.89    0.74    0.03           0.95     1.14
D22        39.12   43.27   54.96          71.73   -8.02  -23.40          24.73  251.07           0.51    0.33    0.18    0.39            0.87    0.91    0.46           0.73     0.87
E1          5.37    6.20    3.47          29.92   -6.95    9.60          11.86  125.93           1.27    1.19    1.51    1.22            0.16    0.17    0.05           0.62     0.70
E2          4.84    6.15    2.12          29.79  -12.91   19.97          23.78  122.88           1.36    1.16    1.82    1.22            0.17    0.17    0.05           0.60     0.68
E3          4.56    6.24    1.25          29.99  -17.46   29.80          34.54  120.37           1.44    1.12    2.20    1.22            0.17    0.21    0.04           0.61     0.70
E4          4.03    6.29    0.49          30.12  -25.35   42.73          49.69  120.68           1.67    1.05    3.12    1.22            0.19    0.27    0.01           0.95     1.17
E5         24.39   28.21   14.75          60.08  -11.73   18.51          21.92  122.36           0.62    0.52    0.84    0.56            0.72    0.71    0.32           0.74     0.85
E6         22.26   28.03    9.19          59.92  -20.50   34.65          40.27  120.61           0.70    0.49    1.12    0.56            0.61    0.62    0.14           0.80     0.92
E7         19.98   27.84    5.01          59.74  -30.62   51.99          60.34  120.50           0.82    0.45    1.54    0.57            0.53    0.56    0.05           0.80     0.94
E8         18.49   27.53    2.94          59.46  -36.94   64.32          74.18  119.87           0.93    0.43    1.98    0.58            0.46    0.48    0.05           0.69     0.82
E9         43.43   47.86   31.36          74.73   -7.83   11.58          13.98  124.06           0.36    0.30    0.46    0.32            1.11    1.06    0.73           0.70     0.82
E10        40.83   47.50   24.55          74.50  -14.64   22.53          26.87  123.02           0.40    0.28    0.60    0.33            0.91    0.88    0.50           0.64     0.74
E11        39.20   47.67   19.60          74.61  -20.20   32.37          38.16  121.96           0.44    0.27    0.73    0.33            0.93    0.91    0.40           0.67     0.78
E12        36.77   47.23   14.23          74.33  -26.80   44.43          51.89  121.10           0.50    0.25    0.92    0.34            0.78    0.70    0.25           0.68     0.81
E13        45.56   56.29   60.22          79.78  -23.40  -14.93          27.75  212.53           0.51    0.17    0.15    0.28            0.71    0.62    0.32           0.57     0.69
E14        49.62   37.87   46.75          67.92   38.95  -20.79          44.15  331.90           0.15    0.60    0.23    0.39            0.48    0.53    0.45           0.50     0.58
E15        65.20   67.60   18.15          85.81    0.03   54.80          54.80   89.96           0.10    0.18    0.79    0.15            0.66    0.61    0.29           0.38     0.43
E16        24.46   26.08   21.23          58.11   -2.90    0.57           2.97  168.25           0.60    0.58    0.63    0.59            0.64    0.58    0.38           0.65     0.76
E17        42.86   33.21   17.44          64.33   35.33   19.36          40.29   28.73           0.15    0.67    0.71    0.43            0.37    0.41    0.36           0.53     0.60
E18        38.46   49.71   21.87          75.89  -28.01   29.97          41.02  133.06           0.50    0.22    0.68    0.32            0.75    0.68    0.41           0.64     0.75
E19        29.87   29.80   48.02          61.47    4.36  -33.39          33.68  277.43           0.60    0.53    0.22    0.55            0.69    0.66    0.44           0.69     0.82
E20         7.07    8.60    1.31          35.19  -11.38   37.95          39.63  106.70           1.17    1.02    2.21    1.06            0.23    0.23    0.03           0.63     0.75
E21        24.02   29.05    6.12          60.82  -16.52   48.44          51.18  108.84           0.63    0.49    1.38    0.54            0.67    0.63    0.07           0.90     1.07
E22         8.60   18.40   13.34          49.97  -61.02    4.79          61.20  175.51           1.85    0.51    0.92    0.82            0.19    0.32    0.27           0.40     0.45
F1          3.57    4.51    3.19          25.30  -11.45    3.60          12.01  162.55           1.52    1.30    1.54    1.37            0.11    0.12    0.05           0.55     0.62
F2          2.88    4.42    2.62          25.00  -21.54    7.34          22.75  161.19           1.75    1.24    1.67    1.40            0.11    0.14    0.07           0.53     0.61
F3          2.39    4.44    2.23          25.07  -31.15   10.77          32.97  160.93           2.00    1.19    1.80    1.41            0.10    0.16    0.06           0.58     0.69
F4          1.54    4.41    1.48          24.97  -50.70   18.24          53.88  160.21           2.83    1.08    2.15    1.45            0.05    0.14    0.05           0.68     0.82
F5         11.44   14.76   10.14          45.30  -18.54    6.24          19.57  161.37           1.05    0.76    1.00    0.86            0.35    0.38    0.19           0.65     0.74
F6          9.21   14.64    8.36          45.13  -34.97   12.16          37.02  160.82           1.32    0.70    1.13    0.88            0.27    0.37    0.16           0.62     0.70
F7          7.41   14.61    7.06          45.09  -50.80   17.22          53.64  161.28           1.65    0.64    1.26    0.90            0.22    0.36    0.14           0.56     0.65
F8          5.83   14.40    5.66          44.80  -65.80   22.95          69.68  160.77           2.10    0.59    1.43    0.92            0.11    0.21    0.09           0.31     0.35
F9         28.69   33.61   25.09          64.65  -13.85    4.57          14.58  161.70           0.59    0.43    0.57    0.49            0.93    0.95    0.69           0.80     0.93
F10        25.85   33.74   22.90          64.75  -25.70    8.78          27.16  161.13           0.72    0.39    0.62    0.50            0.67    0.71    0.48           0.63     0.73
F11        23.32   33.82   20.61          64.82  -36.85   13.39          39.21  160.03           0.85    0.35    0.69    0.51            0.61    0.68    0.43           0.61     0.71
F12        20.30   33.40   18.76          64.48  -49.47   16.69          52.21  161.36           1.03    0.32    0.75    0.52            0.45    0.51    0.34           0.55     0.64
F13        41.63   53.00   59.56          77.88  -26.74  -17.55          31.98  213.27           0.59    0.18    0.15    0.31            0.62    0.55    0.22           0.55     0.67
F14        44.05   31.05   42.67          62.55   46.52  -25.10          52.86  331.65           0.17    0.75    0.26    0.46            0.33    0.35    0.34           0.37     0.45
F15        64.49   66.23   14.02          85.11    1.43   63.57          63.59   88.71           0.09    0.20    0.94    0.16            0.51    0.48    0.19           0.29     0.33
F16        17.39   18.46   15.06          50.05   -2.23    0.44           2.29  167.90           0.75    0.74    0.79    0.74            0.50    0.46    0.30           0.64     0.74
F17        36.63   26.14   11.81          58.16   42.44   23.27          48.40   28.74           0.18    0.85    0.89    0.51            0.23    0.24    0.19           0.39     0.44
F18        33.61   45.08   16.65          72.95  -31.52   36.04          47.88  131.17           0.58    0.25    0.83    0.36            0.60    0.56    0.23           0.55     0.65
F19        23.12   22.26   43.91          54.30    7.60  -40.86          41.56  280.53           0.74    0.67    0.26    0.68            0.47    0.42    0.33           0.58     0.68
F20         1.46    2.97    0.62          19.90  -31.07   22.53          38.38  144.05           2.30    1.32    2.64    1.58            0.04    0.07    0.01           0.37     0.46
F21         4.76   11.21    1.42          39.92  -57.59   44.75          72.93  142.15           2.12    0.69    2.48    1.01            0.08    0.15    0.02           0.31     0.37
F22         9.55   18.03    2.21          49.54  -51.14   53.14          73.75  133.90           1.48    0.54    2.16    0.79            0.16    0.22    0.03           0.32     0.36
G1          2.43    3.02    2.62          20.12   -9.14   -1.03           9.21  186.38           1.69    1.48    1.61    1.55            0.08    0.07    0.04           0.48     0.56
G2          2.14    3.07    2.74          20.31  -15.89   -1.67          15.98  186.00           1.86    1.43    1.60    1.56            0.08    0.10    0.06           0.47     0.54
G3          1.83    3.03    2.89          20.17  -22.62   -3.07          22.83  187.73           2.09    1.39    1.59    1.59            0.08    0.11    0.08           0.49     0.55
G4          1.25    3.01    3.23          20.08  -38.01   -5.70          38.44  188.54           2.93    1.31    1.56    1.63            0.04    0.10    0.10           0.56     0.66
G5         11.68   14.64   12.60          45.13  -16.11   -1.48          16.18  185.24           1.05    0.78    0.88    0.86            0.35    0.37    0.29           0.57     0.66
G6          9.77   14.77   13.59          45.32  -31.21   -3.91          31.45  187.15           1.32    0.71    0.86    0.88            0.29    0.37    0.32           0.54     0.61
G7          8.18   14.81   14.60          45.37  -44.81   -6.47          45.28  188.21           1.68    0.65    0.84    0.91            0.24    0.37    0.35           0.52     0.58
G8          6.33   14.53   15.52          44.98  -61.12   -9.44          61.84  188.78           2.37    0.60    0.82    0.94            0.15    0.25    0.43           0.51     0.61
G9         29.03   33.96   28.47          64.93  -13.72   -0.73          13.74  183.04           0.60    0.43    0.50    0.49            0.87    0.86    0.67           0.71     0.85
G10        25.95   33.71   29.60          64.73  -25.15   -2.92          25.32  186.62           0.75    0.39    0.49    0.51            0.69    0.74    0.63           0.62     0.73
G11        23.41   33.62   30.81          64.65  -35.74   -4.95          36.08  187.90           0.91    0.35    0.47    0.52            0.54    0.58    0.60           0.54     0.65
G12        20.49   33.61   32.47          64.65  -49.24   -7.51          49.81  188.67           1.16    0.31    0.46    0.54            0.39    0.42    0.52           0.47     0.58
G13        37.66   49.54   58.77          75.78  -30.14  -20.35          36.37  214.03           0.69    0.20    0.16    0.35            0.54    0.49    0.20           0.52     0.63
G14        38.88   25.33   38.62          57.40   53.01  -28.73          60.29  331.55           0.20    0.91    0.29    0.54            0.20    0.18    0.24           0.19     0.24
G15        63.61   64.57   10.68          84.26    3.09   71.69          71.76   87.53           0.09    0.21    1.10    0.17            0.49    0.47    0.15           0.29     0.32
G16        11.58   12.35   10.14          41.77   -2.32    0.18           2.35  174.55           0.92    0.92    0.97    0.91            0.33    0.29    0.15           0.63     0.72
G17        30.98   20.29    7.58          52.17   48.63   27.27          55.75   29.28           0.22    1.06    1.09    0.61            0.19    0.17    0.10           0.25     0.29
G18        28.79   40.25   12.41          69.65  -34.98   41.30          54.13  130.27           0.67    0.29    1.00    0.42            0.56    0.54    0.15           0.60     0.71
G19        17.33   16.04   39.66          47.02   10.53  -48.00          49.14  282.37           0.92    0.82    0.29    0.83            0.32    0.25    0.22           0.49     0.59
G20         2.91    6.30    2.18          30.17  -43.40   20.06          47.82  155.19           2.11    0.99    1.90    1.27            0.09    0.16    0.04           0.48     0.56
G21         5.53    9.77    7.57          37.43  -37.49    1.92          37.54  177.07           1.70    0.85    1.16    1.08            0.15    0.20    0.10           0.48     0.54
G22         1.53    1.96    4.17          15.27   -9.05  -20.04          21.99  245.70           2.19    1.65    1.34    1.79            0.06    0.06    0.09           0.36     0.40
H1          2.50    2.97    3.03          19.91   -6.75   -4.57           8.15  214.11           1.67    1.51    1.53    1.56            0.08    0.08    0.06           0.45     0.51
H2          2.29    3.02    4.06          20.11  -11.98  -11.04          16.29  222.67           1.86    1.46    1.38    1.57            0.08    0.09    0.09           0.43     0.48
H3          2.11    3.05    4.95          20.24  -16.48  -15.78          22.82  223.75           2.08    1.42    1.29    1.59            0.08    0.11    0.13           0.44     0.50
H4          1.75    3.03    6.85          20.18  -24.58  -24.84          34.95  225.31           2.94    1.36    1.14    1.65            0.06    0.11    0.25           0.59     0.67
H5          9.50   11.31   12.20          40.09  -10.82   -9.05          14.11  219.92           1.13    0.91    0.88    0.98            0.32    0.32    0.34           0.57     0.67
H6          8.64   11.42   15.57          40.28  -18.87  -17.67          25.85  223.14           1.34    0.86    0.76    1.00            0.28    0.31    0.41           0.58     0.67
H7          7.73   11.46   19.86          40.34  -27.26  -27.26          38.56  225.00           1.69    0.81    0.65    1.02            0.24    0.31    0.54           0.54     0.62
H8          6.68   11.39   25.81          40.22  -37.03  -38.82          53.65  226.35           2.56    0.75    0.53    1.07            0.18    0.28    0.69           0.55     0.65
H9         30.78   33.89   30.84          64.87   -6.87   -4.62           8.28  213.98           0.54    0.45    0.45    0.48            0.87    0.85    0.69           0.72     0.83
H10        29.29   33.95   34.55          64.92  -12.70  -10.10          16.23  218.48           0.63    0.42    0.40    0.49            0.70    0.69    0.59           0.59     0.70
H11        28.22   33.95   38.30          64.92  -16.87  -15.32          22.79  222.26           0.70    0.41    0.35    0.50            0.70    0.69    0.61           0.60     0.72
H12        24.58   33.97   53.12          64.94  -31.85  -33.14          45.96  226.14           1.06    0.34    0.20    0.54            0.44    0.52    0.33           0.47     0.57
H13        34.18   46.35   57.95          73.77  -33.08  -23.00          40.29  214.81           0.79    0.22    0.16    0.39            0.50    0.48    0.19           0.49     0.59
H14        34.19   20.65   34.73          52.56   58.38  -31.66          66.41  331.53           0.23    1.08    0.33    0.62            0.16    0.13    0.19           0.17     0.19
H15        62.69   62.81    8.04          83.34    4.96   79.25          79.41   86.42           0.09    0.23    1.29    0.17            0.39    0.36    0.05           0.26     0.30
H16         7.32    7.85    6.34          33.67   -2.37    0.60           2.48  164.79           1.12    1.12    1.19    1.11            0.21    0.18    0.08           0.57     0.67
H17        25.97   15.63    4.53          46.48   53.58   31.72          62.26   30.63           0.26    1.29    1.33    0.70            0.12    0.09    0.04           0.20     0.22
H18        24.47   35.60    9.01          66.21  -37.84   46.17          59.70  129.34           0.77    0.33    1.19    0.47            0.49    0.48    0.08           0.62     0.77
H19        12.93   11.30   35.47          40.07   14.23  -54.27          56.10  284.70           1.11    0.99    0.34    1.00            0.22    0.17    0.21           0.42     0.48
H20         1.45    2.32    3.19          17.09  -19.13  -10.58          21.87  208.95           2.27    1.52    1.51    1.71            0.04    0.06    0.04           0.34     0.38
H21         4.92    8.26   11.63          34.53  -32.29  -16.98          36.48  207.73           1.92    0.93    0.91    1.17            0.13    0.18    0.20           0.37     0.43
H22         1.73    0.74    2.07           6.71   33.13  -19.39          38.39  329.65           1.46    3.24    1.54    2.01            0.07    0.03    0.05           0.58     0.68
I1          4.25    4.46    6.18          25.13   -0.74  -13.40          13.43  266.86           1.42    1.37    1.17    1.37            0.13    0.11    0.11           0.51     0.58
I2          4.25    4.40    9.38          24.95    0.17  -26.28          26.29  270.36           1.54    1.37    0.96    1.40            0.14    0.11    0.25           0.58     0.67
I3          4.34    4.45   14.06          25.09    0.74  -40.03          40.04  271.05           1.79    1.34    0.76    1.44            0.14    0.12    0.40           0.59     0.68
I4          4.47    4.45   22.13          25.09    2.45  -58.12          58.17  272.42           2.83    1.29    0.56    1.51            0.09    0.10    0.45           0.46     0.53
I5         13.79   14.55   15.51          45.01   -1.50   -9.38           9.51  260.94           0.88    0.85    0.76    0.85            0.46    0.41    0.44           0.66     0.77
I6         14.00   14.66   20.13          45.16   -0.85  -19.52          19.54  267.50           0.91    0.84    0.63    0.86            0.46    0.40    0.51           0.68     0.81
I7         13.91   14.47   25.08          44.90   -0.30  -29.46          29.47  269.41           0.98    0.84    0.52    0.87            0.46    0.40    0.61           0.69     0.80
I8         14.45   14.73   39.64          45.26    1.53  -51.02          51.04  271.71           1.17    0.80    0.30    0.90            0.33    0.34    0.39           0.50     0.59
I9         32.36   34.11   31.13          65.05   -1.91   -4.77           5.16  248.42           0.49    0.47    0.45    0.47            0.93    0.83    0.69           0.71     0.87
